Circuit Paul Ricard
Race (23 June 2019)
| Pos | Driver | Team | Time | Laps |
| 1 | Lewis Hamilton | Mercedes | 1:24’31.198 | 53 |
| 2 | Valtteri Bottas | Mercedes | 18.056 | 53 |
| 3 | Charles Leclerc | Ferrari | 18.985 | 53 |
| 4 | Max Verstappen | Red Bull Honda | 34.905 | 53 |
| 5 | Sebastian Vettel | Ferrari | 62.796 | 53 |
| 6 | Carlos Sainz | McLaren Renault | 95.462 | 53 |
| 7 | Kimi Raikkonen | Alfa Romeo Ferrari | 1 lap | 52 |
| 8 | Nico Hulkenberg | Renault | 1 lap | 52 |
| 9 | Lando Norris | McLaren Renault | 1 lap | 52 |
| 10 | Pierre Gasly | Red Bull Honda | 1 lap | 52 |
| 11 | Daniel Ricciardo | Renault | 1 lap | 52 |
| 12 | Sergio Perez | Racing Point Mercedes | 1 lap | 52 |
| 13 | Lance Stroll | Racing Point Mercedes | 1 lap | 52 |
| 14 | Daniil Kvyat | Toro Rosso Honda | 1 lap | 52 |
| 15 | Alexander Albon | Toro Rosso Honda | 1 lap | 52 |
| 16 | Antonio Giovinazzi | Alfa Romeo Ferrari | 1 lap | 52 |
| 17 | Kevin Magnussen | Haas Ferrari | 1 lap | 52 |
| 18 | Robert Kubica | Williams Mercedes | 2 laps | 51 |
| 19 | George Russell | Williams Mercedes | 2 laps | 51 |
| R | Romain Grosjean | Haas Ferrari | DNF | 44 |
Qualifying (22 June 2019)
| Pos | Driver | Team | Q1 | Q2 | Q3 |
| 1 | Lewis Hamilton | Mercedes | 1’30.609 | 1’29.520 | 1’28.319 |
| 2 | Valtteri Bottas | Mercedes | 1’30.550 | 1’29.437 | 1’28.605 |
| 3 | Charles Leclerc | Ferrari | 1’30.647 | 1’29.699 | 1’28.965 |
| 4 | Max Verstappen | Red Bull Honda | 1’31.327 | 1’30.099 | 1’29.409 |
| 5 | Lando Norris | McLaren Renault | 1’30.989 | 1’30.019 | 1’29.418 |
| 6 | Carlos Sainz | McLaren Renault | 1’31.073 | 1’30.319 | 1’29.522 |
| 7 | Sebastian Vettel | Ferrari | 1’31.075 | 1’29.506 | 1’29.799 |
| 8 | Daniel Ricciardo | Renault | 1’30.954 | 1’30.369 | 1’29.918 |
| 9 | Pierre Gasly | Red Bull Honda | 1’31.152 | 1’30.421 | 1’30.184 |
| 10 | Antonio Giovinazzi | Alfa Romeo Ferrari | 1’31.180 | 1’30.408 | 1’33.420 |
| 11 | Alexander Albon | Toro Rosso Honda | 1’31.445 | 1’30.461 | |
| 12 | Kimi Raikkonen | Alfa Romeo Ferrari | 1’30.972 | 1’30.533 | |
| 13 | Nico Hulkenberg | Renault | 1’30.865 | 1’30.544 | |
| 14 | Sergio Perez | Racing Point Mercedes | 1’30.964 | 1’30.738 | |
| 15 | Kevin Magnussen | Haas Ferrari | 1’31.166 | 1’31.440 | |
| 16 | Daniil Kvyat | Toro Rosso Honda | 1’31.564 | ||
| 17 | Romain Grosjean | Haas Ferrari | 1’31.626 | ||
| 18 | Lance Stroll | Racing Point Mercedes | 1’31.726 | ||
| 19 | George Russell | Williams Mercedes | 1’32.789 | ||
| 20 | Robert Kubica | Williams Mercedes | 1’33.205 |
Free Practice 3 (22 June 2019)
| Pos | Driver | Team | Time | Laps |
| 1 | Valtteri Bottas | Mercedes | 1’30.159 | 18 |
| 2 | Lewis Hamilton | Mercedes | 1’30.200 | 15 |
| 3 | Charles Leclerc | Ferrari | 1’30.605 | 15 |
| 4 | Sebastian Vettel | Ferrari | 1’30.633 | 13 |
| 5 | Max Verstappen | Red Bull Honda | 1’31.538 | 11 |
| 6 | Pierre Gasly | Red Bull Honda | 1’31.599 | 14 |
| 7 | Lando Norris | McLaren Renault | 1’31.654 | 14 |
| 8 | Daniel Ricciardo | Renault | 1’31.802 | 12 |
| 9 | Carlos Sainz | McLaren Renault | 1’31.887 | 14 |
| 10 | Kimi Raikkonen | Alfa Romeo Ferrari | 1’31.943 | 16 |
| 11 | Nico Hulkenberg | Renault | 1’32.023 | 15 |
| 12 | Antonio Giovinazzi | Alfa Romeo Ferrari | 1’32.171 | 15 |
| 13 | Alexander Albon | Toro Rosso Honda | 1’32.178 | 16 |
| 14 | Romain Grosjean | Haas Ferrari | 1’32.385 | 15 |
| 15 | Kevin Magnussen | Haas Ferrari | 1’32.400 | 13 |
| 16 | Sergio Perez | Racing Point Mercedes | 1’32.491 | 15 |
| 17 | Daniil Kvyat | Toro Rosso Honda | 1’32.540 | 22 |
| 18 | Lance Stroll | Racing Point Mercedes | 1’32.678 | 14 |
| 19 | Robert Kubica | Williams Mercedes | 1’33.902 | 21 |
| 20 | George Russell | Williams Mercedes | 1’39.987 | 4 |
Free Practice 2 (21 June 2019)
| Pos | Driver | Team | Time | Laps |
| 1 | Valtteri Bottas | Mercedes | 1’30.937 | 34 |
| 2 | Lewis Hamilton | Mercedes | 1’31.361 | 25 |
| 3 | Charles Leclerc | Ferrari | 1’31.586 | 31 |
| 4 | Sebastian Vettel | Ferrari | 1’31.665 | 32 |
| 5 | Lando Norris | McLaren Renault | 1’31.882 | 31 |
| 6 | Max Verstappen | Red Bull Honda | 1’32.049 | 29 |
| 7 | Carlos Sainz | McLaren Renault | 1’32.432 | 27 |
| 8 | Pierre Gasly | Red Bull Honda | 1’32.448 | 29 |
| 9 | Kimi Raikkonen | Alfa Romeo Ferrari | 1’32.677 | 34 |
| 10 | Kevin Magnussen | Haas Ferrari | 1’32.789 | 30 |
| 11 | Antonio Giovinazzi | Alfa Romeo Ferrari | 1’32.973 | 34 |
| 12 | Daniel Ricciardo | Renault | 1’33.020 | 34 |
| 13 | Alexander Albon | Toro Rosso Honda | 1’33.023 | 35 |
| 14 | Nico Hulkenberg | Renault | 1’33.081 | 32 |
| 15 | Daniil Kvyat | Toro Rosso Honda | 1’33.254 | 37 |
| 16 | Sergio Perez | Racing Point Mercedes | 1’33.300 | 30 |
| 17 | Romain Grosjean | Haas Ferrari | 1’33.591 | 27 |
| 18 | Lance Stroll | Racing Point Mercedes | 1’33.884 | 32 |
| 19 | George Russell | Williams Mercedes | 1’34.614 | 33 |
| 20 | Robert Kubica | Williams Mercedes | 1’35.195 | 32 |
Free Practice 1 (21 June 2019)
| Pos | Driver | Team | Time | Laps |
| 1 | Lewis Hamilton | Mercedes | 1’32.738 | 21 |
| 2 | Valtteri Bottas | Mercedes | 1’32.807 | 20 |
| 3 | Charles Leclerc | Ferrari | 1’33.111 | 21 |
| 4 | Max Verstappen | Red Bull Honda | 1’33.618 | 20 |
| 5 | Sebastian Vettel | Ferrari | 1’33.790 | 22 |
| 6 | Pierre Gasly | Red Bull Honda | 1’34.091 | 20 |
| 7 | Lando Norris | McLaren Renault | 1’34.110 | 23 |
| 8 | Carlos Sainz | McLaren Renault | 1’34.261 | 26 |
| 9 | Daniel Ricciardo | Renault | 1’34.540 | 18 |
| 10 | Alexander Albon | Toro Rosso Honda | 1’34.804 | 25 |
| 11 | Sergio Perez | Racing Point Mercedes | 1’34.809 | 21 |
| 12 | Nico Hulkenberg | Renault | 1’34.810 | 25 |
| 13 | Lance Stroll | Racing Point Mercedes | 1’35.063 | 22 |
| 14 | Daniil Kvyat | Toro Rosso Honda | 1’35.326 | 24 |
| 15 | Kevin Magnussen | Haas Ferrari | 1’35.410 | 19 |
| 16 | Kimi Raikkonen | Alfa Romeo Ferrari | 1’35.522 | 22 |
| 17 | Antonio Giovinazzi | Alfa Romeo Ferrari | 1’36.102 | 22 |
| 18 | Nicholas Latifi | Williams Mercedes | 1’37.147 | 25 |
| 19 | Robert Kubica | Williams Mercedes | 1’37.172 | 27 |
| 20 | Romain Grosjean | Haas Ferrari | 1’37.620 | 9 |


























