Baku City Circuit
Race (28 April 2019)
| Pos | Driver | Team | Time | Laps |
| 1 | Valtteri Bottas | Mercedes | 1:31’52.942 | 51 |
| 2 | Lewis Hamilton | Mercedes | 1.524 | 51 |
| 3 | Sebastian Vettel | Ferrari | 11.739 | 51 |
| 4 | Max Verstappen | Red Bull Honda | 17.493 | 51 |
| 5 | Charles Leclerc | Ferrari | 1’09.107 | 51 |
| 6 | Sergio Perez | Racing Point Mercedes | 1’16.416 | 51 |
| 7 | Carlos Sainz | McLaren Renault | 1’23.826 | 51 |
| 8 | Lando Norris | McLaren Renault | 1’40.268 | 51 |
| 9 | Lance Stroll | Racing Point Mercedes | 1’43.816 | 51 |
| 10 | Kimi Raikkonen | Alfa Romeo Ferrari | 1 lap | 50 |
| 11 | Alexander Albon | Toro Rosso Honda | 1 lap | 50 |
| 12 | Antonio Giovinazzi | Alfa Romeo Ferrari | 1 lap | 50 |
| 13 | Kevin Magnussen | Haas Ferrari | 1 lap | 50 |
| 14 | Nico Hulkenberg | Renault | 1 lap | 50 |
| 15 | George Russell | Williams Mercedes | 2 laps | 49 |
| 16 | Robert Kubica | Williams Mercedes | 2 laps | 49 |
| R | Pierre Gasly | Red Bull Honda | DNF | 38 |
| R | Romain Grosjean | Haas Ferrari | DNF | 38 |
| R | Daniil Kvyat | Toro Rosso Honda | DNF | 33 |
| R | Daniel Ricciardo | Renault | DNF | 31 |
Qualifying (27 April 2019)
| Pos | Driver | Team | Q1 | Q2 | Q3 |
| 1 | Valtteri Bottas | Mercedes | 1’42.026 | 1’41.500 | 1’40.495 |
| 2 | Lewis Hamilton | Mercedes | 1’41.614 | 1’41.580 | 1’40.554 |
| 3 | Sebastian Vettel | Ferrari | 1’42.042 | 1’41.889 | 1’40.797 |
| 4 | Max Verstappen | Red Bull Honda | 1’41.727 | 1’41.388 | 1’41.069 |
| 5 | Sergio Perez | Racing Point Mercedes | 1’42.249 | 1’41.870 | 1’41.593 |
| 6 | Daniil Kvyat | Toro Rosso Honda | 1’42.324 | 1’42.221 | 1’41.681 |
| 7 | Lando Norris | McLaren Renault | 1’42.371 | 1’42.084 | 1’41.886 |
| 8 | Antonio Giovinazzi | Alfa Romeo Ferrari | 1’42.140 | 1’42.381 | 1’42.424 |
| 9 | Kimi Raikkonen | Alfa Romeo Ferrari | 1’42.059 | 1’42.082 | 1’43.068 |
| 10 | Charles Leclerc | Ferrari | 1’41.426 | 1’41.995 | |
| 11 | Carlos Sainz | McLaren Renault | 1’41.936 | 1’42.398 | |
| 12 | Daniel Ricciardo | Renault | 1’42.486 | 1’42.477 | |
| 13 | Alexander Albon | Toro Rosso Honda | 1’42.154 | 1’42.494 | |
| 14 | Kevin Magnussen | Haas Ferrari | 1’42.382 | 1’42.699 | |
| 15 | Pierre Gasly | Red Bull Honda | 1’41.335 | ||
| 16 | Lance Stroll | Racing Point Mercedes | 1’42.630 | ||
| 17 | Romain Grosjean | Haas Ferrari | 1’43.407 | ||
| 18 | Nico Hulkenberg | Renault | 1’43.427 | ||
| 19 | George Russell | Williams Mercedes | 1’45.062 | ||
| 20 | Robert Kubica | Williams Mercedes | 1’45.455 |
Free Practice 3 (27 April 2019)
| Pos | Driver | Team | Time | Laps |
| 1 | Charles Leclerc | Ferrari | 1’41.604 | 14 |
| 2 | Sebastian Vettel | Ferrari | 1’41.802 | 14 |
| 3 | Max Verstappen | Red Bull Honda | 1’42.852 | 16 |
| 4 | Valtteri Bottas | Mercedes | 1’43.064 | 19 |
| 5 | Lewis Hamilton | Mercedes | 1’43.176 | 17 |
| 6 | Daniil Kvyat | Toro Rosso Honda | 1’43.223 | 18 |
| 7 | Kevin Magnussen | Haas Ferrari | 1’43.294 | 19 |
| 8 | Alexander Albon | Toro Rosso Honda | 1’43.300 | 19 |
| 9 | Sergio Perez | Racing Point Mercedes | 1’43.430 | 15 |
| 10 | Kimi Raikkonen | Alfa Romeo Ferrari | 1’43.537 | 19 |
| 11 | Daniel Ricciardo | Renault | 1’43.561 | 20 |
| 12 | Antonio Giovinazzi | Alfa Romeo Ferrari | 1’43.637 | 20 |
| 13 | Lando Norris | McLaren Renault | 1’43.924 | 20 |
| 14 | Carlos Sainz | McLaren Renault | 1’43.978 | 19 |
| 15 | Lance Stroll | Racing Point Mercedes | 1’44.039 | 16 |
| 16 | Nico Hulkenberg | Renault | 1’44.043 | 19 |
| 17 | Romain Grosjean | Haas Ferrari | 1’44.374 | 16 |
| 18 | Robert Kubica | Williams Mercedes | 1’46.000 | 19 |
| 19 | George Russell | Williams Mercedes | 1’46.290 | 20 |
| 20 | Pierre Gasly | Red Bull Honda | 1’47.836 | 22 |
Free Practice 2 (26 April 2019)
| Pos | Driver | Team | Time | Laps |
| 1 | Charles Leclerc | Ferrari | 1’42.872 | 28 |
| 2 | Sebastian Vettel | Ferrari | 1’43.196 | 28 |
| 3 | Lewis Hamilton | Mercedes | 1’43.541 | 31 |
| 4 | Max Verstappen | Red Bull Honda | 1’43.793 | 24 |
| 5 | Valtteri Bottas | Mercedes | 1’44.003 | 31 |
| 6 | Daniil Kvyat | Toro Rosso Honda | 1’44.177 | 9 |
| 7 | Carlos Sainz | McLaren Renault | 1’44.183 | 27 |
| 8 | Alexander Albon | Toro Rosso Honda | 1’44.216 | 33 |
| 9 | Pierre Gasly | Red Bull Honda | 1’44.240 | 24 |
| 10 | Lando Norris | McLaren Renault | 1’44.295 | 32 |
| 11 | Kevin Magnussen | Haas Ferrari | 1’44.901 | 25 |
| 12 | Antonio Giovinazzi | Alfa Romeo Ferrari | 1’45.366 | 31 |
| 13 | Sergio Perez | Racing Point Mercedes | 1’45.436 | 28 |
| 14 | Kimi Raikkonen | Alfa Romeo Ferrari | 1’45.482 | 30 |
| 15 | Daniel Ricciardo | Renault | 1’45.483 | 15 |
| 16 | Romain Grosjean | Haas Ferrari | 1’45.618 | 31 |
| 17 | Nico Hulkenberg | Renault | 1’46.717 | 24 |
| 18 | Lance Stroll | Racing Point Mercedes | 1’47.875 | 8 |
| 19 | Robert Kubica | Williams Mercedes | 1’48.111 | 27 |
Free Practice 1 (26 April 2019)
| Pos | Driver | Team | Time | Laps |
| 1 | Charles Leclerc | Ferrari | 1’47.497 | 5 |
| 2 | Sebastian Vettel | Ferrari | 1’49.598 | 4 |
| 3 | Romain Grosjean | Haas Ferrari | No Time | 1 |
| 4 | Lando Norris | McLaren Renault | No Time | 1 |
| 5 | Max Verstappen | Red Bull Honda | No Time | 1 |
| 6 | Kevin Magnussen | Haas Ferrari | No Time | 1 |
| 7 | Carlos Sainz | McLaren Renault | No Time | 1 |
| 8 | Antonio Giovinazzi | Alfa Romeo Ferrari | No Time | 1 |
| 9 | Daniil Kvyat | Toro Rosso Honda | No Time | 1 |
| 10 | Robert Kubica | Williams Mercedes | No Time | 1 |
| 11 | George Russell | Williams Mercedes | No Time | 3 |
| 12 | Alexander Albon | Toro Rosso Honda | No Time | 1 |
| 13 | Daniel Ricciardo | Renault | No Time | 1 |
| 14 | Nico Hulkenberg | Renault | No Time | 1 |
| 15 | Pierre Gasly | Red Bull Honda | No Time | 1 |
| 16 | Kimi Raikkonen | Alfa Romeo Ferrari | No Time | 1 |
| 17 | Sergio Perez | Racing Point Mercedes | No Time | 1 |
| 18 | Lance Stroll | Racing Point Mercedes | No Time | 1 |


























