Driver Standings
Pos | Driver | Team | Points |
1 | Lewis Hamilton | Mercedes | 413 |
2 | Valtteri Bottas | Mercedes | 326 |
3 | Max Verstappen | Red Bull Honda | 278 |
4 | Charles Leclerc | Ferrari | 264 |
5 | Sebastian Vettel | Ferrari | 240 |
6 | Carlos Sainz | McLaren Renault | 96 |
7 | Pierre Gasly | Red Bull Honda | 95 |
8 | Alexander Albon | Toro Rosso Honda | 92 |
9 | Daniel Ricciardo | Renault | 54 |
10 | Sergio Perez | Racing Point Mercedes | 52 |
11 | Lando Norris | McLaren Renault | 49 |
12 | Kimi Raikkonen | Alfa Romeo Ferrari | 43 |
13 | Daniil Kvyat | Toro Rosso Honda | 37 |
14 | Nico Hulkenberg | Renault | 37 |
15 | Lance Stroll | Racing Point Mercedes | 21 |
16 | Kevin Magnussen | Haas Ferrari | 20 |
17 | Antonio Giovinazzi | Alfa Romeo Ferrari | 14 |
18 | Romain Grosjean | Haas Ferrari | 8 |
19 | Robert Kubica | Williams Mercedes | 1 |
20 | George Russell | Williams Mercedes | 0 |
Constructor Standings
Pos | Team | Points |
1 | Mercedes | 739 |
2 | Ferrari | 504 |
3 | Red Bull Honda | 417 |
4 | McLaren Renault | 145 |
5 | Renault | 91 |
6 | Toro Rosso Honda | 85 |
7 | Racing Point Mercedes | 73 |
8 | Alfa Romeo Ferrari | 57 |
9 | Haas Ferrari | 28 |
10 | Williams Mercedes | 1 |