Red Bull Ring
Race (1 July 2018)
Pos | Driver | Team | Time | Laps |
1 | Max Verstappen | Red Bull TAG Heuer | 1:21’56.024 | 71 |
2 | Kimi Raikkonen | Ferrari | 1.504 | 71 |
3 | Sebastian Vettel | Ferrari | 3.181 | 71 |
4 | Romain Grosjean | Haas Ferrari | 1 lap | 70 |
5 | Kevin Magnussen | Haas Ferrari | 1 lap | 70 |
6 | Esteban Ocon | Force India Mercedes | 1 lap | 70 |
7 | Sergio Perez | Force India Mercedes | 1 lap | 70 |
8 | Fernando Alonso | McLaren Renault | 1 lap | 70 |
9 | Charles Leclerc | Sauber Ferrari | 1 lap | 70 |
10 | Marcus Ericsson | Sauber Ferrari | 1 lap | 70 |
11 | Pierre Gasly | Toro Rosso Honda | 1 lap | 70 |
12 | Carlos Sainz | Renault | 1 lap | 70 |
13 | Sergey Sirotkin | Williams Mercedes | 2 laps | 69 |
14 | Lance Stroll | Williams Mercedes | 2 laps | 69 |
15 | Stoffel Vandoorne | McLaren Renault | DNF | 65 |
R | Lewis Hamilton | Mercedes | DNF | 62 |
R | Brendon Hartley | Toro Rosso Honda | DNF | 54 |
R | Daniel Ricciardo | Red Bull TAG Heuer | DNF | 53 |
R | Valtteri Bottas | Mercedes | DNF | 13 |
R | Nico Hulkenberg | Renault | DNF | 11 |
Qualifying (30 June 2018)
Pos | Driver | Team | Q1 | Q2 | Q3 |
1 | Valtteri Bottas | Mercedes | 1’04.175 | 1’03.756 | 1’03.130 |
2 | Lewis Hamilton | Mercedes | 1’04.080 | 1’03.577 | 1’03.149 |
3 | Sebastian Vettel | Ferrari | 1’04.347 | 1’03.544 | 1’03.464 |
4 | Kimi Raikkonen | Ferrari | 1’04.234 | 1’03.975 | 1’03.660 |
5 | Max Verstappen | Red Bull TAG Heuer | 1’04.273 | 1’04.001 | 1’03.840 |
6 | Romain Grosjean | Haas Ferrari | 1’04.242 | 1’04.059 | 1’03.892 |
7 | Daniel Ricciardo | Red Bull TAG Heuer | 1’04.723 | 1’04.403 | 1’03.996 |
8 | Kevin Magnussen | Haas Ferrari | 1’04.460 | 1’04.291 | 1’04.051 |
9 | Carlos Sainz | Renault | 1’04.948 | 1’04.561 | 1’04.725 |
10 | Nico Hulkenberg | Renault | 1’04.864 | 1’04.676 | 1’05.019 |
11 | Esteban Ocon | Force India Mercedes | 1’05.148 | 1’04.845 | |
12 | Pierre Gasly | Toro Rosso Honda | 1’05.011 | 1’04.874 | |
13 | Charles Leclerc | Sauber Ferrari | 1’04.967 | 1’04.979 | |
14 | Fernando Alonso | McLaren Renault | 1’04.965 | 1’05.058 | |
15 | Lance Stroll | Williams Mercedes | 1’05.264 | 1’05.286 | |
16 | Stoffel Vandoorne | McLaren Renault | 1’05.271 | ||
17 | Sergio Perez | Force India Mercedes | 1’05.279 | ||
18 | Sergey Sirotkin | Williams Mercedes | 1’05.322 | ||
19 | Brendon Hartley | Toro Rosso Honda | 1’05.366 | ||
20 | Marcus Ericsson | Sauber Ferrari | 1’05.479 |
Free Practice 3 (30 June 2018)
Pos | Driver | Team | Time | Laps |
1 | Sebastian Vettel | Ferrari | 1’04.070 | 22 |
2 | Lewis Hamilton | Mercedes | 1’04.099 | 24 |
3 | Valtteri Bottas | Mercedes | 1’04.204 | 24 |
4 | Kimi Raikkonen | Ferrari | 1’04.470 | 22 |
5 | Max Verstappen | Red Bull TAG Heuer | 1’04.791 | 14 |
6 | Daniel Ricciardo | Red Bull TAG Heuer | 1’04.891 | 18 |
7 | Romain Grosjean | Haas Ferrari | 1’04.916 | 17 |
8 | Kevin Magnussen | Haas Ferrari | 1’05.013 | 16 |
9 | Carlos Sainz | Renault | 1’05.086 | 22 |
10 | Charles Leclerc | Sauber Ferrari | 1’05.219 | 25 |
11 | Nico Hulkenberg | Renault | 1’05.228 | 19 |
12 | Pierre Gasly | Toro Rosso Honda | 1’05.264 | 25 |
13 | Esteban Ocon | Force India Mercedes | 1’05.444 | 21 |
14 | Fernando Alonso | McLaren Renault | 1’05.448 | 19 |
15 | Sergio Perez | Force India Mercedes | 1’05.502 | 24 |
16 | Marcus Ericsson | Sauber Ferrari | 1’05.699 | 27 |
17 | Brendon Hartley | Toro Rosso Honda | 1’05.705 | 23 |
18 | Stoffel Vandoorne | McLaren Renault | 1’05.837 | 16 |
19 | Lance Stroll | Williams Mercedes | 1’06.029 | 23 |
20 | Sergey Sirotkin | Williams Mercedes | 1’06.318 | 22 |
Free Practice 2 (29 June 2018)
Pos | Driver | Team | Time | Laps |
1 | Lewis Hamilton | Mercedes | 1’04.579 | 37 |
2 | Valtteri Bottas | Mercedes | 1’04.755 | 42 |
3 | Sebastian Vettel | Ferrari | 1’04.815 | 53 |
4 | Daniel Ricciardo | Red Bull TAG Heuer | 1’05.031 | 48 |
5 | Max Verstappen | Red Bull TAG Heuer | 1’05.125 | 48 |
6 | Kimi Raikkonen | Ferrari | 1’05.265 | 42 |
7 | Romain Grosjean | Haas Ferrari | 1’05.429 | 38 |
8 | Kevin Magnussen | Haas Ferrari | 1’05.559 | 41 |
9 | Pierre Gasly | Toro Rosso Honda | 1’05.758 | 31 |
10 | Stoffel Vandoorne | McLaren Renault | 1’05.930 | 47 |
11 | Carlos Sainz | Renault | 1’05.999 | 38 |
12 | Charles Leclerc | Sauber Ferrari | 1’06.096 | 30 |
13 | Esteban Ocon | Force India Mercedes | 1’06.133 | 43 |
14 | Marcus Ericsson | Sauber Ferrari | 1’06.199 | 29 |
15 | Nico Hulkenberg | Renault | 1’06.273 | 42 |
16 | Sergey Sirotkin | Williams Mercedes | 1’06.326 | 49 |
17 | Brendon Hartley | Toro Rosso Honda | 1’06.332 | 55 |
18 | Sergio Perez | Force India Mercedes | 1’06.354 | 48 |
19 | Fernando Alonso | McLaren Renault | 1’06.429 | 33 |
20 | Lance Stroll | Williams Mercedes | 1’06.626 | 44 |
Free Practice 1 (29 June 2018)
Pos | Driver | Team | Time | Laps |
1 | Lewis Hamilton | Mercedes | 1’04.839 | 39 |
2 | Valtteri Bottas | Mercedes | 1’04.966 | 39 |
3 | Max Verstappen | Red Bull TAG Heuer | 1’05.072 | 42 |
4 | Sebastian Vettel | Ferrari | 1’05.180 | 29 |
5 | Daniel Ricciardo | Red Bull TAG Heuer | 1’05.483 | 22 |
6 | Kimi Raikkonen | Ferrari | 1’05.776 | 31 |
7 | Romain Grosjean | Haas Ferrari | 1’06.028 | 31 |
8 | Esteban Ocon | Force India Mercedes | 1’06.055 | 40 |
9 | Charles Leclerc | Sauber Ferrari | 1’06.215 | 31 |
10 | Pierre Gasly | Toro Rosso Honda | 1’06.394 | 36 |
11 | Marcus Ericsson | Sauber Ferrari | 1’06.400 | 32 |
12 | Kevin Magnussen | Haas Ferrari | 1’06.404 | 23 |
13 | Carlos Sainz | Renault | 1’06.427 | 29 |
14 | Sergio Perez | Force India Mercedes | 1’06.455 | 42 |
15 | Nico Hulkenberg | Renault | 1’06.479 | 35 |
16 | Lance Stroll | Williams Mercedes | 1’06.567 | 32 |
17 | Fernando Alonso | McLaren Renault | 1’06.612 | 30 |
18 | Stoffel Vandoorne | McLaren Renault | 1’06.698 | 30 |
19 | Brendon Hartley | Toro Rosso Honda | 1’06.871 | 45 |
20 | Robert Kubica | Williams Mercedes | 1’07.424 | 38 |