Circuit Paul Ricard
Race (24 June 2018)
Pos | Driver | Team | Time | Laps |
1 | Lewis Hamilton | Mercedes | 1:30’11.385 | 53 |
2 | Max Verstappen | Red Bull TAG Heuer | 7.090 | 53 |
3 | Kimi Raikkonen | Ferrari | 25.888 | 53 |
4 | Daniel Ricciardo | Red Bull TAG Heuer | 34.736 | 53 |
5 | Sebastian Vettel | Ferrari | 61.935 | 53 |
6 | Kevin Magnussen | Haas Ferrari | 79.364 | 53 |
7 | Valtteri Bottas | Mercedes | 80.632 | 53 |
8 | Carlos Sainz | Renault | 87.184 | 53 |
9 | Nico Hulkenberg | Renault | 91.989 | 53 |
10 | Charles Leclerc | Sauber Ferrari | 93.873 | 53 |
11 | Romain Grosjean | Haas Ferrari | 1 lap | 52 |
12 | Stoffel Vandoorne | McLaren Renault | 1 lap | 52 |
13 | Marcus Ericsson | Sauber Ferrari | 1 lap | 52 |
14 | Brendon Hartley | Toro Rosso Honda | 1 lap | 52 |
15 | Sergey Sirotkin | Williams Mercedes | 1 lap | 52 |
16 | Fernando Alonso | McLaren Renault | DNF | 50 |
17 | Lance Stroll | Williams Mercedes | DNF | 48 |
R | Sergio Perez | Force India Mercedes | DNF | 27 |
R | Esteban Ocon | Force India Mercedes | DNF | 0 |
R | Pierre Gasly | Toro Rosso Honda | DNF | 0 |
Qualifying (23 June 2018)
Pos | Driver | Team | Q1 | Q2 | Q3 |
1 | Lewis Hamilton | Mercedes | 1’31.271 | 1’30.645 | 1’30.029 |
2 | Valtteri Bottas | Mercedes | 1’31.776 | 1’31.227 | 1’30.147 |
3 | Sebastian Vettel | Ferrari | 1’31.820 | 1’30.751 | 1’30.400 |
4 | Max Verstappen | Red Bull TAG Heuer | 1’31.531 | 1’30.818 | 1’30.705 |
5 | Daniel Ricciardo | Red Bull TAG Heuer | 1’31.910 | 1’31.538 | 1’30.895 |
6 | Kimi Raikkonen | Ferrari | 1’31.567 | 1’30.772 | 1’31.057 |
7 | Carlos Sainz | Renault | 1’32.394 | 1’32.016 | 1’32.126 |
8 | Charles Leclerc | Sauber Ferrari | 1’32.538 | 1’32.055 | 1’32.635 |
9 | Kevin Magnussen | Haas Ferrari | 1’32.169 | 1’31.510 | 1’32.930 |
10 | Romain Grosjean | Haas Ferrari | 1’32.083 | 1’31.472 | No Time |
11 | Esteban Ocon | Force India Mercedes | 1’32.786 | 1’32.075 | |
12 | Nico Hulkenberg | Renault | 1’32.949 | 1’32.115 | |
13 | Sergio Perez | Force India Mercedes | 1’32.692 | 1’32.454 | |
14 | Pierre Gasly | Toro Rosso Honda | 1’32.447 | 1’32.460 | |
15 | Marcus Ericsson | Sauber Ferrari | 1’32.804 | 1’32.820 | |
16 | Fernando Alonso | McLaren Renault | 1’32.976 | ||
17 | Brendon Hartley | Toro Rosso Honda | 1’33.025 | ||
18 | Stoffel Vandoorne | McLaren Renault | 1’33.162 | ||
19 | Sergey Sirotkin | Williams Mercedes | 1’33.636 | ||
20 | Lance Stroll | Williams Mercedes | 1’33.729 |
Free Practice 3 (23 June 2018)
Pos | Driver | Team | Time | Laps |
1 | Valtteri Bottas | Mercedes | 1’33.666 | 3 |
2 | Carlos Sainz | Renault | 1’34.953 | 3 |
3 | Charles Leclerc | Sauber Ferrari | 1’35.012 | 5 |
4 | Fernando Alonso | McLaren Renault | 1’36.365 | 4 |
5 | Sebastian Vettel | Ferrari | 1’36.756 | 5 |
6 | Stoffel Vandoorne | McLaren Renault | 1’37.547 | 4 |
7 | Pierre Gasly | Toro Rosso Honda | 1’38.317 | 5 |
8 | Marcus Ericsson | Sauber Ferrari | 1’38.450 | 3 |
9 | Sergio Perez | Force India Mercedes | 1’39.641 | 4 |
10 | Daniel Ricciardo | Red Bull TAG Heuer | 1’39.738 | 3 |
11 | Esteban Ocon | Force India Mercedes | 1’40.087 | 4 |
12 | Lewis Hamilton | Mercedes | 1’40.743 | 3 |
13 | Kimi Raikkonen | Ferrari | 1’49.711 | 3 |
14 | Lance Stroll | Williams Mercedes | 2’02.399 | 4 |
15 | Sergey Sirotkin | Williams Mercedes | 2’04.093 | 5 |
16 | Kevin Magnussen | Haas Ferrari | No Time | 1 |
17 | Brendon Hartley | Toro Rosso Honda | No Time | 3 |
18 | Romain Grosjean | Haas Ferrari | No Time | 1 |
19 | Nico Hulkenberg | Renault | No Time | 2 |
20 | Max Verstappen | Red Bull TAG Heuer | No Time | 3 |
Free Practice 2 (22 June 2018)
Pos | Driver | Team | Time | Laps |
1 | Lewis Hamilton | Mercedes | 1’32.539 | 27 |
2 | Daniel Ricciardo | Red Bull TAG Heuer | 1’33.243 | 31 |
3 | Max Verstappen | Red Bull TAG Heuer | 1’33.271 | 24 |
4 | Kimi Raikkonen | Ferrari | 1’33.426 | 29 |
5 | Sebastian Vettel | Ferrari | 1’33.689 | 35 |
6 | Romain Grosjean | Haas Ferrari | 1’33.699 | 30 |
7 | Valtteri Bottas | Mercedes | 1’34.156 | 7 |
8 | Fernando Alonso | McLaren Renault | 1’34.400 | 24 |
9 | Kevin Magnussen | Haas Ferrari | 1’34.457 | 33 |
10 | Pierre Gasly | Toro Rosso Honda | 1’34.535 | 35 |
11 | Nico Hulkenberg | Renault | 1’35.067 | 30 |
12 | Carlos Sainz | Renault | 1’35.086 | 33 |
13 | Stoffel Vandoorne | McLaren Renault | 1’35.172 | 28 |
14 | Charles Leclerc | Sauber Ferrari | 1’35.583 | 33 |
15 | Brendon Hartley | Toro Rosso Honda | 1’35.697 | 31 |
16 | Esteban Ocon | Force India Mercedes | 1’35.705 | 25 |
17 | Lance Stroll | Williams Mercedes | 1’35.936 | 34 |
18 | Sergey Sirotkin | Williams Mercedes | 1’35.970 | 35 |
19 | Sergio Perez | Force India Mercedes | 1’36.080 | 13 |
20 | Max Verstappen | Red Bull TAG Heuer | No Time | 3 |
Free Practice 1 (22 June 2018)
Pos | Driver | Team | Time | Laps |
1 | Lewis Hamilton | Mercedes | 1’32.231 | 25 |
2 | Valtteri Bottas | Mercedes | 1’32.371 | 29 |
3 | Daniel Ricciardo | Red Bull TAG Heuer | 1’32.527 | 25 |
4 | Kimi Raikkonen | Ferrari | 1’33.003 | 23 |
5 | Sebastian Vettel | Ferrari | 1’33.172 | 19 |
6 | Romain Grosjean | Haas Ferrari | 1’33.318 | 22 |
7 | Max Verstappen | Red Bull TAG Heuer | 1’33.331 | 15 |
8 | Pierre Gasly | Toro Rosso Honda | 1’33.685 | 23 |
9 | Sergio Perez | Force India Mercedes | 1’33.719 | 26 |
10 | Kevin Magnussen | Haas Ferrari | 1’34.108 | 23 |
11 | Carlos Sainz | Renault | 1’34.258 | 25 |
12 | Esteban Ocon | Force India Mercedes | 1’34.484 | 14 |
13 | Charles Leclerc | Sauber Ferrari | 1’34.513 | 21 |
14 | Marcus Ericsson | Sauber Ferrari | 1’34.592 | 21 |
15 | Brendon Hartley | Toro Rosso Honda | 1’34.664 | 25 |
16 | Fernando Alonso | McLaren Renault | 1’34.862 | 20 |
17 | Lance Stroll | Williams Mercedes | 1’34.881 | 28 |
18 | Nico Hulkenberg | Renault | 1’34.993 | 24 |
19 | Stoffel Vandoorne | McLaren Renault | 1’35.021 | 24 |
20 | Sergey Sirotkin | Williams Mercedes | 1’35.105 | 25 |