Circuit de Monaco
Race (27 May 2018)
Pos | Driver | Team | Time | Laps |
1 | Daniel Ricciardo | Red Bull TAG Heuer | 1:42’54.807 | 78 |
2 | Sebastian Vettel | Ferrari | 7.336 | 78 |
3 | Lewis Hamilton | Mercedes | 17.013 | 78 |
4 | Kimi Raikkonen | Ferrari | 18.127 | 78 |
5 | Valtteri Bottas | Mercedes | 18.822 | 78 |
6 | Esteban Ocon | Force India Mercedes | 23.667 | 78 |
7 | Pierre Gasly | Toro Rosso Honda | 24.331 | 78 |
8 | Nico Hulkenberg | Renault | 24.839 | 78 |
9 | Max Verstappen | Red Bull TAG Heuer | 25.317 | 78 |
10 | Carlos Sainz | Renault | 69.013 | 78 |
11 | Marcus Ericsson | Sauber Ferrari | 69.864 | 78 |
12 | Sergio Perez | Force India Mercedes | 70.461 | 78 |
13 | Kevin Magnussen | Haas Ferrari | 74.823 | 78 |
14 | Stoffel Vandoorne | McLaren Renault | 1 lap | 77 |
15 | Romain Grosjean | Haas Ferrari | 1 lap | 77 |
16 | Sergey Sirotkin | Williams Mercedes | 1 lap | 77 |
17 | Lance Stroll | Williams Mercedes | 2 laps | 76 |
18 | Charles Leclerc | Sauber Ferrari | DNF | 70 |
19 | Brendon Hartley | Toro Rosso Honda | DNF | 70 |
R | Fernando Alonso | McLaren Renault | DNF | 52 |
Qualifying (26 May 2018)
Pos | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Daniel Ricciardo | Red Bull TAG Heuer | 1’12.013 | 1’11.278 | 1’10.810 | 17 |
2 | Sebastian Vettel | Ferrari | 1’12.415 | 1’11.518 | 1’11.039 | 21 |
3 | Lewis Hamilton | Mercedes | 1’12.460 | 1’11.584 | 1’11.232 | 22 |
4 | Kimi Raikkonen | Ferrari | 1’12.639 | 1’11.391 | 1’11.266 | 22 |
5 | Valtteri Bottas | Mercedes | 1’12.434 | 1’12.002 | 1’11.441 | 25 |
6 | Esteban Ocon | Force India Mercedes | 1’13.028 | 1’12.188 | 1’12.061 | 27 |
7 | Fernando Alonso | McLaren Renault | 1’12.657 | 1’12.269 | 1’12.110 | 26 |
8 | Carlos Sainz | Renault | 1’12.950 | 1’12.286 | 1’12.130 | 28 |
9 | Sergio Perez | Force India Mercedes | 1’12.848 | 1’12.194 | 1’12.154 | 23 |
10 | Pierre Gasly | Toro Rosso Honda | 1’12.941 | 1’12.313 | 1’12.221 | 29 |
11 | Nico Hulkenberg | Renault | 1’13.065 | 1’12.411 | 22 | |
12 | Stoffel Vandoorne | McLaren Renault | 1’12.463 | 1’12.440 | 19 | |
13 | Sergey Sirotkin | Williams Mercedes | 1’12.706 | 1’12.521 | 19 | |
14 | Charles Leclerc | Sauber Ferrari | 1’12.829 | 1’12.714 | 20 | |
15 | Romain Grosjean | Haas Ferrari | 1’12.930 | 1’12.728 | 21 | |
16 | Brendon Hartley | Toro Rosso Honda | 1’13.179 | 12 | ||
17 | Marcus Ericsson | Sauber Ferrari | 1’13.265 | 11 | ||
18 | Lance Stroll | Williams Mercedes | 1’13.323 | 10 | ||
19 | Kevin Magnussen | Haas Ferrari | 1’13.393 | 12 | ||
20 | Max Verstappen | Red Bull TAG Heuer | No Time | 0 |
Free Practice 3 (26 May 2018)
Pos | Driver | Team | Time | Laps |
1 | Daniel Ricciardo | Red Bull TAG Heuer | 1’11.786 | 23 |
2 | Max Verstappen | Red Bull TAG Heuer | 1’11.787 | 14 |
3 | Sebastian Vettel | Ferrari | 1’12.023 | 23 |
4 | Kimi Raikkonen | Ferrari | 1’12.142 | 26 |
5 | Lewis Hamilton | Mercedes | 1’12.273 | 26 |
6 | Valtteri Bottas | Mercedes | 1’12.356 | 27 |
7 | Brendon Hartley | Toro Rosso Honda | 1’12.752 | 25 |
8 | Pierre Gasly | Toro Rosso Honda | 1’12.761 | 23 |
9 | Carlos Sainz | Renault | 1’12.850 | 24 |
10 | Sergey Sirotkin | Williams Mercedes | 1’12.854 | 23 |
11 | Stoffel Vandoorne | McLaren Renault | 1’12.874 | 25 |
12 | Esteban Ocon | Force India Mercedes | 1’12.940 | 23 |
13 | Sergio Perez | Force India Mercedes | 1’13.025 | 22 |
14 | Nico Hulkenberg | Renault | 1’13.112 | 26 |
15 | Fernando Alonso | McLaren Renault | 1’13.279 | 25 |
16 | Lance Stroll | Williams Mercedes | 1’13.595 | 26 |
17 | Charles Leclerc | Sauber Ferrari | 1’13.644 | 25 |
18 | Romain Grosjean | Haas Ferrari | 1’13.881 | 21 |
19 | Kevin Magnussen | Haas Ferrari | 1’14.192 | 20 |
20 | Marcus Ericsson | Sauber Ferrari | 1’14.221 | 28 |
Free Practice 2 (24 May 2018)
Pos | Driver | Team | Time | Laps |
1 | Daniel Ricciardo | Red Bull TAG Heuer | 1’11.841 | 33 |
2 | Max Verstappen | Red Bull TAG Heuer | 1’12.035 | 41 |
3 | Sebastian Vettel | Ferrari | 1’12.413 | 42 |
4 | Lewis Hamilton | Mercedes | 1’12.536 | 34 |
5 | Kimi Raikkonen | Ferrari | 1’12.543 | 36 |
6 | Valtteri Bottas | Mercedes | 1’12.642 | 38 |
7 | Nico Hulkenberg | Renault | 1’13.047 | 30 |
8 | Stoffel Vandoorne | McLaren Renault | 1’13.077 | 40 |
9 | Fernando Alonso | McLaren Renault | 1’13.115 | 42 |
10 | Carlos Sainz | Renault | 1’13.200 | 34 |
11 | Brendon Hartley | Toro Rosso Honda | 1’13.222 | 47 |
12 | Sergio Perez | Force India Mercedes | 1’13.370 | 39 |
13 | Esteban Ocon | Force India Mercedes | 1’13.382 | 47 |
14 | Pierre Gasly | Toro Rosso Honda | 1’13.410 | 32 |
15 | Sergey Sirotkin | Williams Mercedes | 1’13.547 | 44 |
16 | Kevin Magnussen | Haas Ferrari | 1’13.572 | 41 |
17 | Charles Leclerc | Sauber Ferrari | 1’13.575 | 45 |
18 | Romain Grosjean | Haas Ferrari | 1’13.763 | 37 |
19 | Lance Stroll | Williams Mercedes | 1’14.011 | 34 |
20 | Marcus Ericsson | Sauber Ferrari | 1’14.173 | 46 |
Free Practice 1 (24 May 2018)
Pos | Driver | Team | Time | Laps |
1 | Daniel Ricciardo | Red Bull TAG Heuer | 1’12.126 | 36 |
2 | Max Verstappen | Red Bull TAG Heuer | 1’12.280 | 25 |
3 | Lewis Hamilton | Mercedes | 1’12.480 | 34 |
4 | Sebastian Vettel | Ferrari | 1’13.041 | 40 |
5 | Kimi Raikkonen | Ferrari | 1’13.066 | 38 |
6 | Carlos Sainz | Renault | 1’13.456 | 40 |
7 | Valtteri Bottas | Mercedes | 1’13.502 | 39 |
8 | Sergio Perez | Force India Mercedes | 1’13.717 | 39 |
9 | Romain Grosjean | Haas Ferrari | 1’13.943 | 24 |
10 | Sergey Sirotkin | Williams Mercedes | 1’13.962 | 40 |
11 | Esteban Ocon | Force India Mercedes | 1’14.000 | 39 |
12 | Brendon Hartley | Toro Rosso Honda | 1’14.034 | 46 |
13 | Nico Hulkenberg | Renault | 1’14.134 | 38 |
14 | Pierre Gasly | Toro Rosso Honda | 1’14.240 | 38 |
15 | Stoffel Vandoorne | McLaren Renault | 1’14.291 | 37 |
16 | Charles Leclerc | Sauber Ferrari | 1’14.521 | 39 |
17 | Fernando Alonso | McLaren Renault | 1’14.637 | 16 |
18 | Lance Stroll | Williams Mercedes | 1’14.782 | 43 |
19 | Marcus Ericsson | Sauber Ferrari | 1’15.206 | 39 |
20 | Kevin Magnussen | Haas Ferrari | 1’18.801 | 7 |