Circuit de Catalunya
Race (13 May 2018)
Pos | Driver | Team | Time | Laps |
1 | Lewis Hamilton | Mercedes | 1:35’29.972 | 66 |
2 | Valtteri Bottas | Mercedes | 20.593 | 66 |
3 | Max Verstappen | Red Bull TAG Heuer | 26.873 | 66 |
4 | Sebastian Vettel | Ferrari | 27.584 | 66 |
5 | Daniel Ricciardo | Red Bull TAG Heuer | 50.058 | 66 |
6 | Kevin Magnussen | Haas Ferrari | 1 lap | 65 |
7 | Carlos Sainz | Renault | 1 lap | 65 |
8 | Fernando Alonso | McLaren Renault | 1 lap | 65 |
9 | Sergio Perez | Force India Mercedes | 2 laps | 64 |
10 | Charles Leclerc | Sauber Ferrari | 2 laps | 64 |
11 | Lance Stroll | Williams Mercedes | 2 laps | 64 |
12 | Brendon Hartley | Toro Rosso Honda | 2 laps | 64 |
13 | Marcus Ericsson | Sauber Ferrari | 2 laps | 64 |
14 | Sergey Sirotkin | Williams Mercedes | 3 laps | 63 |
R | Stoffel Vandoorne | McLaren Renault | DNF | 45 |
R | Esteban Ocon | Force India Mercedes | DNF | 38 |
R | Kimi Raikkonen | Ferrari | DNF | 25 |
R | Romain Grosjean | Haas Ferrari | DNF | 0 |
R | Pierre Gasly | Toro Rosso Honda | DNF | 0 |
R | Nico Hulkenberg | Renault | DNF | 0 |
Qualifying (12 May 2018)
Pos | Driver | Team | Q1 | Q2 | Q3 |
1 | Lewis Hamilton | Mercedes | 1’17.633 | 1’17.166 | 1’16.173 |
2 | Valtteri Bottas | Mercedes | 1’17.674 | 1’17.111 | 1’16.213 |
3 | Sebastian Vettel | Ferrari | 1’17.031 | 1’16.802 | 1’16.305 |
4 | Kimi Raikkonen | Ferrari | 1’17.483 | 1’17.071 | 1’16.612 |
5 | Max Verstappen | Red Bull TAG Heuer | 1’17.411 | 1’17.266 | 1’16.816 |
6 | Daniel Ricciardo | Red Bull TAG Heuer | 1’17.623 | 1’17.638 | 1’16.818 |
7 | Kevin Magnussen | Haas Ferrari | 1’18.169 | 1’17.618 | 1’17.676 |
8 | Fernando Alonso | McLaren Renault | 1’18.276 | 1’18.100 | 1’17.721 |
9 | Carlos Sainz | Renault | 1’18.480 | 1’17.803 | 1’17.790 |
10 | Romain Grosjean | Haas Ferrari | 1’18.305 | 1’17.699 | 1’17.835 |
11 | Stoffel Vandoorne | McLaren Renault | 1’18.885 | 1’18.323 | |
12 | Pierre Gasly | Toro Rosso Honda | 1’18.550 | 1’18.463 | |
13 | Esteban Ocon | Force India Mercedes | 1’18.813 | 1’18.696 | |
14 | Charles Leclerc | Sauber Ferrari | 1’18.661 | 1’18.910 | |
15 | Sergio Perez | Force India Mercedes | 1’18.740 | 1’19.098 | |
16 | Nico Hulkenberg | Renault | 1’18.923 | ||
17 | Marcus Ericsson | Sauber Ferrari | 1’19.493 | ||
18 | Sergey Sirotkin | Williams Mercedes | 1’19.695 | ||
19 | Lance Stroll | Williams Mercedes | 1’20.225 |
Free Practice 3 (12 May 2018)
Pos | Driver | Team | Time | Laps |
1 | Lewis Hamilton | Mercedes | 1’17.281 | 15 |
2 | Valtteri Bottas | Mercedes | 1’17.294 | 19 |
3 | Sebastian Vettel | Ferrari | 1’17.550 | 16 |
4 | Kimi Raikkonen | Ferrari | 1’17.581 | 17 |
5 | Daniel Ricciardo | Red Bull TAG Heuer | 1’17.981 | 16 |
6 | Kevin Magnussen | Haas Ferrari | 1’18.357 | 15 |
7 | Romain Grosjean | Haas Ferrari | 1’18.706 | 16 |
8 | Carlos Sainz | Renault | 1’18.783 | 16 |
9 | Fernando Alonso | McLaren Renault | 1’18.847 | 14 |
10 | Pierre Gasly | Toro Rosso Honda | 1’18.886 | 17 |
11 | Nico Hulkenberg | Renault | 1’18.905 | 16 |
12 | Max Verstappen | Red Bull TAG Heuer | 1’19.013 | 5 |
13 | Esteban Ocon | Force India Mercedes | 1’19.121 | 20 |
14 | Stoffel Vandoorne | McLaren Renault | 1’19.236 | 17 |
15 | Charles Leclerc | Sauber Ferrari | 1’19.292 | 19 |
16 | Sergio Perez | Force India Mercedes | 1’19.376 | 17 |
17 | Brendon Hartley | Toro Rosso Honda | 1’19.428 | 23 |
18 | Marcus Ericsson | Sauber Ferrari | 1’19.744 | 17 |
19 | Lance Stroll | Williams Mercedes | 1’19.900 | 15 |
20 | Sergey Sirotkin | Williams Mercedes | 1’19.909 | 13 |
Free Practice 2 (11 May 2018)
Pos | Driver | Team | Time | Laps |
1 | Lewis Hamilton | Mercedes | 1’18.259 | 39 |
2 | Daniel Ricciardo | Red Bull TAG Heuer | 1’18.392 | 41 |
3 | Max Verstappen | Red Bull TAG Heuer | 1’18.533 | 39 |
4 | Sebastian Vettel | Ferrari | 1’18.585 | 34 |
5 | Valtteri Bottas | Mercedes | 1’18.611 | 39 |
6 | Kimi Raikkonen | Ferrari | 1’18.829 | 16 |
7 | Romain Grosjean | Haas Ferrari | 1’19.579 | 24 |
8 | Kevin Magnussen | Haas Ferrari | 1’19.643 | 39 |
9 | Stoffel Vandoorne | McLaren Renault | 1’19.722 | 32 |
10 | Sergio Perez | Force India Mercedes | 1’19.962 | 28 |
11 | Esteban Ocon | Force India Mercedes | 1’20.024 | 38 |
12 | Fernando Alonso | McLaren Renault | 1’20.035 | 35 |
13 | Nico Hulkenberg | Renault | 1’20.183 | 43 |
14 | Pierre Gasly | Toro Rosso Honda | 1’20.373 | 32 |
15 | Marcus Ericsson | Sauber Ferrari | 1’20.501 | 37 |
16 | Charles Leclerc | Sauber Ferrari | 1’20.514 | 29 |
17 | Carlos Sainz | Renault | 1’20.672 | 31 |
18 | Brendon Hartley | Toro Rosso Honda | 1’21.265 | 34 |
19 | Lance Stroll | Williams Mercedes | 1’21.556 | 35 |
20 | Sergey Sirotkin | Williams Mercedes | 1’22.060 | 36 |
Free Practice 1 (11 May 2018)
Pos | Driver | Team | Time | Laps |
1 | Valtteri Bottas | Mercedes | 1’18.148 | 32 |
2 | Lewis Hamilton | Mercedes | 1’18.997 | 22 |
3 | Sebastian Vettel | Ferrari | 1’19.098 | 24 |
4 | Max Verstappen | Red Bull TAG Heuer | 1’19.187 | 26 |
5 | Kimi Raikkonen | Ferrari | 1’19.499 | 19 |
6 | Fernando Alonso | McLaren Renault | 1’19.858 | 26 |
7 | Daniel Ricciardo | Red Bull TAG Heuer | 1’19.871 | 11 |
8 | Romain Grosjean | Haas Ferrari | 1’19.906 | 24 |
9 | Stoffel Vandoorne | McLaren Renault | 1’20.083 | 28 |
10 | Pierre Gasly | Toro Rosso Honda | 1’20.508 | 29 |
11 | Kevin Magnussen | Haas Ferrari | 1’20.637 | 28 |
12 | Charles Leclerc | Sauber Ferrari | 1’20.665 | 23 |
13 | Sergio Perez | Force India Mercedes | 1’20.924 | 36 |
14 | Marcus Ericsson | Sauber Ferrari | 1’20.984 | 18 |
15 | Carlos Sainz | Renault | 1’21.053 | 28 |
16 | Esteban Ocon | Force India Mercedes | 1’21.144 | 27 |
17 | Nico Hulkenberg | Renault | 1’21.159 | 26 |
18 | Brendon Hartley | Toro Rosso Honda | 1’21.373 | 28 |
19 | Robert Kubica | Williams Mercedes | 1’21.510 | 24 |
20 | Lance Stroll | Williams Mercedes | 1’22.756 | 15 |