Baku City Circuit
Race (29 April 2018)
| Pos | Driver | Team | Time | Laps |
| 1 | Lewis Hamilton | Mercedes | 1:43’44.291 | 51 |
| 2 | Kimi Raikkonen | Ferrari | 2.460 | 51 |
| 3 | Sergio Perez | Force India Mercedes | 4.024 | 51 |
| 4 | Sebastian Vettel | Ferrari | 5.329 | 51 |
| 5 | Carlos Sainz | Renault | 7.515 | 51 |
| 6 | Charles Leclerc | Sauber Ferrari | 9.158 | 51 |
| 7 | Fernando Alonso | McLaren Renault | 10.931 | 51 |
| 8 | Lance Stroll | Williams Mercedes | 12.546 | 51 |
| 9 | Stoffel Vandoorne | McLaren Renault | 14.152 | 51 |
| 10 | Brendon Hartley | Toro Rosso Honda | 18.030 | 51 |
| 11 | Marcus Ericsson | Sauber Ferrari | 18.512 | 51 |
| 12 | Pierre Gasly | Toro Rosso Honda | 24.720 | 51 |
| 13 | Kevin Magnussen | Haas Ferrari | 40.663 | 51 |
| 14 | Valtteri Bottas | Mercedes | DNF | 48 |
| R | Romain Grosjean | Haas Ferrari | DNF | 42 |
| R | Max Verstappen | Red Bull TAG Heuer | DNF | 39 |
| R | Daniel Ricciardo | Red Bull TAG Heuer | DNF | 39 |
| R | Nico Hulkenberg | Renault | DNF | 10 |
| R | Esteban Ocon | Force India Mercedes | DNF | 0 |
| R | Sergey Sirotkin | Williams Mercedes | DNF | 0 |
Qualifying (28 April 2018)
| Pos | Driver | Team | Q1 | Q2 | Q3 |
| 1 | Sebastian Vettel | Ferrari | 1’42.762 | 1’43.015 | 1’41.498 |
| 2 | Lewis Hamilton | Mercedes | 1’42.693 | 1’42.676 | 1’41.677 |
| 3 | Valtteri Bottas | Mercedes | 1’43.355 | 1’42.679 | 1’41.837 |
| 4 | Daniel Ricciardo | Red Bull TAG Heuer | 1’42.857 | 1’43.482 | 1’41.911 |
| 5 | Max Verstappen | Red Bull TAG Heuer | 1’42.642 | 1’42.901 | 1’41.994 |
| 6 | Kimi Raikkonen | Ferrari | 1’42.538 | 1’42.510 | 1’42.490 |
| 7 | Esteban Ocon | Force India Mercedes | 1’43.021 | 1’42.967 | 1’42.523 |
| 8 | Sergio Perez | Force India Mercedes | 1’43.992 | 1’43.366 | 1’42.547 |
| 9 | Nico Hulkenberg | Renault | 1’43.746 | 1’43.232 | 1’43.066 |
| 10 | Carlos Sainz | Renault | 1’43.426 | 1’43.464 | 1’43.351 |
| 11 | Lance Stroll | Williams Mercedes | 1’44.359 | 1’43.585 | |
| 12 | Sergey Sirotkin | Williams Mercedes | 1’44.261 | 1’43.886 | |
| 13 | Fernando Alonso | McLaren Renault | 1’44.010 | 1’44.019 | |
| 14 | Charles Leclerc | Sauber Ferrari | 1’43.752 | 1’44.074 | |
| 15 | Kevin Magnussen | Haas Ferrari | 1’43.674 | 1’44.759 | |
| 16 | Stoffel Vandoorne | McLaren Renault | 1’44.489 | ||
| 17 | Pierre Gasly | Toro Rosso Honda | 1’44.496 | ||
| 18 | Marcus Ericsson | Sauber Ferrari | 1’45.541 | ||
| 19 | Brendon Hartley | Toro Rosso Honda | 1’57.354 | ||
| 20 | Romain Grosjean | Haas Ferrari | DNF |
Free Practice 3 (28 April 2018)
| Pos | Driver | Team | Time | Laps |
| 1 | Sebastian Vettel | Ferrari | 1’43.091 | 17 |
| 2 | Lewis Hamilton | Mercedes | 1’43.452 | 16 |
| 3 | Kimi Raikkonen | Ferrari | 1’43.493 | 17 |
| 4 | Max Verstappen | Red Bull TAG Heuer | 1’43.519 | 17 |
| 5 | Valtteri Bottas | Mercedes | 1’43.569 | 20 |
| 6 | Sergio Perez | Force India Mercedes | 1’43.936 | 9 |
| 7 | Kevin Magnussen | Haas Ferrari | 1’43.958 | 11 |
| 8 | Lance Stroll | Williams Mercedes | 1’44.123 | 8 |
| 9 | Esteban Ocon | Force India Mercedes | 1’44.220 | 11 |
| 10 | Sergey Sirotkin | Williams Mercedes | 1’44.534 | 9 |
| 11 | Fernando Alonso | McLaren Renault | 1’44.763 | 12 |
| 12 | Daniel Ricciardo | Red Bull TAG Heuer | 1’44.861 | 17 |
| 13 | Pierre Gasly | Toro Rosso Honda | 1’44.905 | 16 |
| 14 | Charles Leclerc | Sauber Ferrari | 1’45.218 | 15 |
| 15 | Romain Grosjean | Haas Ferrari | 1’45.261 | 12 |
| 16 | Carlos Sainz | Renault | 1’45.432 | 15 |
| 17 | Nico Hulkenberg | Renault | 1’45.456 | 11 |
| 18 | Stoffel Vandoorne | McLaren Renault | 1’45.505 | 13 |
| 19 | Marcus Ericsson | Sauber Ferrari | 1’45.910 | 17 |
| 20 | Brendon Hartley | Toro Rosso Honda | 1’46.186 | 11 |
Free Practice 2 (27 April 2018)
| Pos | Driver | Team | Time | Laps |
| 1 | Daniel Ricciardo | Red Bull TAG Heuer | 1’42.795 | 35 |
| 2 | Kimi Raikkonen | Ferrari | 1’42.864 | 33 |
| 3 | Max Verstappen | Red Bull TAG Heuer | 1’42.911 | 27 |
| 4 | Valtteri Bottas | Mercedes | 1’43.570 | 25 |
| 5 | Lewis Hamilton | Mercedes | 1’43.603 | 31 |
| 6 | Fernando Alonso | McLaren Renault | 1’43.700 | 34 |
| 7 | Esteban Ocon | Force India Mercedes | 1’43.814 | 30 |
| 8 | Carlos Sainz | Renault | 1’43.834 | 36 |
| 9 | Kevin Magnussen | Haas Ferrari | 1’43.977 | 29 |
| 10 | Nico Hulkenberg | Renault | 1’44.091 | 33 |
| 11 | Sebastian Vettel | Ferrari | 1’44.127 | 38 |
| 12 | Sergio Perez | Force India Mercedes | 1’44.142 | 31 |
| 13 | Romain Grosjean | Haas Ferrari | 1’44.425 | 27 |
| 14 | Lance Stroll | Williams Mercedes | 1’44.459 | 31 |
| 15 | Pierre Gasly | Toro Rosso Honda | 1’44.712 | 39 |
| 16 | Charles Leclerc | Sauber Ferrari | 1’44.940 | 30 |
| 17 | Sergey Sirotkin | Williams Mercedes | 1’45.007 | 33 |
| 18 | Brendon Hartley | Toro Rosso Honda | 1’45.051 | 36 |
| 19 | Stoffel Vandoorne | McLaren Renault | 1’45.288 | 29 |
| 20 | Marcus Ericsson | Sauber Ferrari | 1’46.042 | 9 |
Free Practice 1 (27 April 2018)
| Pos | Driver | Team | Time | Laps |
| 1 | Valtteri Bottas | Mercedes | 1’44.242 | 26 |
| 2 | Daniel Ricciardo | Red Bull TAG Heuer | 1’44.277 | 24 |
| 3 | Sergio Perez | Force India Mercedes | 1’45.075 | 26 |
| 4 | Lewis Hamilton | Mercedes | 1’45.200 | 24 |
| 5 | Esteban Ocon | Force India Mercedes | 1’45.237 | 29 |
| 6 | Max Verstappen | Red Bull TAG Heuer | 1’45.559 | 11 |
| 7 | Fernando Alonso | McLaren Renault | 1’46.465 | 25 |
| 8 | Sergey Sirotkin | Williams Mercedes | 1’46.480 | 28 |
| 9 | Pierre Gasly | Toro Rosso Honda | 1’46.492 | 18 |
| 10 | Sebastian Vettel | Ferrari | 1’46.513 | 18 |
| 11 | Lance Stroll | Williams Mercedes | 1’46.590 | 26 |
| 12 | Brendon Hartley | Toro Rosso Honda | 1’46.747 | 32 |
| 13 | Nico Hulkenberg | Renault | 1’46.749 | 11 |
| 14 | Romain Grosjean | Haas Ferrari | 1’46.856 | 23 |
| 15 | Kimi Raikkonen | Ferrari | 1’46.861 | 10 |
| 16 | Charles Leclerc | Sauber Ferrari | 1’46.875 | 21 |
| 17 | Marcus Ericsson | Sauber Ferrari | 1’47.073 | 21 |
| 18 | Kevin Magnussen | Haas Ferrari | 1’47.434 | 18 |
| 19 | Stoffel Vandoorne | McLaren Renault | 1’47.967 | 21 |
| 20 | Carlos Sainz | Renault | 1’48.741 | 11 |


























