Yas Marina Circuit
Race (25 November 2018)
Pos | Driver | Team | Time | Laps |
1 | Lewis Hamilton | Mercedes | 1:39’40.382 | 55 |
2 | Sebastian Vettel | Ferrari | 2.581 | 55 |
3 | Max Verstappen | Red Bull TAG Heuer | 12.706 | 55 |
4 | Daniel Ricciardo | Red Bull TAG Heuer | 15.379 | 55 |
5 | Valtteri Bottas | Mercedes | 47.957 | 55 |
6 | Carlos Sainz | Renault | 72.548 | 55 |
7 | Charles Leclerc | Sauber Ferrari | 90.789 | 55 |
8 | Sergio Perez | Force India Mercedes | 91.275 | 55 |
9 | Romain Grosjean | Haas Ferrari | 1 lap | 54 |
10 | Kevin Magnussen | Haas Ferrari | 1 lap | 54 |
11 | Fernando Alonso | McLaren Renault | 1 lap | 54 |
12 | Brendon Hartley | Toro Rosso Honda | 1 lap | 54 |
13 | Lance Stroll | Williams Mercedes | 1 lap | 54 |
14 | Stoffel Vandoorne | McLaren Renault | 1 lap | 54 |
15 | Sergey Sirotkin | Williams Mercedes | 1 lap | 54 |
R | Pierre Gasly | Toro Rosso Honda | DNF | 46 |
R | Esteban Ocon | Force India Mercedes | DNF | 44 |
R | Marcus Ericsson | Sauber Ferrari | DNF | 24 |
R | Kimi Raikkonen | Ferrari | DNF | 6 |
R | Nico Hulkenberg | Renault | DNF | 0 |
Qualifying (24 November 2018)
Pos | Driver | Team | Q1 | Q2 | Q3 |
1 | Lewis Hamilton | Mercedes | 1’36.828 | 1’35.693 | 1’34.794 |
2 | Valtteri Bottas | Mercedes | 1’36.789 | 1’36.392 | 1’34.956 |
3 | Sebastian Vettel | Ferrari | 1’36.775 | 1’36.345 | 1’35.125 |
4 | Kimi Raikkonen | Ferrari | 1’37.010 | 1’36.735 | 1’35.365 |
5 | Daniel Ricciardo | Red Bull TAG Heuer | 1’37.117 | 1’36.964 | 1’35.401 |
6 | Max Verstappen | Red Bull TAG Heuer | 1’37.195 | 1’36.144 | 1’35.589 |
7 | Romain Grosjean | Haas Ferrari | 1’37.575 | 1’36.732 | 1’36.192 |
8 | Charles Leclerc | Sauber Ferrari | 1’37.124 | 1’36.580 | 1’36.237 |
9 | Esteban Ocon | Force India Mercedes | 1’36.936 | 1’36.814 | 1’36.540 |
10 | Nico Hulkenberg | Renault | 1’37.569 | 1’36.630 | 1’36.542 |
11 | Carlos Sainz | Renault | 1’37.757 | 1’36.982 | |
12 | Marcus Ericsson | Sauber Ferrari | 1’37.619 | 1’37.132 | |
13 | Kevin Magnussen | Haas Ferrari | 1’37.934 | 1’37.309 | |
14 | Sergio Perez | Force India Mercedes | 1’37.255 | 1’37.541 | |
15 | Fernando Alonso | McLaren Renault | 1’37.890 | 1’37.743 | |
16 | Brendon Hartley | Toro Rosso Honda | 1’37.994 | ||
17 | Pierre Gasly | Toro Rosso Honda | 1’38.166 | ||
18 | Stoffel Vandoorne | McLaren Renault | 1’38.577 | ||
19 | Sergey Sirotkin | Williams Mercedes | 1’38.635 | ||
20 | Lance Stroll | Williams Mercedes | 1’38.682 |
Free Practice 3 (24 November 2018)
Pos | Driver | Team | Time | Laps |
1 | Lewis Hamilton | Mercedes | 1’37.176 | 16 |
2 | Kimi Raikkonen | Ferrari | 1’37.464 | 18 |
3 | Sebastian Vettel | Ferrari | 1’37.587 | 14 |
4 | Max Verstappen | Red Bull TAG Heuer | 1’37.747 | 14 |
5 | Valtteri Bottas | Mercedes | 1’37.933 | 15 |
6 | Daniel Ricciardo | Red Bull TAG Heuer | 1’38.090 | 11 |
7 | Romain Grosjean | Haas Ferrari | 1’38.304 | 13 |
8 | Nico Hulkenberg | Renault | 1’38.850 | 15 |
9 | Carlos Sainz | Renault | 1’38.970 | 15 |
10 | Esteban Ocon | Force India Mercedes | 1’39.011 | 7 |
11 | Sergio Perez | Force India Mercedes | 1’39.053 | 14 |
12 | Brendon Hartley | Toro Rosso Honda | 1’39.074 | 17 |
13 | Charles Leclerc | Sauber Ferrari | 1’39.282 | 9 |
14 | Kevin Magnussen | Haas Ferrari | 1’39.612 | 12 |
15 | Pierre Gasly | Toro Rosso Honda | 1’39.740 | 12 |
16 | Fernando Alonso | McLaren Renault | 1’39.974 | 12 |
17 | Marcus Ericsson | Sauber Ferrari | 1’39.997 | 19 |
18 | Lance Stroll | Williams Mercedes | 1’40.117 | 18 |
19 | Stoffel Vandoorne | McLaren Renault | 1’40.233 | 13 |
20 | Sergey Sirotkin | Williams Mercedes | 1’41.182 | 21 |
Free Practice 2 (23 November 2018)
Pos | Driver | Team | Time | Laps |
1 | Valtteri Bottas | Mercedes | 1’37.236 | 37 |
2 | Max Verstappen | Red Bull TAG Heuer | 1’37.280 | 32 |
3 | Daniel Ricciardo | Red Bull TAG Heuer | 1’37.428 | 31 |
4 | Lewis Hamilton | Mercedes | 1’37.443 | 35 |
5 | Kimi Raikkonen | Ferrari | 1’37.461 | 40 |
6 | Sebastian Vettel | Ferrari | 1’37.569 | 39 |
7 | Romain Grosjean | Haas Ferrari | 1’38.060 | 30 |
8 | Nico Hulkenberg | Renault | 1’38.230 | 36 |
9 | Kevin Magnussen | Haas Ferrari | 1’38.318 | 30 |
10 | Esteban Ocon | Force India Mercedes | 1’38.402 | 33 |
11 | Pierre Gasly | Toro Rosso Honda | 1’38.506 | 32 |
12 | Carlos Sainz | Renault | 1’38.511 | 37 |
13 | Fernando Alonso | McLaren Renault | 1’38.725 | 35 |
14 | Sergio Perez | Force India Mercedes | 1’38.806 | 31 |
15 | Charles Leclerc | Sauber Ferrari | 1’38.831 | 33 |
16 | Brendon Hartley | Toro Rosso Honda | 1’38.957 | 35 |
17 | Marcus Ericsson | Sauber Ferrari | 1’39.502 | 36 |
18 | Stoffel Vandoorne | McLaren Renault | 1’39.938 | 18 |
19 | Lance Stroll | Williams Mercedes | 1’40.046 | 33 |
20 | Sergey Sirotkin | Williams Mercedes | 1’40.935 | 39 |
Free Practice 1 (23 November 2018)
Pos | Driver | Team | Time | Laps |
1 | Max Verstappen | Red Bull TAG Heuer | 1’38.491 | 27 |
2 | Daniel Ricciardo | Red Bull TAG Heuer | 1’38.945 | 19 |
3 | Valtteri Bottas | Mercedes | 1’39.452 | 29 |
4 | Lewis Hamilton | Mercedes | 1’39.543 | 26 |
5 | Esteban Ocon | Force India Mercedes | 1’40.102 | 26 |
6 | Kevin Magnussen | Haas Ferrari | 1’40.235 | 21 |
7 | Kimi Raikkonen | Ferrari | 1’40.417 | 24 |
8 | Sebastian Vettel | Ferrari | 1’40.453 | 21 |
9 | Carlos Sainz | Renault | 1’40.588 | 21 |
10 | Romain Grosjean | Haas Ferrari | 1’40.663 | 24 |
11 | Pierre Gasly | Toro Rosso Honda | 1’40.671 | 17 |
12 | Nico Hulkenberg | Renault | 1’41.023 | 24 |
13 | Sergio Perez | Force India Mercedes | 1’41.075 | 23 |
14 | Brendon Hartley | Toro Rosso Honda | 1’41.137 | 26 |
15 | Lance Stroll | Williams Mercedes | 1’41.493 | 22 |
16 | Antonio Giovinazzi | Sauber Ferrari | 1’41.662 | 24 |
17 | Marcus Ericsson | Sauber Ferrari | 1’41.928 | 22 |
18 | Stoffel Vandoorne | McLaren Renault | 1’42.114 | 22 |
19 | Fernando Alonso | McLaren Renault | 1’42.313 | 16 |
20 | Robert Kubica | Williams Mercedes | 1’42.992 | 26 |