Autódromo Hermanos Rodríguez
Race (28 October 2018)
Pos | Driver | Team | Time | Laps |
1 | Max Verstappen | Red Bull TAG Heuer | 1:38’28.851 | 71 |
2 | Sebastian Vettel | Ferrari | 17.316 | 71 |
3 | Kimi Raikkonen | Ferrari | 49.914 | 71 |
4 | Lewis Hamilton | Mercedes | 1’18.738 | 71 |
5 | Valtteri Bottas | Mercedes | 1 lap | 70 |
6 | Nico Hulkenberg | Renault | 2 laps | 69 |
7 | Charles Leclerc | Sauber Ferrari | 2 laps | 69 |
8 | Stoffel Vandoorne | McLaren Renault | 2 laps | 69 |
9 | Marcus Ericsson | Sauber Ferrari | 2 laps | 69 |
10 | Pierre Gasly | Toro Rosso Honda | 2 laps | 69 |
11 | Esteban Ocon | Force India Mercedes | 2 laps | 69 |
12 | Lance Stroll | Williams Mercedes | 2 laps | 69 |
13 | Sergey Sirotkin | Williams Mercedes | 2 laps | 69 |
14 | Brendon Hartley | Toro Rosso Honda | 2 laps | 69 |
15 | Kevin Magnussen | Haas Ferrari | 2 laps | 69 |
16 | Romain Grosjean | Haas Ferrari | 3 laps | 68 |
R | Daniel Ricciardo | Red Bull TAG Heuer | DNF | 61 |
R | Sergio Perez | Force India Mercedes | DNF | 38 |
R | Carlos Sainz | Renault | DNF | 28 |
R | Fernando Alonso | McLaren Renault | DNF | 3 |
Qualifying (27 October 2018)
Pos | Driver | Team | Q1 | Q2 | Q3 |
1 | Daniel Ricciardo | Red Bull TAG Heuer | 1’15.866 | 1’15.845 | 1’14.759 |
2 | Max Verstappen | Red Bull TAG Heuer | 1’15.756 | 1’15.640 | 1’14.785 |
3 | Lewis Hamilton | Mercedes | 1’15.673 | 1’15.644 | 1’14.894 |
4 | Sebastian Vettel | Ferrari | 1’16.089 | 1’15.715 | 1’14.970 |
5 | Valtteri Bottas | Mercedes | 1’15.580 | 1’15.923 | 1’15.160 |
6 | Kimi Raikkonen | Ferrari | 1’16.446 | 1’15.996 | 1’15.330 |
7 | Nico Hulkenberg | Renault | 1’16.498 | 1’16.126 | 1’15.827 |
8 | Carlos Sainz | Renault | 1’16.813 | 1’16.188 | 1’16.084 |
9 | Charles Leclerc | Sauber Ferrari | 1’16.862 | 1’16.320 | 1’16.189 |
10 | Marcus Ericsson | Sauber Ferrari | 1’16.701 | 1’16.633 | 1’16.513 |
11 | Esteban Ocon | Force India Mercedes | 1’16.252 | 1’16.844 | |
12 | Fernando Alonso | McLaren Renault | 1’16.857 | 1’16.871 | |
13 | Sergio Perez | Force India Mercedes | 1’16.242 | 1’17.167 | |
14 | Brendon Hartley | Toro Rosso Honda | 1’16.682 | 1’17.184 | |
15 | Pierre Gasly | Toro Rosso Honda | 1’16.828 | No Time | |
16 | Romain Grosjean | Haas Ferrari | 1’16.911 | ||
17 | Stoffel Vandoorne | McLaren Renault | 1’16.966 | ||
18 | Kevin Magnussen | Haas Ferrari | 1’17.599 | ||
19 | Lance Stroll | Williams Mercedes | 1’17.689 | ||
20 | Sergey Sirotkin | Williams Mercedes | 1’17.886 |
Free Practice 3 (27 October 2018)
Pos | Driver | Team | Time | Laps |
1 | Max Verstappen | Red Bull TAG Heuer | 1’16.284 | 9 |
2 | Lewis Hamilton | Mercedes | 1’16.538 | 9 |
3 | Sebastian Vettel | Ferrari | 1’16.566 | 11 |
4 | Daniel Ricciardo | Red Bull TAG Heuer | 1’17.028 | 7 |
5 | Kimi Raikkonen | Ferrari | 1’17.045 | 16 |
6 | Charles Leclerc | Sauber Ferrari | 1’17.059 | 13 |
7 | Carlos Sainz | Renault | 1’17.336 | 11 |
8 | Pierre Gasly | Toro Rosso Honda | 1’17.525 | 16 |
9 | Marcus Ericsson | Sauber Ferrari | 1’17.565 | 14 |
10 | Nico Hulkenberg | Renault | 1’17.623 | 10 |
11 | Esteban Ocon | Force India Mercedes | 1’17.731 | 10 |
12 | Sergio Perez | Force India Mercedes | 1’17.819 | 10 |
13 | Romain Grosjean | Haas Ferrari | 1’18.145 | 10 |
14 | Stoffel Vandoorne | McLaren Renault | 1’18.445 | 15 |
15 | Fernando Alonso | McLaren Renault | 1’18.548 | 11 |
16 | Brendon Hartley | Toro Rosso Honda | 1’18.637 | 10 |
17 | Sergey Sirotkin | Williams Mercedes | 1’18.669 | 9 |
18 | Lance Stroll | Williams Mercedes | 1’18.698 | 8 |
19 | Valtteri Bottas | Mercedes | 1’18.839 | 5 |
20 | Kevin Magnussen | Haas Ferrari | 1’17.886 | 1 |
Free Practice 2 (26 October 2018)
Pos | Driver | Team | Time | Laps |
1 | Max Verstappen | Red Bull TAG Heuer | 1’16.720 | 21 |
2 | Daniel Ricciardo | Red Bull TAG Heuer | 1’16.873 | 32 |
3 | Carlos Sainz | Renault | 1’17.953 | 35 |
4 | Sebastian Vettel | Ferrari | 1’17.954 | 42 |
5 | Nico Hulkenberg | Renault | 1’18.046 | 36 |
6 | Brendon Hartley | Toro Rosso Honda | 1’18.061 | 35 |
7 | Lewis Hamilton | Mercedes | 1’18.100 | 40 |
8 | Kimi Raikkonen | Ferrari | 1’18.133 | 42 |
9 | Valtteri Bottas | Mercedes | 1’18.140 | 40 |
10 | Sergio Perez | Force India Mercedes | 1’18.167 | 24 |
11 | Esteban Ocon | Force India Mercedes | 1’18.485 | 24 |
12 | Romain Grosjean | Haas Ferrari | 1’18.733 | 39 |
13 | Charles Leclerc | Sauber Ferrari | 1’19.024 | 39 |
14 | Pierre Gasly | Toro Rosso Honda | 1’19.047 | 36 |
15 | Stoffel Vandoorne | McLaren Renault | 1’19.096 | 30 |
16 | Lance Stroll | Williams Mercedes | 1’19.219 | 25 |
17 | Marcus Ericsson | Sauber Ferrari | 1’19.322 | 41 |
18 | Sergey Sirotkin | Williams Mercedes | 1’19.335 | 37 |
19 | Fernando Alonso | McLaren Renault | 1’19.543 | 31 |
20 | Kevin Magnussen | Haas Ferrari | 1’19.670 | 35 |
Free Practice 1 (26 October 2018)
Pos | Driver | Team | Time | Laps |
1 | Max Verstappen | Red Bull TAG Heuer | 1’16.656 | 19 |
2 | Daniel Ricciardo | Red Bull TAG Heuer | 1’17.139 | 19 |
3 | Carlos Sainz | Renault | 1’17.926 | 20 |
4 | Nico Hulkenberg | Renault | 1’18.028 | 21 |
5 | Lewis Hamilton | Mercedes | 1’18.075 | 23 |
6 | Valtteri Bottas | Mercedes | 1’18.322 | 27 |
7 | Sebastian Vettel | Ferrari | 1’18.746 | 17 |
8 | Kimi Raikkonen | Ferrari | 1’18.936 | 22 |
9 | Brendon Hartley | Toro Rosso Honda | 1’19.024 | 29 |
10 | Nicholas Latifi | Force India Mercedes | 1’19.078 | 23 |
11 | Sergio Perez | Force India Mercedes | 1’19.124 | 29 |
12 | Antonio Giovinazzi | Sauber Ferrari | 1’19.134 | 25 |
13 | Romain Grosjean | Haas Ferrari | 1’19.276 | 26 |
14 | Marcus Ericsson | Sauber Ferrari | 1’19.312 | 28 |
15 | Lando Norris | McLaren Renault | 1’19.646 | 23 |
16 | Stoffel Vandoorne | McLaren Renault | 1’19.716 | 29 |
17 | Kevin Magnussen | Haas Ferrari | 1’19.853 | 28 |
18 | Sergey Sirotkin | Williams Mercedes | 1’19.899 | 30 |
19 | Lance Stroll | Williams Mercedes | 1’20.142 | 26 |
20 | Pierre Gasly | Toro Rosso Honda | No Time | 2 |