Suzuka Circuit
Race (October 20187日)
Pos | Driver | Team | Time | Laps |
1 | Lewis Hamilton | Mercedes | 1:27’17.062 | 53 |
2 | Valtteri Bottas | Mercedes | 12.919 | 53 |
3 | Max Verstappen | Red Bull TAG Heuer | 14.295 | 53 |
4 | Daniel Ricciardo | Red Bull TAG Heuer | 19.495 | 53 |
5 | Kimi Raikkonen | Ferrari | 50.998 | 53 |
6 | Sebastian Vettel | Ferrari | 1’09.873 | 53 |
7 | Sergio Perez | Force India Mercedes | 1’19.379 | 53 |
8 | Romain Grosjean | Haas Ferrari | 1’27.198 | 53 |
9 | Esteban Ocon | Force India Mercedes | 1’28.055 | 53 |
10 | Carlos Sainz | Renault | 1 lap | 52 |
11 | Pierre Gasly | Toro Rosso Honda | 1 lap | 52 |
12 | Marcus Ericsson | Sauber Ferrari | 1 lap | 52 |
13 | Brendon Hartley | Toro Rosso Honda | 1 lap | 52 |
14 | Fernando Alonso | McLaren Renault | 1 lap | 52 |
15 | Stoffel Vandoorne | McLaren Renault | 1 lap | 52 |
16 | Sergey Sirotkin | Williams Mercedes | 1 lap | 52 |
17 | Lance Stroll | Williams Mercedes | 1 lap | 52 |
R | Charles Leclerc | Sauber Ferrari | DNF | 38 |
R | Nico Hulkenberg | Renault | DNF | 37 |
R | Kevin Magnussen | Haas Ferrari | DNF | 8 |
Qualifying (October 20186日)
Pos | Driver | Team | Q1 | Q2 | Q3 |
1 | Lewis Hamilton | Mercedes | 1’28.702 | 1’28.017 | 1’27.760 |
2 | Valtteri Bottas | Mercedes | 1’29.297 | 1’27.987 | 1’28.059 |
3 | Max Verstappen | Red Bull TAG Heuer | 1’29.480 | 1’28.849 | 1’29.057 |
4 | Kimi Raikkonen | Ferrari | 1’29.631 | 1’28.595 | 1’29.521 |
5 | Romain Grosjean | Haas Ferrari | 1’29.724 | 1’29.678 | 1’29.761 |
6 | Brendon Hartley | Toro Rosso Honda | 1’30.248 | 1’29.848 | 1’30.023 |
7 | Pierre Gasly | Toro Rosso Honda | 1’30.137 | 1’29.810 | 1’30.093 |
8 | Esteban Ocon | Force India Mercedes | 1’29.899 | 1’29.538 | 1’30.126 |
9 | Sebastian Vettel | Ferrari | 1’29.049 | 1’28.279 | 1’32.192 |
10 | Sergio Perez | Force India Mercedes | 1’30.247 | 1’29.567 | 1’37.229 |
11 | Charles Leclerc | Sauber Ferrari | 1’29.706 | 1’29.864 | |
12 | Kevin Magnussen | Haas Ferrari | 1’30.219 | 1’30.226 | |
13 | Carlos Sainz | Renault | 1’30.236 | 1’30.490 | |
14 | Lance Stroll | Williams Mercedes | 1’30.317 | 1’30.714 | |
15 | Daniel Ricciardo | Red Bull TAG Heuer | 1’29.806 | ||
16 | Nico Hulkenberg | Renault | 1’30.361 | ||
17 | Sergey Sirotkin | Williams Mercedes | 1’30.372 | ||
18 | Fernando Alonso | McLaren Renault | 1’30.573 | ||
19 | Stoffel Vandoorne | McLaren Renault | 1’31.041 | ||
20 | Marcus Ericsson | Sauber Ferrari | 1’31.213 |
Free Practice 3 (October 20186日)
Pos | Driver | Team | Time | Laps |
1 | Lewis Hamilton | Mercedes | 1’29.599 | 13 |
2 | Sebastian Vettel | Ferrari | 1’29.715 | 14 |
3 | Kimi Raikkonen | Ferrari | 1’30.054 | 13 |
4 | Max Verstappen | Red Bull TAG Heuer | 1’30.304 | 13 |
5 | Valtteri Bottas | Mercedes | 1’30.422 | 13 |
6 | Daniel Ricciardo | Red Bull TAG Heuer | 1’30.474 | 10 |
7 | Esteban Ocon | Force India Mercedes | 1’31.088 | 12 |
8 | Sergio Perez | Force India Mercedes | 1’31.483 | 12 |
9 | Carlos Sainz | Renault | 1’31.513 | 14 |
10 | Kevin Magnussen | Haas Ferrari | 1’31.521 | 13 |
11 | Romain Grosjean | Haas Ferrari | 1’31.636 | 14 |
12 | Charles Leclerc | Sauber Ferrari | 1’31.760 | 14 |
13 | Brendon Hartley | Toro Rosso Honda | 1’32.030 | 13 |
14 | Lance Stroll | Williams Mercedes | 1’32.201 | 14 |
15 | Nico Hulkenberg | Renault | 1’32.224 | 12 |
16 | Marcus Ericsson | Sauber Ferrari | 1’32.442 | 10 |
17 | Fernando Alonso | McLaren Renault | 1’32.608 | 14 |
18 | Sergey Sirotkin | Williams Mercedes | 1’32.631 | 14 |
19 | Stoffel Vandoorne | McLaren Renault | 1’33.034 | 13 |
20 | Pierre Gasly | Toro Rosso Honda | 1’33.105 | 10 |
Free Practice 2 (October 20185日)
Pos | Driver | Team | Time | Laps |
1 | Lewis Hamilton | Mercedes | 1’28.217 | 31 |
2 | Valtteri Bottas | Mercedes | 1’28.678 | 30 |
3 | Sebastian Vettel | Ferrari | 1’29.050 | 36 |
4 | Max Verstappen | Red Bull TAG Heuer | 1’29.257 | 32 |
5 | Kimi Raikkonen | Ferrari | 1’29.498 | 33 |
6 | Daniel Ricciardo | Red Bull TAG Heuer | 1’29.513 | 27 |
7 | Esteban Ocon | Force India Mercedes | 1’30.035 | 32 |
8 | Romain Grosjean | Haas Ferrari | 1’30.440 | 32 |
9 | Marcus Ericsson | Sauber Ferrari | 1’30.478 | 33 |
10 | Brendon Hartley | Toro Rosso Honda | 1’30.502 | 27 |
11 | Sergio Perez | Force India Mercedes | 1’30.510 | 28 |
12 | Nico Hulkenberg | Renault | 1’30.644 | 36 |
13 | Pierre Gasly | Toro Rosso Honda | 1’30.795 | 10 |
14 | Carlos Sainz | Renault | 1’30.904 | 31 |
15 | Charles Leclerc | Sauber Ferrari | 1’30.906 | 26 |
16 | Kevin Magnussen | Haas Ferrari | 1’30.956 | 25 |
17 | Fernando Alonso | McLaren Renault | 1’30.988 | 34 |
18 | Sergey Sirotkin | Williams Mercedes | 1’31.087 | 39 |
19 | Lance Stroll | Williams Mercedes | 1’31.215 | 32 |
20 | Stoffel Vandoorne | McLaren Renault | 1’31.981 | 32 |
Free Practice 1 (October 20185日)
Pos | Driver | Team | Time | Laps |
1 | Lewis Hamilton | Mercedes | 1’28.691 | 25 |
2 | Valtteri Bottas | Mercedes | 1’29.137 | 26 |
3 | Daniel Ricciardo | Red Bull TAG Heuer | 1’29.373 | 32 |
4 | Kimi Raikkonen | Ferrari | 1’29.627 | 20 |
5 | Sebastian Vettel | Ferrari | 1’29.685 | 20 |
6 | Max Verstappen | Red Bull TAG Heuer | 1’29.841 | 30 |
7 | Esteban Ocon | Force India Mercedes | 1’30.591 | 28 |
8 | Romain Grosjean | Haas Ferrari | 1’30.814 | 22 |
9 | Charles Leclerc | Sauber Ferrari | 1’30.929 | 27 |
10 | Marcus Ericsson | Sauber Ferrari | 1’31.073 | 29 |
11 | Pierre Gasly | Toro Rosso Honda | 1’31.073 | 20 |
12 | Carlos Sainz | Renault | 1’31.100 | 23 |
13 | Sergio Perez | Force India Mercedes | 1’31.272 | 29 |
14 | Kevin Magnussen | Haas Ferrari | 1’31.274 | 28 |
15 | Nico Hulkenberg | Renault | 1’31.418 | 18 |
16 | Lance Stroll | Williams Mercedes | 1’31.508 | 27 |
17 | Brendon Hartley | Toro Rosso Honda | 1’31.908 | 23 |
18 | Fernando Alonso | McLaren Renault | 1’32.034 | 21 |
19 | Sergey Sirotkin | Williams Mercedes | 1’32.513 | 26 |
20 | Lando Norris | McLaren Renault | 1’32.683 | 30 |