Marina Bay Street Circuit
Race (16 September 2018)
Pos | Driver | Team | Time | Laps |
1 | Lewis Hamilton | Mercedes | 1:51’11.611 | 61 |
2 | Max Verstappen | Red Bull TAG Heuer | 8.961 | 61 |
3 | Sebastian Vettel | Ferrari | 39.945 | 61 |
4 | Valtteri Bottas | Mercedes | 51.930 | 61 |
5 | Kimi Raikkonen | Ferrari | 53.001 | 61 |
6 | Daniel Ricciardo | Red Bull TAG Heuer | 53.982 | 61 |
7 | Fernando Alonso | McLaren Renault | 1’43.011 | 61 |
8 | Carlos Sainz | Renault | 1 lap | 60 |
9 | Charles Leclerc | Sauber Ferrari | 1 lap | 60 |
10 | Nico Hulkenberg | Renault | 1 lap | 60 |
11 | Marcus Ericsson | Sauber Ferrari | 1 lap | 60 |
12 | Stoffel Vandoorne | McLaren Renault | 1 lap | 60 |
13 | Pierre Gasly | Toro Rosso Honda | 1 lap | 60 |
14 | Lance Stroll | Williams Mercedes | 1 lap | 60 |
15 | Romain Grosjean | Haas Ferrari | 1 lap | 60 |
16 | Sergio Perez | Force India Mercedes | 1 lap | 60 |
17 | Brendon Hartley | Toro Rosso Honda | 1 lap | 60 |
18 | Kevin Magnussen | Haas Ferrari | 2 laps | 59 |
19 | Sergey Sirotkin | Williams Mercedes | 2 laps | 59 |
R | Esteban Ocon | Force India Mercedes | DNF | 0 |
Qualifying (15 September 2018)
Pos | Driver | Team | Q1 | Q2 | Q3 |
1 | Lewis Hamilton | Mercedes | 1’39.403 | 1’37.344 | 1’36.015 |
2 | Max Verstappen | Red Bull TAG Heuer | 1’38.751 | 1’37.214 | 1’36.334 |
3 | Sebastian Vettel | Ferrari | 1’38.218 | 1’37.876 | 1’36.628 |
4 | Valtteri Bottas | Mercedes | 1’39.291 | 1’37.254 | 1’36.702 |
5 | Kimi Raikkonen | Ferrari | 1’38.534 | 1’37.194 | 1’36.794 |
6 | Daniel Ricciardo | Red Bull TAG Heuer | 1’38.153 | 1’37.406 | 1’36.996 |
7 | Sergio Perez | Force India Mercedes | 1’38.814 | 1’38.342 | 1’37.985 |
8 | Romain Grosjean | Haas Ferrari | 1’38.685 | 1’38.367 | 1’38.320 |
9 | Esteban Ocon | Force India Mercedes | 1’38.912 | 1’38.534 | 1’38.365 |
10 | Nico Hulkenberg | Renault | 1’38.932 | 1’38.450 | 1’38.588 |
11 | Fernando Alonso | McLaren Renault | 1’39.022 | 1’38.641 | |
12 | Carlos Sainz | Renault | 1’39.103 | 1’38.716 | |
13 | Charles Leclerc | Sauber Ferrari | 1’39.206 | 1’38.747 | |
14 | Marcus Ericsson | Sauber Ferrari | 1’39.366 | 1’39.453 | |
15 | Pierre Gasly | Toro Rosso Honda | 1’39.614 | 1’39.691 | |
16 | Kevin Magnussen | Haas Ferrari | 1’39.644 | ||
17 | Brendon Hartley | Toro Rosso Honda | 1’39.809 | ||
18 | Stoffel Vandoorne | McLaren Renault | 1’39.864 | ||
19 | Sergey Sirotkin | Williams Mercedes | 1’41.263 | ||
20 | Lance Stroll | Williams Mercedes | 1’41.334 |
Free Practice 3 (15 September 2018)
Pos | Driver | Team | Time | Laps |
1 | Sebastian Vettel | Ferrari | 1’38.054 | 19 |
2 | Kimi Raikkonen | Ferrari | 1’38.416 | 16 |
3 | Lewis Hamilton | Mercedes | 1’38.558 | 14 |
4 | Valtteri Bottas | Mercedes | 1’38.603 | 17 |
5 | Daniel Ricciardo | Red Bull TAG Heuer | 1’39.186 | 14 |
6 | Max Verstappen | Red Bull TAG Heuer | 1’39.265 | 10 |
7 | Romain Grosjean | Haas Ferrari | 1’39.747 | 14 |
8 | Esteban Ocon | Force India Mercedes | 1’40.073 | 14 |
9 | Sergio Perez | Force India Mercedes | 1’40.231 | 14 |
10 | Fernando Alonso | McLaren Renault | 1’40.254 | 10 |
11 | Nico Hulkenberg | Renault | 1’40.450 | 17 |
12 | Kevin Magnussen | Haas Ferrari | 1’40.559 | 13 |
13 | Carlos Sainz | Renault | 1’40.591 | 14 |
14 | Pierre Gasly | Toro Rosso Honda | 1’40.686 | 16 |
15 | Stoffel Vandoorne | McLaren Renault | 1’40.798 | 15 |
16 | Charles Leclerc | Sauber Ferrari | 1’40.915 | 20 |
17 | Brendon Hartley | Toro Rosso Honda | 1’41.562 | 18 |
18 | Sergey Sirotkin | Williams Mercedes | 1’41.884 | 19 |
19 | Marcus Ericsson | Sauber Ferrari | 1’41.953 | 18 |
20 | Lance Stroll | Williams Mercedes | 1’42.220 | 18 |
Free Practice 2 (14 September 2018)
Pos | Driver | Team | Time | Laps |
1 | Kimi Raikkonen | Ferrari | 1’38.699 | 35 |
2 | Lewis Hamilton | Mercedes | 1’38.710 | 20 |
3 | Max Verstappen | Red Bull TAG Heuer | 1’39.221 | 28 |
4 | Daniel Ricciardo | Red Bull TAG Heuer | 1’39.309 | 33 |
5 | Valtteri Bottas | Mercedes | 1’39.368 | 33 |
6 | Carlos Sainz | Renault | 1’40.274 | 36 |
7 | Romain Grosjean | Haas Ferrari | 1’40.384 | 33 |
8 | Fernando Alonso | McLaren Renault | 1’40.459 | 31 |
9 | Sebastian Vettel | Ferrari | 1’40.633 | 12 |
10 | Nico Hulkenberg | Renault | 1’40.668 | 35 |
11 | Sergio Perez | Force India Mercedes | 1’40.774 | 30 |
12 | Marcus Ericsson | Sauber Ferrari | 1’40.812 | 37 |
13 | Esteban Ocon | Force India Mercedes | 1’40.870 | 33 |
14 | Charles Leclerc | Sauber Ferrari | 1’41.062 | 37 |
15 | Kevin Magnussen | Haas Ferrari | 1’41.154 | 32 |
16 | Stoffel Vandoorne | McLaren Renault | 1’41.164 | 32 |
17 | Brendon Hartley | Toro Rosso Honda | 1’41.542 | 38 |
18 | Pierre Gasly | Toro Rosso Honda | 1’41.615 | 36 |
19 | Lance Stroll | Williams Mercedes | 1’42.141 | 17 |
20 | Sergey Sirotkin | Williams Mercedes | 1’42.181 | 36 |
Free Practice 1 (14 September 2018)
Pos | Driver | Team | Time | Laps |
1 | Daniel Ricciardo | Red Bull TAG Heuer | 1’39.711 | 27 |
2 | Max Verstappen | Red Bull TAG Heuer | 1’39.912 | 27 |
3 | Sebastian Vettel | Ferrari | 1’39.997 | 23 |
4 | Kimi Raikkonen | Ferrari | 1’40.486 | 21 |
5 | Nico Hulkenberg | Renault | 1’41.105 | 26 |
6 | Lewis Hamilton | Mercedes | 1’41.232 | 28 |
7 | Carlos Sainz | Renault | 1’41.329 | 23 |
8 | Valtteri Bottas | Mercedes | 1’41.429 | 28 |
9 | Charles Leclerc | Sauber Ferrari | 1’42.035 | 24 |
10 | Romain Grosjean | Haas Ferrari | 1’42.108 | 21 |
11 | Marcus Ericsson | Sauber Ferrari | 1’42.408 | 23 |
12 | Sergio Perez | Force India Mercedes | 1’42.412 | 25 |
13 | Kevin Magnussen | Haas Ferrari | 1’42.452 | 20 |
14 | Fernando Alonso | McLaren Renault | 1’42.630 | 23 |
15 | Esteban Ocon | Force India Mercedes | 1’43.177 | 25 |
16 | Pierre Gasly | Toro Rosso Honda | 1’43.240 | 25 |
17 | Brendon Hartley | Toro Rosso Honda | 1’43.485 | 30 |
18 | Lance Stroll | Williams Mercedes | 1’43.849 | 30 |
19 | Sergey Sirotkin | Williams Mercedes | 1’44.036 | 29 |
20 | Stoffel Vandoorne | McLaren Renault | 1’45.160 | 11 |