Hockenheimring
Race (22 July 2018)
Pos | Driver | Team | Time | Laps |
1 | Lewis Hamilton | Mercedes | 1:32’29.845 | 67 |
2 | Valtteri Bottas | Mercedes | 4.535 | 67 |
3 | Kimi Raikkonen | Ferrari | 6.732 | 67 |
4 | Max Verstappen | Red Bull TAG Heuer | 7.654 | 67 |
5 | Nico Hulkenberg | Renault | 26.609 | 67 |
6 | Romain Grosjean | Haas Ferrari | 28.871 | 67 |
7 | Sergio Perez | Force India Mercedes | 30.556 | 67 |
8 | Esteban Ocon | Force India Mercedes | 31.75 | 67 |
9 | Marcus Ericsson | Sauber Ferrari | 32.362 | 67 |
10 | Brendon Hartley | Toro Rosso Honda | 34.197 | 67 |
11 | Kevin Magnussen | Haas Ferrari | 34.919 | 67 |
12 | Carlos Sainz | Renault | 43.069 | 67 |
13 | Stoffel Vandoorne | McLaren Renault | 46.617 | 67 |
14 | Pierre Gasly | Toro Rosso Honda | 1 lap | 66 |
15 | Charles Leclerc | Sauber Ferrari | 1 lap | 66 |
16 | Fernando Alonso | McLaren Renault | DNF | 65 |
17 | Lance Stroll | Williams Mercedes | DNF | 53 |
18 | Sebastian Vettel | Ferrari | DNF | 51 |
19 | Sergey Sirotkin | Williams Mercedes | DNF | 51 |
20 | Daniel Ricciardo | Red Bull TAG Heuer | DNF | 27 |
Qualifying (21 July 2018)
Pos | Driver | Team | Q1 | Q2 | Q3 |
1 | Sebastian Vettel | Ferrari | 1’12.538 | 1’12.505 | 1’11.212 |
2 | Valtteri Bottas | Mercedes | 1’12.962 | 1’12.152 | 1’11.416 |
3 | Kimi Raikkonen | Ferrari | 1’12.505 | 1’12.336 | 1’11.547 |
4 | Max Verstappen | Red Bull TAG Heuer | 1’13.127 | 1’12.188 | 1’11.822 |
5 | Kevin Magnussen | Haas Ferrari | 1’13.105 | 1’12.523 | 1’12.200 |
6 | Romain Grosjean | Haas Ferrari | 1’12.986 | 1’12.722 | 1’12.544 |
7 | Nico Hulkenberg | Renault | 1’13.479 | 1’12.946 | 1’12.560 |
8 | Carlos Sainz | Renault | 1’13.324 | 1’13.032 | 1’12.692 |
9 | Charles Leclerc | Sauber Ferrari | 1’13.077 | 1’12.995 | 1’12.717 |
10 | Sergio Perez | Force India Mercedes | 1’13.427 | 1’13.072 | 1’12.774 |
11 | Fernando Alonso | McLaren Renault | 1’13.614 | 1’13.657 | |
12 | Sergey Sirotkin | Williams Mercedes | 1’13.708 | 1’13.702 | |
13 | Marcus Ericsson | Sauber Ferrari | 1’13.562 | 1’13.736 | |
14 | Lewis Hamilton | Mercedes | 1’13.012 | ||
15 | Daniel Ricciardo | Red Bull TAG Heuer | 1’13.318 | ||
16 | Esteban Ocon | Force India Mercedes | 1’13.720 | ||
17 | Pierre Gasly | Toro Rosso Honda | 1’13.749 | ||
18 | Brendon Hartley | Toro Rosso Honda | 1’14.045 | ||
19 | Lance Stroll | Williams Mercedes | 1’14.206 | ||
20 | Stoffel Vandoorne | McLaren Renault | 1’14.401 |
Free Practice 3 (21 July 2018)
Pos | Driver | Team | Time | Laps |
1 | Charles Leclerc | Sauber Ferrari | 1’34.577 | 8 |
2 | Marcus Ericsson | Sauber Ferrari | 1’35.000 | 9 |
3 | Sergey Sirotkin | Williams Mercedes | 1’35.334 | 9 |
4 | Sebastian Vettel | Ferrari | 1’35.573 | 5 |
5 | Pierre Gasly | Toro Rosso Honda | 1’35.659 | 6 |
6 | Brendon Hartley | Toro Rosso Honda | 1’36.151 | 6 |
7 | Nico Hulkenberg | Renault | 1’36.873 | 4 |
8 | Kimi Raikkonen | Ferrari | 1’37.755 | 4 |
9 | Lance Stroll | Williams Mercedes | 1’38.393 | 7 |
10 | Romain Grosjean | Haas Ferrari | No Time | 2 |
11 | Kevin Magnussen | Haas Ferrari | No Time | 2 |
12 | Max Verstappen | Red Bull TAG Heuer | No Time | 1 |
13 | Fernando Alonso | McLaren Renault | No Time | 1 |
14 | Stoffel Vandoorne | McLaren Renault | No Time | 2 |
15 | Daniel Ricciardo | Red Bull TAG Heuer | No Time | 1 |
16 | Carlos Sainz | Renault | No Time | 2 |
17 | Valtteri Bottas | Mercedes | No Time | 2 |
18 | Esteban Ocon | Force India Mercedes | No Time | 2 |
19 | Sergio Perez | Force India Mercedes | No Time | 1 |
20 | Lewis Hamilton | Mercedes | No Time | 2 |
Free Practice 2 (20 July 2018)
Pos | Driver | Team | Time | Laps |
1 | Max Verstappen | Red Bull TAG Heuer | 1’13.085 | 18 |
2 | Lewis Hamilton | Mercedes | 1’13.111 | 39 |
3 | Valtteri Bottas | Mercedes | 1’13.190 | 39 |
4 | Sebastian Vettel | Ferrari | 1’13.310 | 46 |
5 | Kimi Raikkonen | Ferrari | 1’13.427 | 41 |
6 | Romain Grosjean | Haas Ferrari | 1’13.973 | 34 |
7 | Kevin Magnussen | Haas Ferrari | 1’14.189 | 36 |
8 | Charles Leclerc | Sauber Ferrari | 1’14.374 | 41 |
9 | Nico Hulkenberg | Renault | 1’14.496 | 31 |
10 | Esteban Ocon | Force India Mercedes | 1’14.508 | 39 |
11 | Sergio Perez | Force India Mercedes | 1’14.552 | 38 |
12 | Carlos Sainz | Renault | 1’14.592 | 43 |
13 | Daniel Ricciardo | Red Bull TAG Heuer | 1’14.682 | 36 |
14 | Marcus Ericsson | Sauber Ferrari | 1’14.783 | 38 |
15 | Pierre Gasly | Toro Rosso Honda | 1’14.793 | 44 |
16 | Brendon Hartley | Toro Rosso Honda | 1’14.830 | 45 |
17 | Fernando Alonso | McLaren Renault | 1’14.836 | 38 |
18 | Lance Stroll | Williams Mercedes | 1’15.269 | 36 |
19 | Sergey Sirotkin | Williams Mercedes | 1’15.408 | 41 |
20 | Stoffel Vandoorne | McLaren Renault | 1’15.454 | 34 |
Free Practice 1 (20 July 2018)
Pos | Driver | Team | Time | Laps |
1 | Daniel Ricciardo | Red Bull TAG Heuer | 1’13.525 | 22 |
2 | Lewis Hamilton | Mercedes | 1’13.529 | 29 |
3 | Max Verstappen | Red Bull TAG Heuer | 1’13.714 | 34 |
4 | Sebastian Vettel | Ferrari | 1’13.796 | 23 |
5 | Valtteri Bottas | Mercedes | 1’13.903 | 30 |
6 | Kimi Raikkonen | Ferrari | 1’14.267 | 24 |
7 | Romain Grosjean | Haas Ferrari | 1’14.691 | 29 |
8 | Kevin Magnussen | Haas Ferrari | 1’14.853 | 28 |
9 | Charles Leclerc | Sauber Ferrari | 1’15.097 | 25 |
10 | Nico Hulkenberg | Renault | 1’15.282 | 32 |
11 | Sergio Perez | Force India Mercedes | 1’15.415 | 29 |
12 | Fernando Alonso | McLaren Renault | 1’15.544 | 13 |
13 | Lance Stroll | Williams Mercedes | 1’15.629 | 32 |
14 | Carlos Sainz | Renault | 1’15.769 | 10 |
15 | Brendon Hartley | Toro Rosso Honda | 1’15.864 | 36 |
16 | Sergey Sirotkin | Williams Mercedes | 1’15.876 | 34 |
17 | ニコラ ラティフィ | Force India Mercedes | 1’16.023 | 27 |
18 | Pierre Gasly | Toro Rosso Honda | 1’16.071 | 32 |
19 | Antonio Giovinazzi | Sauber Ferrari | 1’16.136 | 23 |
20 | Stoffel Vandoorne | McLaren Renault | 1’16.149 | 14 |