Circuit de Catalunya
Race (14 May 2017)
Pos | Driver | Team | Time | Laps |
1 | Lewis Hamilton | Mercedes | 1:35’56.497 | 66 |
2 | Sebastian Vettel | Ferrari | 3.490 | 66 |
3 | Daniel Ricciardo | Red Bull TAG Heuer | 75.820 | 66 |
4 | Sergio Perez | Force India Mercedes | 1lap | 65 |
5 | Esteban Ocon | Force India Mercedes | 1lap | 65 |
6 | Nico Hulkenberg | Renault | 1lap | 65 |
7 | Carlos Sainz | Toro Rosso | 1lap | 65 |
8 | Pascal Wehrlein | Sauber Ferrari | 1lap | 65 |
9 | Daniil Kvyat | Toro Rosso | 1lap | 65 |
10 | Romain Grosjean | Haas Ferrari | 1lap | 65 |
11 | Marcus Ericsson | Sauber Ferrari | 2laps | 64 |
12 | Fernando Alonso | McLaren Honda | 2laps | 64 |
13 | Felipe Massa | Williams Mercedes | 2laps | 64 |
14 | Kevin Magnussen | Haas Ferrari | 2laps | 64 |
15 | Jolyon Palmer | Renault | 2laps | 64 |
16 | Lance Stroll | Williams Mercedes | 2laps | 64 |
R | Valtteri Bottas | Mercedes | DNF | 38 |
R | Stoffel Vandoorne | McLaren Honda | DNF | 32 |
R | Max Verstappen | Red Bull TAG Heuer | DNF | 1 |
R | Kimi Raikkonen | Ferrari | DNF | 0 |
Qualifying (13 May 2017)
Pos | Driver | Team | Q1 | Q2 | Q3 |
1 | Lewis Hamilton | Mercedes | 1’20.511 | 1’20.210 | 1’19.149 |
2 | Sebastian Vettel | Ferrari | 1’20.939 | 1’20.295 | 1’19.200 |
3 | Valtteri Bottas | Mercedes | 1’20.991 | 1’20.300 | 1’19.373 |
4 | Kimi Raikkonen | Ferrari | 1’20.742 | 1’20.621 | 1’19.439 |
5 | Max Verstappen | Red Bull TAG Heuer | 1’21.430 | 1’20.722 | 1’19.706 |
6 | Daniel Ricciardo | Red Bull TAG Heuer | 1’21.704 | 1’20.855 | 1’20.175 |
7 | Fernando Alonso | McLaren Honda | 1’22.015 | 1’21.251 | 1’21.048 |
8 | Sergio Perez | Force India Mercedes | 1’21.998 | 1’21.239 | 1’21.070 |
9 | Felipe Massa | Williams Mercedes | 1’22.138 | 1’21.222 | 1’21.232 |
10 | Esteban Ocon | Force India Mercedes | 1’21.901 | 1’21.148 | 1’21.272 |
11 | Kevin Magnussen | Haas Ferrari | 1’21.945 | 1’21.329 | |
12 | Carlos Sainz | Toro Rosso | 1’21.941 | 1’21.371 | |
13 | Nico Hulkenberg | Renault | 1’22.091 | 1’21.397 | |
14 | Romain Grosjean | Haas Ferrari | 1’21.822 | 1’21.517 | |
15 | Pascal Wehrlein | Sauber Ferrari | 1’22.327 | 1’21.803 | |
16 | Marcus Ericsson | Sauber Ferrari | 1’22.332 | ||
17 | Jolyon Palmer | Renault | 1’22.401 | ||
18 | Lance Stroll | Williams Mercedes | 1’22.411 | ||
19 | Stoffel Vandoorne | McLaren Honda | 1’22.532 | ||
20 | Daniil Kvyat | Toro Rosso | 1’22.746 |
Free Practice 3 (13 May 2017)
Pos | Driver | Team | Time | Laps |
1 | Kimi Raikkonen | Ferrari | 1’20.214 | 20 |
2 | Sebastian Vettel | Ferrari | 1’20.456 | 7 |
3 | Lewis Hamilton | Mercedes | 1’20.595 | 12 |
4 | Valtteri Bottas | Mercedes | 1’20.868 | 7 |
5 | Max Verstappen | Red Bull TAG Heuer | 1’21.025 | 14 |
6 | Daniel Ricciardo | Red Bull TAG Heuer | 1’21.249 | 15 |
7 | Nico Hulkenberg | Renault | 1’21.670 | 13 |
8 | Felipe Massa | Williams Mercedes | 1’21.746 | 19 |
9 | Carlos Sainz | Toro Rosso | 1’21.835 | 19 |
10 | Fernando Alonso | McLaren Honda | 1’22.093 | 16 |
11 | Romain Grosjean | Haas Ferrari | 1’22.128 | 21 |
12 | Kevin Magnussen | Haas Ferrari | 1’22.214 | 12 |
13 | Sergio Perez | Force India Mercedes | 1’22.237 | 19 |
14 | Esteban Ocon | Force India Mercedes | 1’22.297 | 22 |
15 | Daniil Kvyat | Toro Rosso | 1’22.391 | 15 |
16 | Marcus Ericsson | Sauber Ferrari | 1’22.513 | 20 |
17 | Lance Stroll | Williams Mercedes | 1’22.574 | 19 |
18 | Jolyon Palmer | Renault | 1’22.755 | 13 |
19 | Stoffel Vandoorne | McLaren Honda | 1’22.853 | 15 |
20 | Pascal Wehrlein | Sauber Ferrari | 1’22.974 | 19 |
Free Practice 2 (12 May 2017)
Pos | Driver | Team | Time | Laps |
1 | Lewis Hamilton | Mercedes | 1’20.802 | 39 |
2 | Valtteri Bottas | Mercedes | 1’20.892 | 38 |
3 | Kimi Raikkonen | Ferrari | 1’21.112 | 34 |
4 | Sebastian Vettel | Ferrari | 1’21.220 | 36 |
5 | Max Verstappen | Red Bull TAG Heuer | 1’21.438 | 29 |
6 | Daniel Ricciardo | Red Bull TAG Heuer | 1’21.585 | 35 |
7 | Nico Hulkenberg | Renault | 1’21.687 | 40 |
8 | Jolyon Palmer | Renault | 1’21.992 | 43 |
9 | Felipe Massa | Williams Mercedes | 1’22.015 | 38 |
10 | Carlos Sainz | Toro Rosso | 1’22.265 | 34 |
11 | Romain Grosjean | Haas Ferrari | 1’22.371 | 36 |
12 | Esteban Ocon | Force India Mercedes | 1’22.520 | 37 |
13 | Stoffel Vandoorne | McLaren Honda | 1’22.693 | 36 |
14 | Sergio Perez | Force India Mercedes | 1’22.722 | 32 |
15 | Kevin Magnussen | Haas Ferrari | 1’23.007 | 32 |
16 | Marcus Ericsson | Sauber Ferrari | 1’23.082 | 37 |
17 | Lance Stroll | Williams Mercedes | 1’23.221 | 35 |
18 | Daniil Kvyat | Toro Rosso | 1’23.236 | 27 |
19 | Pascal Wehrlein | Sauber Ferrari | 1’23.599 | 31 |
20 | Fernando Alonso | McLaren Honda | 1’24.077 | 21 |
Free Practice 1 (12 May 2017)
Pos | Driver | Team | Time | Laps |
1 | Lewis Hamilton | Mercedes | 1’21.521 | 28 |
2 | Valtteri Bottas | Mercedes | 1’21.550 | 30 |
3 | Kimi Raikkonen | Ferrari | 1’22.456 | 24 |
4 | Sebastian Vettel | Ferrari | 1’22.600 | 23 |
5 | Max Verstappen | Red Bull TAG Heuer | 1’22.706 | 22 |
6 | Daniel Ricciardo | Red Bull TAG Heuer | 1’23.084 | 17 |
7 | Kevin Magnussen | Haas Ferrari | 1’23.670 | 22 |
8 | Romain Grosjean | Haas Ferrari | 1’23.758 | 23 |
9 | Nico Hulkenberg | Renault | 1’23.993 | 24 |
10 | Carlos Sainz | Toro Rosso | 1’24.004 | 21 |
11 | Sergio Perez | Force India Mercedes | 1’24.188 | 23 |
12 | Esteban Ocon | Force India Mercedes | 1’24.324 | 22 |
13 | Stoffel Vandoorne | McLaren Honda | 1’24.400 | 24 |
14 | Felipe Massa | Williams Mercedes | 1’24.618 | 34 |
15 | Daniil Kvyat | Toro Rosso | 1’24.642 | 18 |
16 | Marcus Ericsson | Sauber Ferrari | 1’24.966 | 23 |
17 | Pascal Wehrlein | Sauber Ferrari | 1’25.182 | 24 |
18 | Lance Stroll | Williams Mercedes | 1’25.919 | 34 |
19 | Sergey Sirotkin | Renault | 1’26.293 | 10 |
20 | Fernando Alonso | McLaren Honda | 1 |