Yas Marina Circuit
Race (26 November 2017)
Pos | Driver | Team | Time | Laps |
1 | Valtteri Bottas | Mercedes | 1:34’14.062 | 55 |
2 | Lewis Hamilton | Mercedes | 3.899 | 55 |
3 | Sebastian Vettel | Ferrari | 19.330 | 55 |
4 | Kimi Raikkonen | Ferrari | 45.386 | 55 |
5 | Max Verstappen | Red Bull TAG Heuer | 46.269 | 55 |
6 | Nico Hulkenberg | Renault | 85.713 | 55 |
7 | Sergio Perez | Force India Mercedes | 92.062 | 55 |
8 | Esteban Ocon | Force India Mercedes | 98.911 | 55 |
9 | Fernando Alonso | McLaren Honda | 1 lap | 54 |
10 | Felipe Massa | Williams Mercedes | 1 lap | 54 |
11 | Romain Grosjean | Haas Ferrari | 1 lap | 54 |
12 | Stoffel Vandoorne | McLaren Honda | 1 lap | 54 |
13 | Kevin Magnussen | Haas Ferrari | 1 lap | 54 |
14 | Pascal Wehrlein | Sauber Ferrari | 1 lap | 54 |
15 | Brendon Hartley | Toro Rosso | 1 lap | 54 |
16 | Pierre Gasly | Toro Rosso | 1 lap | 54 |
17 | Marcus Ericsson | Sauber Ferrari | 1 lap | 54 |
18 | Lance Stroll | Williams Mercedes | 1 lap | 54 |
NC | Carlos Sainz | Renault | DNF | 31 |
NC | Daniel Ricciardo | Red Bull TAG Heuer | DNF | 20 |
Qualifying (25 November 2017)
Pos | Driver | Team | Q1 | Q2 | Q3 |
1 | Valtteri Bottas | Mercedes | 1’37.356 | 1’36.822 | 1’36.231 |
2 | Lewis Hamilton | Mercedes | 1’37.391 | 1’36.742 | 1’36.403 |
3 | Sebastian Vettel | Ferrari | 1’37.817 | 1’37.023 | 1’36.777 |
4 | Daniel Ricciardo | Red Bull TAG Heuer | 1’38.016 | 1’37.583 | 1’36.959 |
5 | Kimi Raikkonen | Ferrari | 1’37.453 | 1’37.302 | 1’36.985 |
6 | Max Verstappen | Red Bull TAG Heuer | 1’38.021 | 1’37.777 | 1’37.328 |
7 | Nico Hulkenberg | Renault | 1’38.781 | 1’38.138 | 1’38.282 |
8 | Sergio Perez | Force India Mercedes | 1’38.601 | 1’38.359 | 1’38.374 |
9 | Esteban Ocon | Force India Mercedes | 1’38.896 | 1’38.392 | 1’38.397 |
10 | Felipe Massa | Williams Mercedes | 1’38.629 | 1’38.565 | 1’38.550 |
11 | Fernando Alonso | McLaren Honda | 1’38.820 | 1’38.636 | |
12 | Carlos Sainz | Renault | 1’38.810 | 1’38.725 | |
13 | Stoffel Vandoorne | McLaren Honda | 1’38.777 | 1’38.808 | |
14 | Kevin Magnussen | Haas Ferrari | 1’39.395 | 1’39.298 | |
15 | Lance Stroll | Williams Mercedes | 1’39.503 | 1’39.646 | |
16 | Romain Grosjean | Haas Ferrari | 1’39.516 | ||
17 | Pierre Gasly | Toro Rosso | 1’39.724 | ||
18 | Pascal Wehrlein | Sauber Ferrari | 1’39.930 | ||
19 | Marcus Ericsson | Sauber Ferrari | 1’39.994 | ||
20 | Brendon Hartley | Toro Rosso | 1’40.471 |
Free Practice 3 (25 November 2017)
Pos | Driver | Team | Time | Laps |
1 | Lewis Hamilton | Mercedes | 1’37.627 | 19 |
2 | Valtteri Bottas | Mercedes | 1’37.900 | 21 |
3 | Kimi Raikkonen | Ferrari | 1’38.157 | 22 |
4 | Sebastian Vettel | Ferrari | 1’38.174 | 22 |
5 | Daniel Ricciardo | Red Bull TAG Heuer | 1’38.340 | 16 |
6 | Max Verstappen | Red Bull TAG Heuer | 1’38.587 | 14 |
7 | Fernando Alonso | McLaren Honda | 1’39.155 | 15 |
8 | Stoffel Vandoorne | McLaren Honda | 1’39.277 | 18 |
9 | Carlos Sainz | Renault | 1’39.340 | 15 |
10 | Sergio Perez | Force India Mercedes | 1’39.367 | 19 |
11 | Felipe Massa | Williams Mercedes | 1’39.383 | 16 |
12 | Nico Hulkenberg | Renault | 1’39.396 | 18 |
13 | Esteban Ocon | Force India Mercedes | 1’39.500 | 18 |
14 | Kevin Magnussen | Haas Ferrari | 1’39.831 | 19 |
15 | Romain Grosjean | Haas Ferrari | 1’40.079 | 19 |
16 | Pascal Wehrlein | Sauber Ferrari | 1’40.307 | 20 |
17 | Lance Stroll | Williams Mercedes | 1’40.572 | 16 |
18 | Pierre Gasly | Toro Rosso | 1’40.737 | 21 |
19 | Marcus Ericsson | Sauber Ferrari | 1’40.789 | 21 |
20 | Brendon Hartley | Toro Rosso | 1’40.883 | 23 |
Free Practice 2 (24 November 2017)
Pos | Driver | Team | Time | Laps |
1 | Lewis Hamilton | Mercedes | 1’37.877 | 39 |
2 | Sebastian Vettel | Ferrari | 1’38.026 | 37 |
3 | Daniel Ricciardo | Red Bull TAG Heuer | 1’38.180 | 34 |
4 | Kimi Raikkonen | Ferrari | 1’38.352 | 35 |
5 | Valtteri Bottas | Mercedes | 1’38.537 | 33 |
6 | Max Verstappen | Red Bull TAG Heuer | 1’38.894 | 34 |
7 | Sergio Perez | Force India Mercedes | 1’39.323 | 33 |
8 | Esteban Ocon | Force India Mercedes | 1’39.333 | 36 |
9 | Nico Hulkenberg | Renault | 1’39.529 | 41 |
10 | Fernando Alonso | McLaren Honda | 1’39.559 | 28 |
11 | Felipe Massa | Williams Mercedes | 1’39.635 | 36 |
12 | Stoffel Vandoorne | McLaren Honda | 1’39.671 | 31 |
13 | Carlos Sainz | Renault | 1’40.201 | 38 |
14 | Lance Stroll | Williams Mercedes | 1’40.329 | 30 |
15 | Pierre Gasly | Toro Rosso | 1’40.694 | 39 |
16 | Kevin Magnussen | Haas Ferrari | 1’41.128 | 31 |
17 | Pascal Wehrlein | Sauber Ferrari | 1’41.270 | 43 |
18 | Marcus Ericsson | Sauber Ferrari | 1’41.302 | 40 |
19 | Brendon Hartley | Toro Rosso | 1’41.496 | 39 |
20 | Romain Grosjean | Haas Ferrari | 1’41.560 | 12 |
Free Practice 1 (24 November 2017)
Pos | Driver | Team | Time | Laps |
1 | Sebastian Vettel | Ferrari | 1’39.006 | 23 |
2 | Lewis Hamilton | Mercedes | 1’39.126 | 25 |
3 | Max Verstappen | Red Bull TAG Heuer | 1’39.154 | 15 |
4 | Kimi Raikkonen | Ferrari | 1’39.518 | 22 |
5 | Valtteri Bottas | Mercedes | 1’39.741 | 30 |
6 | Sergio Perez | Force India Mercedes | 1’40.293 | 24 |
7 | Fernando Alonso | McLaren Honda | 1’40.522 | 20 |
8 | Stoffel Vandoorne | McLaren Honda | 1’40.569 | 15 |
9 | Felipe Massa | Williams Mercedes | 1’40.723 | 27 |
10 | Daniel Ricciardo | Red Bull TAG Heuer | 1’40.773 | 29 |
11 | George Russell | Force India Mercedes | 1’41.131 | 26 |
12 | Romain Grosjean | Haas Ferrari | 1’41.306 | 24 |
13 | Lance Stroll | Williams Mercedes | 1’41.581 | 27 |
14 | Pierre Gasly | Toro Rosso | 1’41.646 | 29 |
15 | Carlos Sainz | Renault | 1’41.748 | 23 |
16 | Pascal Wehrlein | Sauber Ferrari | 1’41.752 | 26 |
17 | Nico Hulkenberg | Renault | 1’41.864 | 26 |
18 | Antonio Giovinazzi | Haas Ferrari | 1’42.065 | 21 |
19 | Marcus Ericsson | Sauber Ferrari | 1’42.344 | 28 |
20 | Brendon Hartley | Toro Rosso | 1’42.585 | 35 |