Sepang International Circuit
Race (1 October 2017)
| Pos | Driver | Team | Time | Laps |
| 1 | Max Verstappen | Red Bull TAG Heuer | 1:30’01.290 | 56 |
| 2 | Lewis Hamilton | Mercedes | 12.770 | 56 |
| 3 | Daniel Ricciardo | Red Bull TAG Heuer | 22.519 | 56 |
| 4 | Sebastian Vettel | Ferrari | 37.362 | 56 |
| 5 | Valtteri Bottas | Mercedes | 56.021 | 56 |
| 6 | Sergio Perez | Force India Mercedes | 78.630 | 56 |
| 7 | Stoffel Vandoorne | McLaren Honda | 1lap | 55 |
| 8 | Lance Stroll | Williams Mercedes | 1lap | 55 |
| 9 | Felipe Massa | Williams Mercedes | 1lap | 55 |
| 10 | Esteban Ocon | Force India Mercedes | 1lap | 55 |
| 11 | Fernando Alonso | McLaren Honda | 1lap | 55 |
| 12 | Kevin Magnussen | Haas Ferrari | 1lap | 55 |
| 13 | Romain Grosjean | Haas Ferrari | 1lap | 55 |
| 14 | Pierre Gasly | Toro Rosso | 1lap | 55 |
| 15 | Jolyon Palmer | Renault | 1lap | 55 |
| 16 | Nico Hulkenberg | Renault | 1lap | 55 |
| 17 | Pascal Wehrlein | Sauber Ferrari | 1lap | 55 |
| 18 | Marcus Ericsson | Sauber Ferrari | 2laps | 54 |
| NC | Carlos Sainz | Toro Rosso | DNF | 29 |
| NC | Kimi Raikkonen | Ferrari | DNS | 0 |
Qualifying (30 September 2017)
| Pos | Driver | Team | Q1 | Q2 | Q3 |
| 1 | Lewis Hamilton | Mercedes | 1’31.605 | 1’30.977 | 1’30.076 |
| 2 | Kimi Raikkonen | Ferrari | 1’32.259 | 1’30.926 | 1’30.121 |
| 3 | Max Verstappen | Red Bull TAG Heuer | 1’31.920 | 1’30.931 | 1’30.541 |
| 4 | Daniel Ricciardo | Red Bull TAG Heuer | 1’32.416 | 1’31.061 | 1’30.595 |
| 5 | Valtteri Bottas | Mercedes | 1’32.254 | 1’30.803 | 1’30.758 |
| 6 | Esteban Ocon | Force India Mercedes | 1’32.527 | 1’31.651 | 1’31.478 |
| 7 | Stoffel Vandoorne | McLaren Honda | 1’32.838 | 1’31.848 | 1’31.582 |
| 8 | Nico Hulkenberg | Renault | 1’32.586 | 1’31.778 | 1’31.607 |
| 9 | Sergio Perez | Force India Mercedes | 1’32.768 | 1’31.484 | 1’31.658 |
| 10 | Fernando Alonso | McLaren Honda | 1’33.049 | 1’32.010 | 1’31.704 |
| 11 | Felipe Massa | Williams Mercedes | 1’32.267 | 1’32.034 | |
| 12 | Jolyon Palmer | Renault | 1’32.576 | 1’32.100 | |
| 13 | Lance Stroll | Williams Mercedes | 1’33.000 | 1’32.307 | |
| 14 | Carlos Sainz | Toro Rosso | 1’32.650 | 1’32.402 | |
| 15 | Pierre Gasly | Toro Rosso | 1’32.547 | 1’32.558 | |
| 16 | Romain Grosjean | Haas Ferrari | 1’33.308 | ||
| 17 | Kevin Magnussen | Haas Ferrari | 1’33.434 | ||
| 18 | Pascal Wehrlein | Sauber Ferrari | 1’33.483 | ||
| 19 | Marcus Ericsson | Sauber Ferrari | 1’33.970 | ||
| NC | Sebastian Vettel | Ferrari | DNF |
Free Practice 3 (30 September 2017)
| Pos | Driver | Team | Time | Laps |
| 1 | Kimi Raikkonen | Ferrari | 1’31.880 | 19 |
| 2 | Sebastian Vettel | Ferrari | 1’32.042 | 14 |
| 3 | Daniel Ricciardo | Red Bull TAG Heuer | 1’32.091 | 16 |
| 4 | Valtteri Bottas | Mercedes | 1’32.329 | 24 |
| 5 | Lewis Hamilton | Mercedes | 1’32.539 | 20 |
| 6 | Max Verstappen | Red Bull TAG Heuer | 1’32.579 | 17 |
| 7 | Sergio Perez | Force India Mercedes | 1’33.209 | 20 |
| 8 | Felipe Massa | Williams Mercedes | 1’33.240 | 20 |
| 9 | Esteban Ocon | Force India Mercedes | 1’33.290 | 21 |
| 10 | Stoffel Vandoorne | McLaren Honda | 1’33.321 | 16 |
| 11 | Fernando Alonso | McLaren Honda | 1’33.530 | 17 |
| 12 | Lance Stroll | Williams Mercedes | 1’33.538 | 21 |
| 13 | Kevin Magnussen | Haas Ferrari | 1’33.787 | 10 |
| 14 | Nico Hulkenberg | Renault | 1’33.871 | 14 |
| 15 | Carlos Sainz | Toro Rosso | 1’33.924 | 22 |
| 16 | Pierre Gasly | Toro Rosso | 1’34.206 | 24 |
| 17 | Jolyon Palmer | Renault | 1’34.475 | 12 |
| 18 | Romain Grosjean | Haas Ferrari | 1’34.914 | 19 |
| 19 | Marcus Ericsson | Sauber Ferrari | 1’34.936 | 19 |
| 20 | Pascal Wehrlein | Sauber Ferrari | 1’35.045 | 19 |
Free Practice 2 (29 September 2017)
| Pos | Driver | Team | Time | Laps |
| 1 | Sebastian Vettel | Ferrari | 1’31.261 | 23 |
| 2 | Kimi Raikkonen | Ferrari | 1’31.865 | 19 |
| 3 | Daniel Ricciardo | Red Bull TAG Heuer | 1’32.099 | 19 |
| 4 | Max Verstappen | Red Bull TAG Heuer | 1’32.109 | 11 |
| 5 | Fernando Alonso | McLaren Honda | 1’32.564 | 14 |
| 6 | Lewis Hamilton | Mercedes | 1’32.677 | 15 |
| 7 | Valtteri Bottas | Mercedes | 1’32.720 | 21 |
| 8 | Sergio Perez | Force India Mercedes | 1’32.862 | 20 |
| 9 | Nico Hulkenberg | Renault | 1’33.060 | 24 |
| 10 | Esteban Ocon | Force India Mercedes | 1’33.096 | 24 |
| 11 | Jolyon Palmer | Renault | 1’33.381 | 26 |
| 12 | Felipe Massa | Williams Mercedes | 1’33.394 | 20 |
| 13 | Stoffel Vandoorne | McLaren Honda | 1’33.673 | 15 |
| 14 | Lance Stroll | Williams Mercedes | 1’33.818 | 16 |
| 15 | Pierre Gasly | Toro Rosso | 1’34.043 | 22 |
| 16 | Carlos Sainz | Toro Rosso | 1’34.104 | 19 |
| 17 | Romain Grosjean | Haas Ferrari | 1’34.118 | 18 |
| 18 | Kevin Magnussen | Haas Ferrari | 1’34.343 | 17 |
| 19 | Pascal Wehrlein | Sauber Ferrari | 1’35.246 | 29 |
| 20 | Marcus Ericsson | Sauber Ferrari | 1’35.697 | 27 |
Free Practice 2 (29 September 2017)
| Pos | Driver | Team | Time | Laps |
| 1 | Max Verstappen | Red Bull TAG Heuer | 1’48.962 | 11 |
| 2 | Daniel Ricciardo | Red Bull TAG Heuer | 1’49.719 | 12 |
| 3 | Fernando Alonso | McLaren Honda | 1’50.597 | 6 |
| 4 | Kimi Raikkonen | Ferrari | 1’50.734 | 12 |
| 5 | Sebastian Vettel | Ferrari | 1’51.009 | 12 |
| 6 | Lewis Hamilton | Mercedes | 1’51.518 | 8 |
| 7 | Valtteri Bottas | Mercedes | 1’52.007 | 10 |
| 8 | Lance Stroll | Williams Mercedes | 1’52.295 | 9 |
| 9 | Pierre Gasly | Toro Rosso | 1’52.380 | 14 |
| 10 | Sergey Sirotkin | Renault | 1’53.521 | 10 |
| 11 | Jolyon Palmer | Renault | 1’53.625 | 10 |
| 12 | Stoffel Vandoorne | McLaren Honda | 1’53.771 | 10 |
| 13 | Esteban Ocon | Force India Mercedes | 1’53.896 | 6 |
| 14 | ショーン ゲラエル | Toro Rosso | 1’54.610 | 13 |
| 15 | Sergio Perez | Force India Mercedes | 1’54.669 | 4 |
| 16 | Charles Leclerc | Sauber Ferrari | 1’55.280 | 10 |
| 17 | Pascal Wehrlein | Sauber Ferrari | 1’55.652 | 10 |
| 18 | Romain Grosjean | Haas Ferrari | 1’56.211 | 8 |
| 19 | Antonio Giovinazzi | Haas Ferrari | 1’56.339 | 6 |
| 20 | Felipe Massa | Williams Mercedes | 3 |


























