Marina Bay Street Circuit
Race (17 September 2017)
Pos | Driver | Team | Time | Laps |
1 | Lewis Hamilton | Mercedes | 2:03’23.544 | 58 |
2 | Daniel Ricciardo | Red Bull TAG Heuer | 4.507 | 58 |
3 | Valtteri Bottas | Mercedes | 8.800 | 58 |
4 | Carlos Sainz | Toro Rosso | 22.822 | 58 |
5 | Sergio Perez | Force India Mercedes | 25.359 | 58 |
6 | Jolyon Palmer | Renault | 27.259 | 58 |
7 | Stoffel Vandoorne | McLaren Honda | 30.388 | 58 |
8 | Lance Stroll | Williams Mercedes | 41.696 | 58 |
9 | Romain Grosjean | Haas Ferrari | 43.282 | 58 |
10 | Esteban Ocon | Force India Mercedes | 44.795 | 58 |
11 | Felipe Massa | Williams Mercedes | 46.536 | 58 |
R | Pascal Wehrlein | Sauber Ferrari | 2Laps | 56 |
R | Kevin Magnussen | Haas Ferrari | 8Laps | 50 |
R | Nico Hulkenberg | Renault | 10Laps | 48 |
R | Marcus Ericsson | Sauber Ferrari | 23Laps | 35 |
R | Daniil Kvyat | Toro Rosso | 48Laps | 10 |
R | Fernando Alonso | McLaren Honda | 50Laps | 8 |
R | Sebastian Vettel | Ferrari | 58Laps | 0 |
R | Max Verstappen | Red Bull TAG Heuer | 58Laps | 0 |
R | Kimi Raikkonen | Ferrari | 58Laps | 0 |
Qualifying (16 September 2017)
Pos | Driver | Team | Q1 | Q2 | Q3 |
1 | Sebastian Vettel | Ferrari | 1’43.336 | 1’40.529 | 1’39.491 |
2 | Max Verstappen | Red Bull TAG Heuer | 1’42.010 | 1’40.332 | 1’39.814 |
3 | Daniel Ricciardo | Red Bull TAG Heuer | 1’42.063 | 1’40.385 | 1’39.840 |
4 | Kimi Raikkonen | Ferrari | 1’43.328 | 1’40.525 | 1’40.069 |
5 | Lewis Hamilton | Mercedes | 1’42.455 | 1’40.577 | 1’40.126 |
6 | Valtteri Bottas | Mercedes | 1’43.137 | 1’41.409 | 1’40.810 |
7 | Nico Hulkenberg | Renault | 1’42.586 | 1’41.277 | 1’41.013 |
8 | Fernando Alonso | McLaren Honda | 1’42.086 | 1’41.442 | 1’41.179 |
9 | Stoffel Vandoorne | McLaren Honda | 1’42.222 | 1’41.227 | 1’41.398 |
10 | Carlos Sainz | Toro Rosso | 1’42.176 | 1’41.826 | 1’42.056 |
11 | Jolyon Palmer | Renault | 1’42.472 | 1’42.107 | |
12 | Sergio Perez | Force India Mercedes | 1’43.594 | 1’42.246 | |
13 | Daniil Kvyat | Toro Rosso | 1’42.544 | 1’42.338 | |
14 | Esteban Ocon | Force India Mercedes | 1’43.626 | 1’42.760 | |
15 | Romain Grosjean | Haas Ferrari | 1’43.627 | 1’43.883 | |
16 | Kevin Magnussen | Haas Ferrari | 1’43.756 | ||
17 | Felipe Massa | Williams Mercedes | 1’44.014 | ||
18 | Lance Stroll | Williams Mercedes | 1’44.728 | ||
19 | Pascal Wehrlein | Sauber Ferrari | 1’45.059 | ||
20 | Marcus Ericsson | Sauber Ferrari | 1’45.570 |
Free Practice 3 (16 September 2017)
Pos | Driver | Team | Time | Laps |
1 | Max Verstappen | Red Bull TAG Heuer | 1’41.829 | 12 |
2 | Sebastian Vettel | Ferrari | 1’41.901 | 13 |
3 | Lewis Hamilton | Mercedes | 1’41.971 | 16 |
4 | Fernando Alonso | McLaren Honda | 1’42.383 | 11 |
5 | Stoffel Vandoorne | McLaren Honda | 1’42.439 | 13 |
6 | Daniel Ricciardo | Red Bull TAG Heuer | 1’42.517 | 11 |
7 | Nico Hulkenberg | Renault | 1’42.549 | 10 |
8 | Valtteri Bottas | Mercedes | 1’42.592 | 16 |
9 | Kimi Raikkonen | Ferrari | 1’42.708 | 16 |
10 | Sergio Perez | Force India Mercedes | 1’43.010 | 14 |
11 | Esteban Ocon | Force India Mercedes | 1’43.109 | 15 |
12 | Carlos Sainz | Toro Rosso | 1’43.356 | 17 |
13 | Jolyon Palmer | Renault | 1’43.368 | 11 |
14 | Daniil Kvyat | Toro Rosso | 1’43.574 | 17 |
15 | Felipe Massa | Williams Mercedes | 1’43.724 | 17 |
16 | Kevin Magnussen | Haas Ferrari | 1’44.041 | 16 |
17 | Lance Stroll | Williams Mercedes | 1’44.223 | 18 |
18 | Romain Grosjean | Haas Ferrari | 1’44.295 | 16 |
19 | Pascal Wehrlein | Sauber Ferrari | 1’45.760 | 15 |
20 | Marcus Ericsson | Sauber Ferrari | 1’46.339 | 7 |
Free Practice 2 (15 September 2017)
Pos | Driver | Team | Time | Laps |
1 | Daniel Ricciardo | Red Bull TAG Heuer | 1’40.852 | 33 |
2 | Max Verstappen | Red Bull TAG Heuer | 1’41.408 | 28 |
3 | Lewis Hamilton | Mercedes | 1’41.555 | 36 |
4 | Valtteri Bottas | Mercedes | 1’42.104 | 35 |
5 | Nico Hulkenberg | Renault | 1’42.448 | 33 |
6 | Stoffel Vandoorne | McLaren Honda | 1’42.501 | 34 |
7 | Fernando Alonso | McLaren Honda | 1’42.788 | 32 |
8 | Sergio Perez | Force India Mercedes | 1’42.826 | 35 |
9 | Kimi Raikkonen | Ferrari | 1’42.835 | 30 |
10 | Esteban Ocon | Force India Mercedes | 1’43.054 | 34 |
11 | Sebastian Vettel | Ferrari | 1’43.104 | 33 |
12 | Carlos Sainz | Toro Rosso | 1’43.236 | 38 |
13 | Daniil Kvyat | Toro Rosso | 1’43.608 | 32 |
14 | Jolyon Palmer | Renault | 1’43.795 | 32 |
15 | Felipe Massa | Williams Mercedes | 1’43.836 | 32 |
16 | Lance Stroll | Williams Mercedes | 1’44.301 | 32 |
17 | Kevin Magnussen | Haas Ferrari | 1’44.417 | 32 |
18 | Romain Grosjean | Haas Ferrari | 1’44.928 | 29 |
19 | Pascal Wehrlein | Sauber Ferrari | 1’45.673 | 34 |
20 | Marcus Ericsson | Sauber Ferrari | 1’45.721 | 35 |
Free Practice 1 (15 September 2017)
Pos | Driver | Team | Time | Laps |
1 | Daniel Ricciardo | Red Bull TAG Heuer | 1’42.489 | 21 |
2 | Sebastian Vettel | Ferrari | 1’42.598 | 21 |
3 | Max Verstappen | Red Bull TAG Heuer | 1’42.610 | 23 |
4 | Lewis Hamilton | Mercedes | 1’42.904 | 27 |
5 | Sergio Perez | Force India Mercedes | 1’43.423 | 25 |
6 | Valtteri Bottas | Mercedes | 1’43.434 | 27 |
7 | Kimi Raikkonen | Ferrari | 1’43.734 | 25 |
8 | Fernando Alonso | McLaren Honda | 1’43.759 | 19 |
9 | Nico Hulkenberg | Renault | 1’44.101 | 24 |
10 | Daniil Kvyat | Toro Rosso | 1’44.220 | 25 |
11 | Stoffel Vandoorne | McLaren Honda | 1’44.340 | 25 |
12 | Jolyon Palmer | Renault | 1’44.961 | 25 |
13 | Esteban Ocon | Force India Mercedes | 1’45.053 | 25 |
14 | Felipe Massa | Williams Mercedes | 1’45.084 | 27 |
15 | Romain Grosjean | Haas Ferrari | 1’46.456 | 20 |
16 | Antonio Giovinazzi | Haas Ferrari | 1’46.782 | 27 |
17 | Lance Stroll | Williams Mercedes | 1’47.190 | 11 |
18 | Sean Gelael | Toro Rosso | 1’47.570 | 26 |
19 | Marcus Ericsson | Sauber Ferrari | 1’47.699 | 23 |
20 | Pascal Wehrlein | Sauber Ferrari | 1’47.886 | 24 |