Albert Park Circuit
Race (26 March 2017)
| Pos | Driver | Team | Time | Laps |
| 1 | Sebastian Vettel | Ferrari | 1:24’11.672 | 57 |
| 2 | Lewis Hamilton | Mercedes | 9.975 | 57 |
| 3 | Valtteri Bottas | Mercedes | 11.250 | 57 |
| 4 | Kimi Raikkonen | Ferrari | 22.393 | 57 |
| 5 | Max Verstappen | Red Bull TAG Heuer | 28.827 | 57 |
| 6 | Felipe Massa | Williams Mercedes | 83.386 | 57 |
| 7 | Sergio Perez | Force India Mercedes | 1lap | 56 |
| 8 | Carlos Sainz | Toro Rosso | 1lap | 56 |
| 9 | Daniil Kvyat | Toro Rosso | 1lap | 56 |
| 10 | Esteban Ocon | Force India Mercedes | 1lap | 56 |
| 11 | Nico Hulkenberg | Renault | 1lap | 56 |
| 12 | Antonio Giovinazzi | Sauber Ferrari | 2laps | 55 |
| 13 | Stoffel Vandoorne | McLaren Honda | 2laps | 55 |
| R | Fernando Alonso | McLaren Honda | DNF | 50 |
| R | Kevin Magnussen | Haas Ferrari | DNF | 46 |
| R | Lance Stroll | Williams Mercedes | DNF | 40 |
| R | Daniel Ricciardo | Red Bull TAG Heuer | DNF | 25 |
| R | Marcus Ericsson | Sauber Ferrari | DNF | 21 |
| R | Jolyon Palmer | Renault | DNF | 15 |
| R | Romain Grosjean | Haas Ferrari | DNF | 13 |
Qualifying (25 March 2017)
| Pos | Driver | Team | Q1 | Q2 | Q3 |
| 1 | Lewis Hamilton | Mercedes | 1’24.191 | 1’23.251 | 1’22.188 |
| 2 | Sebastian Vettel | Ferrari | 1’25.210 | 1’23.401 | 1’22.456 |
| 3 | Valtteri Bottas | Mercedes | 1’24.514 | 1’23.215 | 1’22.481 |
| 4 | Kimi Raikkonen | Ferrari | 1’24.352 | 1’23.376 | 1’23.033 |
| 5 | Max Verstappen | Red Bull TAG Heuer | 1’24.482 | 1’24.092 | 1’23.485 |
| 6 | Romain Grosjean | Haas Ferrari | 1’25.419 | 1’24.718 | 1’24.074 |
| 7 | Felipe Massa | Williams Mercedes | 1’25.099 | 1’24.597 | 1’24.443 |
| 8 | Carlos Sainz | Toro Rosso | 1’25.542 | 1’24.997 | 1’24.487 |
| 9 | Daniil Kvyat | Toro Rosso | 1’25.970 | 1’24.864 | 1’24.512 |
| 10 | Daniel Ricciardo | Red Bull TAG Heuer | 1’25.383 | 1’23.989 | DNF |
| 11 | Sergio Perez | Force India Mercedes | 1’25.064 | 1’25.081 | |
| 12 | Nico Hulkenberg | Renault | 1’24.975 | 1’25.091 | |
| 13 | Fernando Alonso | McLaren Honda | 1’25.872 | 1’25.425 | |
| 14 | Esteban Ocon | Force India Mercedes | 1’26.009 | 1’25.568 | |
| 15 | Marcus Ericsson | Sauber Ferrari | 1’26.236 | 1’26.465 | |
| 16 | Antonio Giovinazzi | Sauber Ferrari | 1’26.419 | ||
| 17 | Kevin Magnussen | Haas Ferrari | 1’26.847 | ||
| 18 | Stoffel Vandoorne | McLaren Honda | 1’26.858 | ||
| 19 | Lance Stroll | Williams Mercedes | 1’27.143 | ||
| 20 | Jolyon Palmer | Renault | 1’28.244 |
Free Practice 3 (25 March 2017)
| Pos | Driver | Team | Time | Laps |
| 1 | Sebastian Vettel | Ferrari | 1’23.380 | 12 |
| 2 | Valtteri Bottas | Mercedes | 1’23.859 | 12 |
| 3 | Lewis Hamilton | Mercedes | 1’23.870 | 12 |
| 4 | Kimi Raikkonen | Ferrari | 1’23.988 | 10 |
| 5 | Nico Hulkenberg | Renault | 1’25.063 | 10 |
| 6 | Daniel Ricciardo | Red Bull TAG Heuer | 1’25.092 | 15 |
| 7 | Romain Grosjean | Haas Ferrari | 1’25.581 | 11 |
| 8 | Carlos Sainz | Toro Rosso | 1’25.948 | 11 |
| 9 | Daniil Kvyat | Toro Rosso | 1’26.049 | 11 |
| 10 | Kevin Magnussen | Haas Ferrari | 1’26.138 | 11 |
| 11 | Felipe Massa | Williams Mercedes | 1’26.237 | 15 |
| 12 | Max Verstappen | Red Bull TAG Heuer | 1’26.269 | 7 |
| 13 | Sergio Perez | Force India Mercedes | 1’26.457 | 12 |
| 14 | Fernando Alonso | McLaren Honda | 1’26.556 | 7 |
| 15 | Stoffel Vandoorne | McLaren Honda | 1’26.699 | 9 |
| 16 | Esteban Ocon | Force India Mercedes | 1’27.103 | 16 |
| 17 | Lance Stroll | Williams Mercedes | 1’27.327 | 12 |
| 18 | Marcus Ericsson | Sauber Ferrari | 1’27.402 | 10 |
| 19 | Jolyon Palmer | Renault | 1’28.320 | 12 |
| 20 | Antonio Giovinazzi | Sauber Ferrari | 1’28.583 | 18 |
Free Practice 2 (24 March 2017)
| Pos | Driver | Team | Time | Laps |
| 1 | Lewis Hamilton | Mercedes | 1’23.620 | 34 |
| 2 | Sebastian Vettel | Ferrari | 1’24.167 | 35 |
| 3 | Valtteri Bottas | Mercedes | 1’24.176 | 34 |
| 4 | Kimi Raikkonen | Ferrari | 1’24.525 | 30 |
| 5 | Daniel Ricciardo | Red Bull TAG Heuer | 1’24.650 | 27 |
| 6 | Max Verstappen | Red Bull TAG Heuer | 1’25.013 | 8 |
| 7 | Carlos Sainz | Toro Rosso | 1’25.084 | 34 |
| 8 | Romain Grosjean | Haas Ferrari | 1’25.436 | 29 |
| 9 | Nico Hulkenberg | Renault | 1’25.478 | 36 |
| 10 | Daniil Kvyat | Toro Rosso | 1’25.493 | 39 |
| 11 | Sergio Perez | Force India Mercedes | 1’25.591 | 35 |
| 12 | Fernando Alonso | McLaren Honda | 1’26.000 | 19 |
| 13 | Esteban Ocon | Force India Mercedes | 1’26.145 | 37 |
| 14 | Felipe Massa | Williams Mercedes | 1’26.331 | 6 |
| 15 | Marcus Ericsson | Sauber Ferrari | 1’26.498 | 29 |
| 16 | Lance Stroll | Williams Mercedes | 1’26.525 | 27 |
| 17 | Stoffel Vandoorne | McLaren Honda | 1’26.608 | 33 |
| 18 | Pascal Wehrlein | Sauber Ferrari | 1’26.919 | 30 |
| 19 | Kevin Magnussen | Haas Ferrari | 1’27.279 | 8 |
| 20 | Jolyon Palmer | Renault | 1’27.549 | 4 |
Free Practice 1 (24 March 2017)
| Pos | Driver | Team | Time | Laps |
| 1 | Lewis Hamilton | Mercedes | 1’24.220 | 22 |
| 2 | Valtteri Bottas | Mercedes | 1’24.803 | 25 |
| 3 | Daniel Ricciardo | Red Bull TAG Heuer | 1’24.886 | 19 |
| 4 | Max Verstappen | Red Bull TAG Heuer | 1’25.246 | 19 |
| 5 | Kimi Raikkonen | Ferrari | 1’25.372 | 16 |
| 6 | Sebastian Vettel | Ferrari | 1’25.464 | 10 |
| 7 | Felipe Massa | Williams Mercedes | 1’26.142 | 28 |
| 8 | Romain Grosjean | Haas Ferrari | 1’26.168 | 20 |
| 9 | Nico Hulkenberg | Renault | 1’26.183 | 15 |
| 10 | Sergio Perez | Force India Mercedes | 1’26.276 | 29 |
| 11 | Carlos Sainz | Toro Rosso | 1’26.450 | 24 |
| 12 | Daniil Kvyat | Toro Rosso | 1’26.514 | 25 |
| 13 | Lance Stroll | Williams Mercedes | 1’26.734 | 29 |
| 14 | Fernando Alonso | McLaren Honda | 1’27.116 | 18 |
| 15 | Marcus Ericsson | Sauber Ferrari | 1’27.348 | 30 |
| 16 | Esteban Ocon | Force India Mercedes | 1’27.656 | 23 |
| 17 | Kevin Magnussen | Haas Ferrari | 1’27.667 | 20 |
| 18 | Pascal Wehrlein | Sauber Ferrari | 1’28.539 | 22 |
| 19 | Jolyon Palmer | Renault | 1’28.585 | 6 |
| 20 | Stoffel Vandoorne | McLaren Honda | 1’28.695 | 14 |


























