Sochi Autodrom
Race (30 September 2018)
Pos | Driver | Team | Time | Laps |
1 | Lewis Hamilton | Mercedes | 1:27’25.181 | 53 |
2 | Valtteri Bottas | Mercedes | 2.545 | 53 |
3 | Sebastian Vettel | Ferrari | 7.487 | 53 |
4 | Kimi Raikkonen | Ferrari | 16.543 | 53 |
5 | Max Verstappen | Red Bull TAG Heuer | 31.016 | 53 |
6 | Daniel Ricciardo | Red Bull TAG Heuer | 1’20.451 | 53 |
7 | Charles Leclerc | Sauber Ferrari | 1’38.390 | 53 |
8 | Kevin Magnussen | Haas Ferrari | 1 lap | 52 |
9 | Esteban Ocon | Force India Mercedes | 1 lap | 52 |
10 | Sergio Perez | Force India Mercedes | 1 lap | 52 |
11 | Romain Grosjean | Haas Ferrari | 1 lap | 52 |
12 | Nico Hulkenberg | Renault | 1 lap | 52 |
13 | Marcus Ericsson | Sauber Ferrari | 1 lap | 52 |
14 | Fernando Alonso | McLaren Renault | 1 lap | 52 |
15 | Lance Stroll | Williams Mercedes | 1 lap | 52 |
16 | Stoffel Vandoorne | McLaren Renault | 2 laps | 51 |
17 | Carlos Sainz | Renault | 2 laps | 51 |
18 | Sergey Sirotkin | Williams Mercedes | 2 laps | 51 |
R | Toro Rosso Honda | Toro Rosso Honda | DNF | 4 |
R | Brendon Hartley | Toro Rosso Honda | DNF | 4 |
Qualifying (29 September 2018)
Pos | Driver | Team | Q1 | Q2 | Q3 |
1 | Valtteri Bottas | Mercedes | 1’32.964 | 1’32.744 | 1’31.387 |
2 | Lewis Hamilton | Mercedes | 1’32.410 | 1’32.595 | 1’31.532 |
3 | Sebastian Vettel | Ferrari | 1’33.476 | 1’33.045 | 1’31.943 |
4 | Kimi Raikkonen | Ferrari | 1’33.341 | 1’33.065 | 1’32.237 |
5 | Kevin Magnussen | Haas Ferrari | 1’34.078 | 1’33.747 | 1’33.181 |
6 | Esteban Ocon | Force India Mercedes | 1’34.290 | 1’33.596 | 1’33.413 |
7 | Charles Leclerc | Sauber Ferrari | 1’33.924 | 1’33.488 | 1’33.419 |
8 | Sergio Perez | Force India Mercedes | 1’34.084 | 1’33.923 | 1’33.563 |
9 | Romain Grosjean | Haas Ferrari | 1’34.022 | 1’33.517 | 1’33.704 |
10 | Marcus Ericsson | Sauber Ferrari | 1’34.170 | 1’33.995 | 1’35.196 |
11 | Max Verstappen | Red Bull TAG Heuer | 1’33.048 | No Time | |
12 | Daniel Ricciardo | Red Bull TAG Heuer | 1’33.247 | No Time | |
13 | Pierre Gasly | Toro Rosso Honda | 1’34.383 | No Time | |
14 | Carlos Sainz | Renault | 1’34.626 | No Time | |
15 | Nico Hulkenberg | Renault | 1’34.655 | No Time | |
16 | Brendon Hartley | Toro Rosso Honda | 1’35.037 | ||
17 | Fernando Alonso | McLaren Renault | 1’35.504 | ||
18 | Sergey Sirotkin | Williams Mercedes | 1’35.612 | ||
19 | Stoffel Vandoorne | McLaren Renault | 1’35.977 | ||
20 | Lance Stroll | Williams Mercedes | 1’36.437 |
Free Practice 3 (29 September 2018)
Pos | Driver | Team | Time | Laps |
1 | Lewis Hamilton | Mercedes | 1’33.067 | 13 |
2 | Valtteri Bottas | Mercedes | 1’33.321 | 16 |
3 | Sebastian Vettel | Ferrari | 1’33.667 | 14 |
4 | Kimi Raikkonen | Ferrari | 1’33.688 | 11 |
5 | Max Verstappen | Red Bull TAG Heuer | 1’33.937 | 11 |
6 | Daniel Ricciardo | Red Bull TAG Heuer | 1’34.394 | 14 |
7 | Charles Leclerc | Sauber Ferrari | 1’34.628 | 15 |
8 | Esteban Ocon | Force India Mercedes | 1’34.809 | 16 |
9 | Kevin Magnussen | Haas Ferrari | 1’34.820 | 15 |
10 | Sergio Perez | Force India Mercedes | 1’34.916 | 14 |
11 | Carlos Sainz | Renault | 1’34.988 | 13 |
12 | Pierre Gasly | Toro Rosso Honda | 1’35.125 | 21 |
13 | Romain Grosjean | Haas Ferrari | 1’35.185 | 18 |
14 | Nico Hulkenberg | Renault | 1’35.213 | 12 |
15 | Marcus Ericsson | Sauber Ferrari | 1’35.370 | 16 |
16 | Brendon Hartley | Toro Rosso Honda | 1’36.033 | 22 |
17 | Sergey Sirotkin | Williams Mercedes | 1’36.071 | 16 |
18 | Lance Stroll | Williams Mercedes | 1’36.274 | 20 |
19 | Stoffel Vandoorne | McLaren Renault | 1’36.597 | 14 |
20 | Fernando Alonso | McLaren Renault | 1’36.992 | 21 |
Free Practice 2 (28 September 2018)
Pos | Driver | Team | Time | Laps |
1 | Lewis Hamilton | Mercedes | 1’33.385 | 35 |
2 | Valtteri Bottas | Mercedes | 1’33.584 | 33 |
3 | Max Verstappen | Red Bull TAG Heuer | 1’33.827 | 32 |
4 | Daniel Ricciardo | Red Bull TAG Heuer | 1’33.844 | 37 |
5 | Sebastian Vettel | Ferrari | 1’33.928 | 33 |
6 | Kimi Raikkonen | Ferrari | 1’34.388 | 31 |
7 | Sergio Perez | Force India Mercedes | 1’35.122 | 30 |
8 | Pierre Gasly | Toro Rosso Honda | 1’35.137 | 28 |
9 | Esteban Ocon | Force India Mercedes | 1’35.147 | 33 |
10 | Marcus Ericsson | Sauber Ferrari | 1’35.295 | 35 |
11 | Kevin Magnussen | Haas Ferrari | 1’35.331 | 33 |
12 | Carlos Sainz | Renault | 1’35.341 | 37 |
13 | Charles Leclerc | Sauber Ferrari | 1’35.432 | 32 |
14 | Nico Hulkenberg | Renault | 1’35.568 | 35 |
15 | Romain Grosjean | Haas Ferrari | 1’35.911 | 35 |
16 | Brendon Hartley | Toro Rosso Honda | 1’36.024 | 29 |
17 | Fernando Alonso | McLaren Renault | 1’36.074 | 34 |
18 | Stoffel Vandoorne | McLaren Renault | 1’36.617 | 31 |
19 | Sergey Sirotkin | Williams Mercedes | 1’36.861 | 39 |
20 | Lance Stroll | Williams Mercedes | 1’37.001 | 35 |
Free Practice 1 (28 September 2018)
Pos | Driver | Team | Time | Laps |
1 | Sebastian Vettel | Ferrari | 1’34.488 | 19 |
2 | Max Verstappen | Red Bull TAG Heuer | 1’34.538 | 22 |
3 | Lewis Hamilton | Mercedes | 1’34.818 | 23 |
4 | Valtteri Bottas | Mercedes | 1’34.999 | 28 |
5 | Daniel Ricciardo | Red Bull TAG Heuer | 1’35.524 | 11 |
6 | Esteban Ocon | Force India Mercedes | 1’35.663 | 24 |
7 | Kimi Raikkonen | Ferrari | 1’35.696 | 19 |
8 | Kevin Magnussen | Haas Ferrari | 1’36.196 | 21 |
9 | Nico Hulkenberg | Renault | 1’36.274 | 18 |
10 | Antonio Giovinazzi | Sauber Ferrari | 1’36.712 | 22 |
11 | Romain Grosjean | Haas Ferrari | 1’36.816 | 23 |
12 | Pierre Gasly | Toro Rosso Honda | 1’36.944 | 25 |
13 | Lando Norris | McLaren Renault | 1’37.022 | 25 |
14 | Charles Leclerc | Sauber Ferrari | 1’37.054 | 24 |
15 | アルテム マルケロフ | Renault | 1’37.183 | 22 |
16 | Stoffel Vandoorne | McLaren Renault | 1’37.187 | 27 |
17 | Nicholas Latifi | Force India Mercedes | 1’37.206 | 24 |
18 | Sergey Sirotkin | Williams Mercedes | 1’37.225 | 25 |
19 | Brendon Hartley | Toro Rosso Honda | 1’37.944 | 28 |
20 | Lance Stroll | Williams Mercedes | 1’39.137 | 13 |