Circuit of The Americas
Race (21 October 2018)
Pos | Driver | Team | Time | Laps |
1 | Kimi Raikkonen | Ferrari | 1’34’18.643 | 56 |
2 | Max Verstappen | Red Bull TAG Heuer | 1.281 | 56 |
3 | Lewis Hamilton | Mercedes | 2.342 | 56 |
4 | Sebastian Vettel | Ferrari | 18.222 | 56 |
5 | Valtteri Bottas | Mercedes | 24.744 | 56 |
6 | Nico Hulkenberg | Renault | 1’27.210 | 56 |
7 | Carlos Sainz | Renault | 1’34.994 | 56 |
失格 | Esteban Ocon | Force India Mercedes | 1’39.288 | 56 |
失格 | Kevin Magnussen | Haas Ferrari | 1’40.657 | 56 |
8 | Sergio Perez | Force India Mercedes | 1’41.080 | 56 |
9 | Brendon Hartley | Toro Rosso Honda | 1 lap | 55 |
10 | Marcus Ericsson | Sauber Ferrari | 1 lap | 55 |
11 | Stoffel Vandoorne | McLaren Renault | 1 lap | 55 |
12 | Pierre Gasly | Toro Rosso Honda | 1 lap | 55 |
13 | Sergey Sirotkin | Williams Mercedes | 1 lap | 55 |
14 | Lance Stroll | Williams Mercedes | 2 laps | 54 |
R | Charles Leclerc | Sauber Ferrari | DNF | 31 |
R | Daniel Ricciardo | Red Bull TAG Heuer | DNF | 8 |
R | Romain Grosjean | Haas Ferrari | DNF | 2 |
R | Fernando Alonso | McLaren Renault | DNF | 1 |
Esteban Ocon選手は1周目の燃料流量が規定値を超えたため失格となりました。
Kevin Magnussen選手はレース中の燃料消費量が105kgを超えたため失格となりました。
Qualifying (20 October 2018)
Pos | Driver | Team | Q1 | Q2 | Q3 |
1 | Lewis Hamilton | Mercedes | 1’34.130 | 1’33.480 | 1’32.237 |
2 | Sebastian Vettel | Ferrari | 1’34.569 | 1’33.079 | 1’32.298 |
3 | Kimi Raikkonen | Ferrari | 1’34.703 | 1’32.884 | 1’32.307 |
4 | Valtteri Bottas | Mercedes | 1’34.518 | 1’33.702 | 1’32.616 |
5 | Daniel Ricciardo | Red Bull TAG Heuer | 1’34.755 | 1’34.185 | 1’33.494 |
6 | Esteban Ocon | Force India Mercedes | 1’34.876 | 1’34.522 | 1’34.145 |
7 | Nico Hulkenberg | Renault | 1’34.932 | 1’34.564 | 1’34.215 |
8 | Romain Grosjean | Haas Ferrari | 1’34.892 | 1’34.419 | 1’34.250 |
9 | Charles Leclerc | Sauber Ferrari | 1’35.069 | 1’34.255 | 1’34.420 |
10 | Sergio Perez | Force India Mercedes | 1’35.193 | 1’34.525 | 1’34.594 |
11 | Carlos Sainz | Renault | 1’34.891 | 1’34.566 | |
12 | Kevin Magnussen | Haas Ferrari | 1’34.972 | 1’34.732 | |
13 | Pierre Gasly | Toro Rosso Honda | 1’34.850 | No Time | |
14 | Brendon Hartley | Toro Rosso Honda | 1’35.206 | No Time | |
15 | Max Verstappen | Red Bull TAG Heuer | 1’34.766 | No Time | |
16 | Fernando Alonso | McLaren Renault | 1’35.294 | ||
17 | Sergey Sirotkin | Williams Mercedes | 1’35.362 | ||
18 | Lance Stroll | Williams Mercedes | 1’35.480 | ||
19 | Marcus Ericsson | Sauber Ferrari | 1’35.536 | ||
20 | Stoffel Vandoorne | McLaren Renault | 1’35.735 |
Free Practice 3 (20 October 2018)
Pos | Driver | Team | Time | Laps |
1 | Sebastian Vettel | Ferrari | 1’33.797 | 20 |
2 | Kimi Raikkonen | Ferrari | 1’33.843 | 21 |
3 | Lewis Hamilton | Mercedes | 1’33.870 | 23 |
4 | Valtteri Bottas | Mercedes | 1’34.556 | 21 |
5 | Max Verstappen | Red Bull TAG Heuer | 1’34.703 | 21 |
6 | Daniel Ricciardo | Red Bull TAG Heuer | 1’34.910 | 20 |
7 | Charles Leclerc | Sauber Ferrari | 1’35.365 | 21 |
8 | Sergio Perez | Force India Mercedes | 1’35.411 | 21 |
9 | Carlos Sainz | Renault | 1’35.450 | 21 |
10 | Romain Grosjean | Haas Ferrari | 1’35.468 | 19 |
11 | Esteban Ocon | Force India Mercedes | 1’35.562 | 22 |
12 | Pierre Gasly | Toro Rosso Honda | 1’35.713 | 27 |
13 | Kevin Magnussen | Haas Ferrari | 1’35.770 | 19 |
14 | Nico Hulkenberg | Renault | 1’35.882 | 19 |
15 | Marcus Ericsson | Sauber Ferrari | 1’36.000 | 21 |
16 | Lance Stroll | Williams Mercedes | 1’36.188 | 21 |
17 | Sergey Sirotkin | Williams Mercedes | 1’36.193 | 20 |
18 | Stoffel Vandoorne | McLaren Renault | 1’36.302 | 23 |
19 | Brendon Hartley | Toro Rosso Honda | 1’36.330 | 26 |
20 | Fernando Alonso | McLaren Renault | 1’36.332 | 20 |
Free Practice 2 (19 October 2018)
Pos | Driver | Team | Time | Laps |
1 | Lewis Hamilton | Mercedes | 1’48.716 | 3 |
2 | Pierre Gasly | Toro Rosso Honda | 1’49.728 | 10 |
3 | Max Verstappen | Red Bull TAG Heuer | 1’49.798 | 5 |
4 | Fernando Alonso | McLaren Renault | 1’51.728 | 3 |
5 | Nico Hulkenberg | Renault | 1’52.208 | 6 |
6 | Brendon Hartley | Toro Rosso Honda | 1’52.505 | 19 |
7 | Marcus Ericsson | Sauber Ferrari | 1’53.070 | 9 |
8 | Stoffel Vandoorne | McLaren Renault | 1’53.354 | 10 |
9 | Kimi Raikkonen | Ferrari | 1’53.443 | 7 |
10 | Sebastian Vettel | Ferrari | 1’53.912 | 8 |
11 | Charles Leclerc | Sauber Ferrari | 1’54.101 | 9 |
12 | Lance Stroll | Williams Mercedes | 1’54.637 | 5 |
13 | Sergio Perez | Force India Mercedes | 1’54.963 | 6 |
14 | Esteban Ocon | Force India Mercedes | 1’55.348 | 6 |
15 | Sergey Sirotkin | Williams Mercedes | 1’55.446 | 8 |
16 | Carlos Sainz | Renault | No Time | 2 |
Free Practice 1 (19 October 2018)
Pos | Driver | Team | Time | Laps |
1 | Lewis Hamilton | Mercedes | 1’47.502 | 6 |
2 | Valtteri Bottas | Mercedes | 1’48.806 | 7 |
3 | Max Verstappen | Red Bull TAG Heuer | 1’48.847 | 9 |
4 | Daniel Ricciardo | Red Bull TAG Heuer | 1’49.326 | 9 |
5 | Sebastian Vettel | Ferrari | 1’49.489 | 18 |
6 | Kimi Raikkonen | Ferrari | 1’49.928 | 20 |
7 | Carlos Sainz | Renault | 1’50.665 | 8 |
8 | Romain Grosjean | Haas Ferrari | 1’50.821 | 10 |
9 | Charles Leclerc | Sauber Ferrari | 1’50.961 | 14 |
10 | Marcus Ericsson | Sauber Ferrari | 1’51.016 | 14 |
11 | Fernando Alonso | McLaren Renault | 1’51.036 | 9 |
12 | Lando Norris | McLaren Renault | 1’51.232 | 9 |
13 | Pierre Gasly | Toro Rosso Honda | 1’51.234 | 19 |
14 | Sergio Perez | Force India Mercedes | 1’51.459 | 18 |
15 | Sergey Sirotkin | Williams Mercedes | 1’51.589 | 14 |
16 | Kevin Magnussen | Haas Ferrari | 1’51.614 | 15 |
17 | Esteban Ocon | Force India Mercedes | 1’51.655 | 17 |
18 | Nico Hulkenberg | Renault | 1’51.717 | 7 |
19 | Lance Stroll | Williams Mercedes | 1’51.896 | 14 |
20 | Sean Gelael | Toro Rosso Honda | 1’52.625 | 21 |