Bahrain International Circuit
Race (16 April 2017)
Pos | Driver | Team | Time | Laps |
1 | Sebastian Vettel | Ferrari | 1:33’53.374 | 57 |
2 | Lewis Hamilton | Mercedes | 6.660 | 57 |
3 | Valtteri Bottas | Mercedes | 20.397 | 57 |
4 | Kimi Raikkonen | Ferrari | 22.475 | 57 |
5 | Daniel Ricciardo | Red Bull TAG Heuer | 39.346 | 57 |
6 | Felipe Massa | Williams Mercedes | 54.326 | 57 |
7 | Sergio Perez | Force India Mercedes | 62.606 | 57 |
8 | Romain Grosjean | Haas Ferrari | 74.865 | 57 |
9 | Nico Hulkenberg | Renault | 80.188 | 57 |
10 | Esteban Ocon | Force India Mercedes | 95.711 | 57 |
11 | Pascal Wehrlein | Sauber Ferrari | 1lap | 56 |
12 | Daniil Kvyat | Toro Rosso | 1lap | 56 |
13 | Jolyon Palmer | Renault | 1lap | 56 |
14 | Fernando Alonso | McLaren Honda | DNF | 54 |
R | Marcus Ericsson | Sauber Ferrari | DNF | 50 |
R | Carlos Sainz | Toro Rosso | DNF | 12 |
R | Lance Stroll | Williams Mercedes | DNF | 12 |
R | Max Verstappen | Red Bull TAG Heuer | DNF | 11 |
R | Kevin Magnussen | Haas Ferrari | DNF | 8 |
R | Stoffel Vandoorne | McLaren Honda | DNS | 0 |
Qualifying (15 April 2017)
Pos | Driver | Team | Q1 | Q2 | Q3 |
1 | Valtteri Bottas | Mercedes | 1’31.041 | 1’29.555 | 1’28.769 |
2 | Lewis Hamilton | Mercedes | 1’30.814 | 1’29.535 | 1’28.792 |
3 | Sebastian Vettel | Ferrari | 1’31.037 | 1’29.596 | 1’29.247 |
4 | Daniel Ricciardo | Red Bull TAG Heuer | 1’31.667 | 1’30.497 | 1’29.545 |
5 | Kimi Raikkonen | Ferrari | 1’30.988 | 1’29.843 | 1’29.567 |
6 | Max Verstappen | Red Bull TAG Heuer | 1’30.904 | 1’30.307 | 1’29.687 |
7 | Nico Hulkenberg | Renault | 1’31.057 | 1’30.169 | 1’29.842 |
8 | Felipe Massa | Williams Mercedes | 1’31.373 | 1’30.677 | 1’30.074 |
9 | Romain Grosjean | Haas Ferrari | 1’31.691 | 1’30.857 | 1’30.763 |
10 | Jolyon Palmer | Renault | 1’31.458 | 1’30.899 | 1’31.074 |
11 | Daniil Kvyat | Toro Rosso | 1’31.531 | 1’30.923 | |
12 | Lance Stroll | Williams Mercedes | 1’31.748 | 1’31.168 | |
13 | Pascal Wehrlein | Sauber Ferrari | 1’31.995 | 1’31.414 | |
14 | Esteban Ocon | Force India Mercedes | 1’31.774 | 1’31.684 | |
15 | Fernando Alonso | McLaren Honda | 1’32.054 | DNF | |
16 | Carlos Sainz | Toro Rosso | 1’32.118 | ||
17 | Stoffel Vandoorne | McLaren Honda | 1’32.313 | ||
18 | Sergio Perez | Force India Mercedes | 1’32.318 | ||
19 | Marcus Ericsson | Sauber Ferrari | 1’32.543 | ||
20 | Kevin Magnussen | Haas Ferrari | 1’32.900 |
Free Practice 3 (15 April 2017)
Pos | Driver | Team | Time | Laps |
1 | Max Verstappen | Red Bull TAG Heuer | 1’32.194 | 8 |
2 | Lewis Hamilton | Mercedes | 1’32.304 | 10 |
3 | Sebastian Vettel | Ferrari | 1’32.750 | 10 |
4 | Valtteri Bottas | Mercedes | 1’32.754 | 13 |
5 | Kimi Raikkonen | Ferrari | 1’32.785 | 9 |
6 | Felipe Massa | Williams Mercedes | 1’32.801 | 12 |
7 | Daniel Ricciardo | Red Bull TAG Heuer | 1’32.809 | 8 |
8 | Nico Hulkenberg | Renault | 1’32.933 | 9 |
9 | Carlos Sainz | Toro Rosso | 1’33.604 | 18 |
10 | Daniil Kvyat | Toro Rosso | 1’33.744 | 11 |
11 | Sergio Perez | Force India Mercedes | 1’33.916 | 14 |
12 | Fernando Alonso | McLaren Honda | 1’33.922 | 10 |
13 | Pascal Wehrlein | Sauber Ferrari | 1’33.947 | 15 |
14 | Lance Stroll | Williams Mercedes | 1’33.965 | 15 |
15 | Stoffel Vandoorne | McLaren Honda | 1’34.027 | 15 |
16 | Esteban Ocon | Force India Mercedes | 1’34.064 | 17 |
17 | Kevin Magnussen | Haas Ferrari | 1’34.198 | 13 |
18 | Romain Grosjean | Haas Ferrari | 1’34.205 | 14 |
19 | Marcus Ericsson | Sauber Ferrari | 1’34.268 | 15 |
20 | Jolyon Palmer | Renault | 1’34.417 | 11 |
Free Practice 2 (14 April 2017)
Pos | Driver | Team | Time | Laps |
1 | Sebastian Vettel | Ferrari | 1’31.310 | 29 |
2 | Valtteri Bottas | Mercedes | 1’31.351 | 35 |
3 | Daniel Ricciardo | Red Bull TAG Heuer | 1’31.376 | 28 |
4 | Kimi Raikkonen | Ferrari | 1’31.478 | 34 |
5 | Lewis Hamilton | Mercedes | 1’31.594 | 35 |
6 | Nico Hulkenberg | Renault | 1’31.883 | 37 |
7 | Felipe Massa | Williams Mercedes | 1’32.079 | 37 |
8 | Max Verstappen | Red Bull TAG Heuer | 1’32.245 | 18 |
9 | Romain Grosjean | Haas Ferrari | 1’32.505 | 34 |
10 | Daniil Kvyat | Toro Rosso | 1’32.707 | 35 |
11 | Kevin Magnussen | Haas Ferrari | 1’32.854 | 33 |
12 | Esteban Ocon | Force India Mercedes | 1’32.875 | 38 |
13 | Jolyon Palmer | Renault | 1’32.876 | 38 |
14 | Fernando Alonso | McLaren Honda | 1’32.897 | 31 |
15 | Sergio Perez | Force India Mercedes | 1’33.319 | 34 |
16 | Lance Stroll | Williams Mercedes | 1’33.361 | 36 |
17 | Marcus Ericsson | Sauber Ferrari | 1’33.944 | 34 |
18 | Carlos Sainz | Toro Rosso | 1’34.072 | 5 |
19 | Pascal Wehrlein | Sauber Ferrari | 1’34.117 | 29 |
20 | Stoffel Vandoorne | McLaren Honda | 1’34.230 | 8 |
Free Practice 1 (14 April 2017)
Pos | Driver | Team | Time | Laps |
1 | Sebastian Vettel | Ferrari | 1’32.697 | 21 |
2 | Daniel Ricciardo | Red Bull TAG Heuer | 1’33.097 | 22 |
3 | Max Verstappen | Red Bull TAG Heuer | 1’33.566 | 23 |
4 | Sergio Perez | Force India Mercedes | 1’34.095 | 22 |
5 | Felipe Massa | Williams Mercedes | 1’34.246 | 24 |
6 | Lance Stroll | Williams Mercedes | 1’34.322 | 25 |
7 | Esteban Ocon | Force India Mercedes | 1’34.332 | 23 |
8 | Fernando Alonso | McLaren Honda | 1’34.372 | 14 |
9 | Romain Grosjean | Haas Ferrari | 1’34.564 | 21 |
10 | Lewis Hamilton | Mercedes | 1’34.636 | 28 |
11 | Daniil Kvyat | Toro Rosso | 1’34.838 | 13 |
12 | Nico Hulkenberg | Renault | 1’34.927 | 13 |
13 | Stoffel Vandoorne | McLaren Honda | 1’34.997 | 10 |
14 | Valtteri Bottas | Mercedes | 1’35.002 | 27 |
15 | Jolyon Palmer | Renault | 1’35.068 | 19 |
16 | Kevin Magnussen | Haas Ferrari | 1’35.579 | 21 |
17 | Marcus Ericsson | Sauber Ferrari | 1’35.888 | 24 |
18 | Pascal Wehrlein | Sauber Ferrari | 1’35.959 | 23 |
19 | Carlos Sainz | Toro Rosso | 1’36.079 | 16 |
20 | Kimi Raikkonen | Ferrari | 1’42.333 | 6 |