Circuit Gilles-Villeneuve
Race (11 June 2017)
Pos | Driver | Team | Time | Laps |
1 | Lewis Hamilton | Mercedes | 1:33’05.154 | 70 |
2 | Valtteri Bottas | Mercedes | 19.783 | 70 |
3 | Daniel Ricciardo | Red Bull TAG Heuer | 35.297 | 70 |
4 | Sebastian Vettel | Ferrari | 35.907 | 70 |
5 | Sergio Perez | Force India Mercedes | 40.476 | 70 |
6 | Esteban Ocon | Force India Mercedes | 40.716 | 70 |
7 | Kimi Raikkonen | Ferrari | 58.632 | 70 |
8 | Nico Hulkenberg | Renault | 60.374 | 70 |
9 | Lance Stroll | Williams Mercedes | 1lap | 69 |
10 | Romain Grosjean | Haas Ferrari | 1lap | 69 |
11 | Jolyon Palmer | Renault | 1lap | 69 |
12 | Kevin Magnussen | Haas Ferrari | 1lap | 69 |
13 | Marcus Ericsson | Sauber Ferrari | 1lap | 69 |
14 | Stoffel Vandoorne | McLaren Honda | 1lap | 69 |
15 | Pascal Wehrlein | Sauber Ferrari | 2laps | 68 |
16 | Fernando Alonso | McLaren Honda | DNF | 66 |
R | Daniil Kvyat | Toro Rosso | DNF | 54 |
R | Max Verstappen | Red Bull TAG Heuer | DNF | 10 |
R | Felipe Massa | Williams Mercedes | DNF | 0 |
R | Carlos Sainz | Toro Rosso | DNF | 0 |
Qualifying (10 June 2017)
Pos | Driver | Team | Q1 | Q2 | Q3 |
1 | Lewis Hamilton | Mercedes | 1’12.692 | 1’12.496 | 1’11.459 |
2 | Sebastian Vettel | Ferrari | 1’13.046 | 1’12.749 | 1’11.789 |
3 | Valtteri Bottas | Mercedes | 1’12.685 | 1’12.563 | 1’12.177 |
4 | Kimi Raikkonen | Ferrari | 1’13.548 | 1’12.580 | 1’12.252 |
5 | Max Verstappen | Red Bull TAG Heuer | 1’13.177 | 1’12.751 | 1’12.403 |
6 | Daniel Ricciardo | Red Bull TAG Heuer | 1’13.543 | 1’12.810 | 1’12.557 |
7 | Felipe Massa | Williams Mercedes | 1’13.435 | 1’13.012 | 1’12.858 |
8 | Sergio Perez | Force India Mercedes | 1’13.470 | 1’13.262 | 1’13.018 |
9 | Esteban Ocon | Force India Mercedes | 1’13.520 | 1’13.320 | 1’13.135 |
10 | Nico Hulkenberg | Renault | 1’13.804 | 1’13.406 | 1’13.271 |
11 | Daniil Kvyat | Toro Rosso | 1’13.802 | 1’13.690 | |
12 | Fernando Alonso | McLaren Honda | 1’13.669 | 1’13.693 | |
13 | Carlos Sainz | Toro Rosso | 1’14.051 | 1’13.756 | |
14 | Romain Grosjean | Haas Ferrari | 1’13.780 | 1’13.839 | |
15 | Jolyon Palmer | Renault | 1’13.990 | 1’14.293 | |
16 | Stoffel Vandoorne | McLaren Honda | 1’14.182 | ||
17 | Lance Stroll | Williams Mercedes | 1’14.209 | ||
18 | Kevin Magnussen | Haas Ferrari | 1’14.318 | ||
19 | Marcus Ericsson | Sauber Ferrari | 1’14.495 | ||
20 | Pascal Wehrlein | Sauber Ferrari | 1’14.810 |
Free Practice 3 (10 June 2017)
Pos | Driver | Team | Time | Laps |
1 | Sebastian Vettel | Ferrari | 1’12.572 | 20 |
2 | Kimi Raikkonen | Ferrari | 1’12.864 | 19 |
3 | Lewis Hamilton | Mercedes | 1’12.926 | 22 |
4 | Max Verstappen | Red Bull TAG Heuer | 1’12.965 | 22 |
5 | Valtteri Bottas | Mercedes | 1’13.210 | 24 |
6 | Nico Hulkenberg | Renault | 1’13.493 | 20 |
7 | Felipe Massa | Williams Mercedes | 1’13.527 | 22 |
8 | Daniel Ricciardo | Red Bull TAG Heuer | 1’13.545 | 35 |
9 | Esteban Ocon | Force India Mercedes | 1’13.635 | 26 |
10 | Carlos Sainz | Toro Rosso | 1’13.667 | 22 |
11 | Daniil Kvyat | Toro Rosso | 1’13.788 | 23 |
12 | Fernando Alonso | McLaren Honda | 1’13.885 | 18 |
13 | Sergio Perez | Force India Mercedes | 1’13.956 | 27 |
14 | Romain Grosjean | Haas Ferrari | 1’13.994 | 19 |
15 | Jolyon Palmer | Renault | 1’14.102 | 22 |
16 | Stoffel Vandoorne | McLaren Honda | 1’14.228 | 22 |
17 | Kevin Magnussen | Haas Ferrari | 1’14.392 | 18 |
18 | Lance Stroll | Williams Mercedes | 1’14.409 | 25 |
19 | Marcus Ericsson | Sauber Ferrari | 1’14.883 | 25 |
20 | Pascal Wehrlein | Sauber Ferrari | 1’14.965 | 25 |
Free Practice 2 (9 June 2017)
Pos | Driver | Team | Time | Laps |
1 | Kimi Raikkonen | Ferrari | 1’12.935 | 41 |
2 | Lewis Hamilton | Mercedes | 1’13.150 | 41 |
3 | Sebastian Vettel | Ferrari | 1’13.200 | 41 |
4 | Valtteri Bottas | Mercedes | 1’13.310 | 42 |
5 | Max Verstappen | Red Bull TAG Heuer | 1’13.388 | 25 |
6 | Felipe Massa | Williams Mercedes | 1’14.063 | 38 |
7 | Fernando Alonso | McLaren Honda | 1’14.245 | 19 |
8 | Esteban Ocon | Force India Mercedes | 1’14.299 | 46 |
9 | Daniil Kvyat | Toro Rosso | 1’14.461 | 38 |
10 | Sergio Perez | Force India Mercedes | 1’14.501 | 41 |
11 | Romain Grosjean | Haas Ferrari | 1’14.566 | 33 |
12 | Nico Hulkenberg | Renault | 1’14.604 | 38 |
13 | Carlos Sainz | Toro Rosso | 1’14.621 | 43 |
14 | Kevin Magnussen | Haas Ferrari | 1’14.676 | 35 |
15 | Daniel Ricciardo | Red Bull TAG Heuer | 1’15.072 | 8 |
16 | Jolyon Palmer | Renault | 1’15.127 | 40 |
17 | Lance Stroll | Williams Mercedes | 1’15.240 | 40 |
18 | Marcus Ericsson | Sauber Ferrari | 1’15.611 | 31 |
19 | Stoffel Vandoorne | McLaren Honda | 1’15.624 | 20 |
20 | Pascal Wehrlein | Sauber Ferrari | 1’16.308 | 31 |
Free Practice 1 (9 June 2017)
Pos | Driver | Team | Time | Laps |
1 | Lewis Hamilton | Mercedes | 1’13.809 | 36 |
2 | Sebastian Vettel | Ferrari | 1’14.007 | 28 |
3 | Valtteri Bottas | Mercedes | 1’14.046 | 21 |
4 | Kimi Raikkonen | Ferrari | 1’14.230 | 28 |
5 | Sergio Perez | Force India Mercedes | 1’14.578 | 34 |
6 | Esteban Ocon | Force India Mercedes | 1’14.785 | 35 |
7 | Max Verstappen | Red Bull TAG Heuer | 1’14.861 | 19 |
8 | Felipe Massa | Williams Mercedes | 1’15.106 | 31 |
9 | Daniel Ricciardo | Red Bull TAG Heuer | 1’15.441 | 23 |
10 | Daniil Kvyat | Toro Rosso | 1’15.658 | 26 |
11 | Stoffel Vandoorne | McLaren Honda | 1’15.943 | 29 |
12 | Kevin Magnussen | Haas Ferrari | 1’16.233 | 25 |
13 | Lance Stroll | Williams Mercedes | 1’16.313 | 36 |
14 | Romain Grosjean | Haas Ferrari | 1’16.345 | 18 |
15 | Nico Hulkenberg | Renault | 1’16.473 | 27 |
16 | Fernando Alonso | McLaren Honda | 1’16.521 | 13 |
17 | Marcus Ericsson | Sauber Ferrari | 1’16.805 | 24 |
18 | Jolyon Palmer | Renault | 1’17.004 | 26 |
19 | Pascal Wehrlein | Sauber Ferrari | 1’17.606 | 28 |
20 | Carlos Sainz | Toro Rosso | 1 |