Baku City Circuit
Race (25 June 2017)
Pos | Driver | Team | Time | Laps |
1 | Daniel Ricciardo | Red Bull TAG Heuer | 2:03’55.573 | 51 |
2 | Valtteri Bottas | Mercedes | 3.904 | 51 |
3 | Lance Stroll | Williams Mercedes | 4.009 | 51 |
4 | Sebastian Vettel | Ferrari | 5.976 | 51 |
5 | Lewis Hamilton | Mercedes | 6.188 | 51 |
6 | Esteban Ocon | Force India Mercedes | 30.298 | 51 |
7 | Kevin Magnussen | Haas Ferrari | 41.753 | 51 |
8 | Carlos Sainz | Toro Rosso | 49.400 | 51 |
9 | Fernando Alonso | McLaren Honda | 59.551 | 51 |
10 | Pascal Wehrlein | Sauber Ferrari | 89.093 | 51 |
11 | Marcus Ericsson | Sauber Ferrari | 91.794 | 51 |
12 | Stoffel Vandoorne | McLaren Honda | 92.160 | 51 |
13 | Romain Grosjean | Haas Ferrari | 1lap | 50 |
14 | Kimi Raikkonen | Ferrari | DNF | 46 |
R | Sergio Perez | Force India Mercedes | DNF | 39 |
R | Felipe Massa | Williams Mercedes | DNF | 25 |
R | Nico Hulkenberg | Renault | DNF | 24 |
R | Max Verstappen | Red Bull TAG Heuer | DNF | 12 |
R | Daniil Kvyat | Toro Rosso | DNF | 9 |
R | Jolyon Palmer | Renault | DNF | 7 |
Qualifying (24 June 2017)
Pos | Driver | Team | Q1 | Q2 | Q3 |
1 | Lewis Hamilton | Mercedes | 1’41.983 | 1’41.275 | 1’40.593 |
2 | Valtteri Bottas | Mercedes | 1’43.026 | 1’41.502 | 1’41.027 |
3 | Kimi Raikkonen | Ferrari | 1’42.678 | 1’42.090 | 1’41.693 |
4 | Sebastian Vettel | Ferrari | 1’42.952 | 1’41.911 | 1’41.841 |
5 | Max Verstappen | Red Bull TAG Heuer | 1’42.544 | 1’41.961 | 1’41.879 |
6 | Sergio Perez | Force India Mercedes | 1’43.162 | 1’42.467 | 1’42.111 |
7 | Esteban Ocon | Force India Mercedes | 1’43.051 | 1’42.751 | 1’42.186 |
8 | Lance Stroll | Williams Mercedes | 1’43.613 | 1’42.284 | 1’42.753 |
9 | Felipe Massa | Williams Mercedes | 1’43.165 | 1’42.735 | 1’42.798 |
10 | Daniel Ricciardo | Red Bull TAG Heuer | 1’42.857 | 1’42.215 | 1’43.414 |
11 | Daniil Kvyat | Toro Rosso | 1’42.927 | 1’43.186 | |
12 | Carlos Sainz | Toro Rosso | 1’43.489 | 1’43.347 | |
13 | Kevin Magnussen | Haas Ferrari | 1’44.029 | 1’43.796 | |
14 | Nico Hulkenberg | Renault | 1’43.930 | 1’44.267 | |
15 | Pascal Wehrlein | Sauber Ferrari | 1’44.317 | 1’44.603 | |
16 | Fernando Alonso | McLaren Honda | 1’44.334 | ||
17 | Romain Grosjean | Haas Ferrari | 1’44.468 | ||
18 | Marcus Ericsson | Sauber Ferrari | 1’44.795 | ||
19 | Stoffel Vandoorne | McLaren Honda | 1’45.030 |
Free Practice 3 (24 June 2017)
Pos | Driver | Team | Time | Laps |
1 | Valtteri Bottas | Mercedes | 1’42.742 | 21 |
2 | Kimi Raikkonen | Ferrari | 1’42.837 | 14 |
3 | Lewis Hamilton | Mercedes | 1’43.158 | 23 |
4 | Daniel Ricciardo | Red Bull TAG Heuer | 1’43.287 | 24 |
5 | Esteban Ocon | Force India Mercedes | 1’43.344 | 21 |
6 | Max Verstappen | Red Bull TAG Heuer | 1’43.614 | 16 |
7 | Felipe Massa | Williams Mercedes | 1’43.738 | 18 |
8 | Daniil Kvyat | Toro Rosso | 1’43.908 | 21 |
9 | Lance Stroll | Williams Mercedes | 1’44.040 | 17 |
10 | Sergio Perez | Force India Mercedes | 1’44.138 | 22 |
11 | Nico Hulkenberg | Renault | 1’44.312 | 16 |
12 | Sebastian Vettel | Ferrari | 1’44.344 | 7 |
13 | Carlos Sainz | Toro Rosso | 1’44.401 | 23 |
14 | Fernando Alonso | McLaren Honda | 1’44.741 | 18 |
15 | Kevin Magnussen | Haas Ferrari | 1’44.926 | 20 |
16 | Stoffel Vandoorne | McLaren Honda | 1’45.143 | 17 |
17 | Romain Grosjean | Haas Ferrari | 1’45.491 | 20 |
18 | Marcus Ericsson | Sauber Ferrari | 1’45.645 | 21 |
19 | Pascal Wehrlein | Sauber Ferrari | 1’45.722 | 19 |
20 | Jolyon Palmer | Renault | 1’53.040 | 4 |
Free Practice 2 (23 June 2017)
Pos | Driver | Team | Time | Laps |
1 | Max Verstappen | Red Bull TAG Heuer | 1’43.362 | 36 |
2 | Valtteri Bottas | Mercedes | 1’43.462 | 32 |
3 | Daniel Ricciardo | Red Bull TAG Heuer | 1’43.473 | 34 |
4 | Kimi Raikkonen | Ferrari | 1’43.489 | 35 |
5 | Sebastian Vettel | Ferrari | 1’43.615 | 35 |
6 | Lance Stroll | Williams Mercedes | 1’44.113 | 27 |
7 | Sergio Perez | Force India Mercedes | 1’44.306 | 34 |
8 | Daniil Kvyat | Toro Rosso | 1’44.321 | 27 |
9 | Esteban Ocon | Force India Mercedes | 1’44.484 | 37 |
10 | Lewis Hamilton | Mercedes | 1’44.525 | 23 |
11 | Felipe Massa | Williams Mercedes | 1’44.609 | 33 |
12 | Fernando Alonso | McLaren Honda | 1’45.515 | 15 |
13 | Carlos Sainz | Toro Rosso | 1’45.733 | 34 |
14 | Kevin Magnussen | Haas Ferrari | 1’45.831 | 33 |
15 | Nico Hulkenberg | Renault | 1’46.003 | 29 |
16 | Jolyon Palmer | Renault | 1’46.061 | 17 |
17 | Stoffel Vandoorne | McLaren Honda | 1’46.174 | 28 |
18 | Pascal Wehrlein | Sauber Ferrari | 1’47.150 | 25 |
19 | Marcus Ericsson | Sauber Ferrari | 1’47.347 | 25 |
20 | Romain Grosjean | Haas Ferrari | 1’47.722 | 22 |
Free Practice 1 (23 June 2017)
Pos | Driver | Team | Time | Laps |
1 | Max Verstappen | Red Bull TAG Heuer | 1’44.410 | 19 |
2 | Daniel Ricciardo | Red Bull TAG Heuer | 1’44.880 | 22 |
3 | Sebastian Vettel | Ferrari | 1’44.967 | 20 |
4 | Sergio Perez | Force India Mercedes | 1’45.398 | 16 |
5 | Lewis Hamilton | Mercedes | 1’45.497 | 16 |
6 | Valtteri Bottas | Mercedes | 1’45.737 | 19 |
7 | Esteban Ocon | Force India Mercedes | 1’45.752 | 24 |
8 | Felipe Massa | Williams Mercedes | 1’45.968 | 25 |
9 | Kimi Raikkonen | Ferrari | 1’46.000 | 18 |
10 | Daniil Kvyat | Toro Rosso | 1’46.617 | 11 |
11 | Lance Stroll | Williams Mercedes | 1’46.649 | 28 |
12 | Kevin Magnussen | Haas Ferrari | 1’46.721 | 23 |
13 | Romain Grosjean | Haas Ferrari | 1’46.837 | 22 |
14 | Nico Hulkenberg | Renault | 1’47.217 | 21 |
15 | Stoffel Vandoorne | McLaren Honda | 1’47.446 | 22 |
16 | Carlos Sainz | Toro Rosso | 1’47.501 | 13 |
17 | Fernando Alonso | McLaren Honda | 1’47.551 | 20 |
18 | Jolyon Palmer | Renault | 1’48.525 | 15 |
19 | Pascal Wehrlein | Sauber Ferrari | 1’49.048 | 19 |
20 | Marcus Ericsson | Sauber Ferrari | 1’49.937 | 21 |