Suzuka Circuit
Race (8 October 2017)
Pos | Driver | Team | Time | Laps |
1 | Lewis Hamilton | Mercedes | 1:27’31.194 | 53 |
2 | Max Verstappen | Red Bull TAG Heuer | 1.211 | 53 |
3 | Daniel Ricciardo | Red Bull TAG Heuer | 9.679 | 53 |
4 | Valtteri Bottas | Mercedes | 10.58 | 53 |
5 | Kimi Raikkonen | Ferrari | 32.622 | 53 |
6 | Esteban Ocon | Force India Mercedes | 67.788 | 53 |
7 | Sergio Perez | Force India Mercedes | 71.424 | 53 |
8 | Kevin Magnussen | Haas Ferrari | 88.953 | 53 |
9 | Romain Grosjean | Haas Ferrari | 89.883 | 53 |
10 | Felipe Massa | Williams Mercedes | 1lap | 52 |
11 | Fernando Alonso | McLaren Honda | 1lap | 52 |
12 | Jolyon Palmer | Renault | 1lap | 52 |
13 | Pierre Gasly | Toro Rosso | 1lap | 52 |
14 | Stoffel Vandoorne | McLaren Honda | 1lap | 52 |
15 | Pascal Wehrlein | Sauber Ferrari | 2laps | 51 |
NC | Lance Stroll | Williams Mercedes | DNF | 45 |
NC | Nico Hulkenberg | Renault | DNF | 40 |
NC | Marcus Ericsson | Sauber Ferrari | DNF | 7 |
NC | Sebastian Vettel | Ferrari | DNF | 4 |
NC | Carlos Sainz | Toro Rosso | DNF | 0 |
Qualifying (7 October 2017)
Pos | Driver | Team | Q1 | Q2 | Q3 |
1 | Lewis Hamilton | Mercedes | 1’29.047 | 1’27.819 | 1’27.319 |
2 | Valtteri Bottas | Mercedes | 1’29.332 | 1’28.543 | 1’27.651 |
3 | Sebastian Vettel | Ferrari | 1’29.352 | 1’28.225 | 1’27.791 |
4 | Daniel Ricciardo | Red Bull TAG Heuer | 1’29.475 | 1’28.935 | 1’28.306 |
5 | Max Verstappen | Red Bull TAG Heuer | 1’29.181 | 1’28.747 | 1’28.332 |
6 | Kimi Raikkonen | Ferrari | 1’29.163 | 1’29.079 | 1’28.498 |
7 | Esteban Ocon | Force India Mercedes | 1’30.115 | 1’29.199 | 1’29.111 |
8 | Sergio Perez | Force India Mercedes | 1’29.696 | 1’29.343 | 1’29.260 |
9 | Felipe Massa | Williams Mercedes | 1’30.352 | 1’29.687 | 1’29.480 |
10 | Fernando Alonso | McLaren Honda | 1’30.525 | 1’29.749 | 1’30.687 |
11 | Stoffel Vandoorne | McLaren Honda | 1’30.654 | 1’29.778 | |
12 | Nico Hulkenberg | Renault | 1’30.252 | 1’29.879 | |
13 | Kevin Magnussen | Haas Ferrari | 1’30.774 | 1’29.972 | |
14 | Jolyon Palmer | Renault | 1’30.516 | 1’30.022 | |
15 | Carlos Sainz | Toro Rosso | 1’30.565 | 1’30.413 | |
16 | Romain Grosjean | Haas Ferrari | 1’30.849 | ||
17 | Pierre Gasly | Toro Rosso | 1’31.317 | ||
18 | Lance Stroll | Williams Mercedes | 1’31.409 | ||
19 | Marcus Ericsson | Sauber Ferrari | 1’31.597 | ||
20 | Pascal Wehrlein | Sauber Ferrari | 1’31.885 |
Free Practice 3 (7 October 2017)
Pos | Driver | Team | Time | Laps |
1 | Valtteri Bottas | Mercedes | 1’29.055 | 9 |
2 | Lewis Hamilton | Mercedes | 1’29.069 | 19 |
3 | Sebastian Vettel | Ferrari | 1’29.379 | 23 |
4 | Max Verstappen | Red Bull TAG Heuer | 1’29.910 | 15 |
5 | Daniel Ricciardo | Red Bull TAG Heuer | 1’30.018 | 13 |
6 | Esteban Ocon | Force India Mercedes | 1’30.109 | 12 |
7 | Nico Hulkenberg | Renault | 1’30.315 | 19 |
8 | Fernando Alonso | McLaren Honda | 1’30.424 | 13 |
9 | Sergio Perez | Force India Mercedes | 1’30.563 | 12 |
10 | Jolyon Palmer | Renault | 1’30.764 | 22 |
11 | Felipe Massa | Williams Mercedes | 1’30.764 | 21 |
12 | Stoffel Vandoorne | McLaren Honda | 1’30.770 | 18 |
13 | Carlos Sainz | Toro Rosso | 1’30.799 | 23 |
14 | Kevin Magnussen | Haas Ferrari | 1’30.982 | 12 |
15 | Lance Stroll | Williams Mercedes | 1’31.011 | 20 |
16 | Pierre Gasly | Toro Rosso | 1’31.353 | 25 |
17 | Romain Grosjean | Haas Ferrari | 1’31.459 | 13 |
18 | Marcus Ericsson | Sauber Ferrari | 1’32.579 | 22 |
19 | Pascal Wehrlein | Sauber Ferrari | 1’32.698 | 21 |
20 | Kimi Raikkonen | Ferrari | 1’33.962 | 12 |
Free Practice 2 (6 October 2017)
Pos | Driver | Team | Time | Laps |
1 | Lewis Hamilton | Mercedes | 1’48.719 | 4 |
2 | Esteban Ocon | Force India Mercedes | 1’49.518 | 3 |
3 | Sergio Perez | Force India Mercedes | 1’51.345 | 3 |
4 | Felipe Massa | Williams Mercedes | 1’52.146 | 3 |
5 | Lance Stroll | Williams Mercedes | 1’52.343 | 4 |
6 | Kimi Raikkonen | Ferrari | 1 | |
7 | Nico Hulkenberg | Renault | 1 | |
8 | Jolyon Palmer | Renault | 1 | |
9 | Marcus Ericsson | Sauber Ferrari | 3 | |
10 | Sebastian Vettel | Ferrari | 1 | |
11 | Fernando Alonso | McLaren Honda | 2 | |
12 | Pascal Wehrlein | Sauber Ferrari | 2 | |
13 | Carlos Sainz | Toro Rosso | 1 | |
14 | Stoffel Vandoorne | McLaren Honda | 1 |
Free Practice 1 (October 20176日)
Pos | Driver | Team | Time | Laps |
1 | Sebastian Vettel | Ferrari | 1’29.166 | 23 |
2 | Lewis Hamilton | Mercedes | 1’29.377 | 29 |
3 | Daniel Ricciardo | Red Bull TAG Heuer | 1’29.541 | 27 |
4 | Kimi Raikkonen | Ferrari | 1’29.638 | 22 |
5 | Valtteri Bottas | Mercedes | 1’30.151 | 30 |
6 | Max Verstappen | Red Bull TAG Heuer | 1’30.762 | 26 |
7 | Esteban Ocon | Force India Mercedes | 1’30.899 | 22 |
8 | Nico Hulkenberg | Renault | 1’30.974 | 24 |
9 | Romain Grosjean | Haas Ferrari | 1’31.032 | 22 |
10 | Stoffel Vandoorne | McLaren Honda | 1’31.202 | 24 |
11 | Kevin Magnussen | Haas Ferrari | 1’31.216 | 15 |
12 | Fernando Alonso | McLaren Honda | 1’31.235 | 19 |
13 | Sergio Perez | Force India Mercedes | 1’31.530 | 23 |
14 | Lance Stroll | Williams Mercedes | 1’31.602 | 22 |
15 | Jolyon Palmer | Renault | 1’31.757 | 22 |
16 | Felipe Massa | Williams Mercedes | 1’31.912 | 20 |
17 | Carlos Sainz | Toro Rosso | 1’32.252 | 14 |
18 | Pierre Gasly | Toro Rosso | 1’32.501 | 18 |
19 | Pascal Wehrlein | Sauber Ferrari | 1’32.897 | 29 |
20 | Marcus Ericsson | Sauber Ferrari | 1’33.397 | 28 |