Autódromo Hermanos Rodríguez
Race (29 October 2017)
| Pos | Driver | Team | Time | Laps |
| 1 | Max Verstappen | Red Bull TAG Heuer | 1:36’26.552 | 71 |
| 2 | Valtteri Bottas | Mercedes | 19.678 | 71 |
| 3 | Kimi Raikkonen | Ferrari | 54.007 | 71 |
| 4 | Sebastian Vettel | Ferrari | 70.078 | 71 |
| 5 | Esteban Ocon | Force India Mercedes | 1lap | 70 |
| 6 | Lance Stroll | Williams Mercedes | 1lap | 70 |
| 7 | Sergio Perez | Force India Mercedes | 1lap | 70 |
| 8 | Kevin Magnussen | Haas Ferrari | 1lap | 70 |
| 9 | Lewis Hamilton | Mercedes | 1lap | 70 |
| 10 | Fernando Alonso | McLaren Honda | 1lap | 70 |
| 11 | Felipe Massa | Williams Mercedes | 1lap | 70 |
| 12 | Stoffel Vandoorne | McLaren Honda | 1lap | 70 |
| 13 | Pierre Gasly | Toro Rosso | 1lap | 70 |
| 14 | Pascal Wehrlein | Sauber Ferrari | 2laps | 69 |
| 15 | Romain Grosjean | Haas Ferrari | 2laps | 69 |
| NC | Carlos Sainz | Renault | DNF | 59 |
| NC | Marcus Ericsson | Sauber Ferrari | DNF | 55 |
| NC | Brendon Hartley | Toro Rosso | DNF | 30 |
| NC | Nico Hulkenberg | Renault | DNF | 24 |
| NC | Daniel Ricciardo | Red Bull TAG Heuer | DNF | 5 |
Qualifying (28 October 2017)
| Pos | Driver | Team | Q1 | Q2 | Q3 |
| 1 | Sebastian Vettel | Ferrari | 1’17.665 | 1’16.870 | 1’16.488 |
| 2 | Max Verstappen | Red Bull TAG Heuer | 1’17.630 | 1’16.524 | 1’16.574 |
| 3 | Lewis Hamilton | Mercedes | 1’17.518 | 1’17.035 | 1’16.934 |
| 4 | Valtteri Bottas | Mercedes | 1’17.578 | 1’17.161 | 1’16.958 |
| 5 | Kimi Raikkonen | Ferrari | 1’18.148 | 1’17.534 | 1’17.238 |
| 6 | Esteban Ocon | Force India Mercedes | 1’18.336 | 1’17.827 | 1’17.437 |
| 7 | Daniel Ricciardo | Red Bull TAG Heuer | 1’18.208 | 1’17.631 | 1’17.447 |
| 8 | Nico Hulkenberg | Renault | 1’18.322 | 1’17.792 | 1’17.466 |
| 9 | Carlos Sainz | Renault | 1’18.405 | 1’17.753 | 1’17.794 |
| 10 | Sergio Perez | Force India Mercedes | 1’18.020 | 1’17.868 | 1’17.807 |
| 11 | Felipe Massa | Williams Mercedes | 1’18.570 | 1’18.099 | |
| 12 | Lance Stroll | Williams Mercedes | 1’18.902 | 1’19.159 | |
| 13 | Brendon Hartley | Toro Rosso | 1’18.683 | DNF | |
| 14 | Fernando Alonso | McLaren Honda | 1’17.710 | DNS | |
| 15 | Stoffel Vandoorne | McLaren Honda | 1’18.578 | DNS | |
| 16 | Marcus Ericsson | Sauber Ferrari | 1’19.176 | ||
| 17 | Pascal Wehrlein | Sauber Ferrari | 1’19.333 | ||
| 18 | Kevin Magnussen | Haas Ferrari | 1’19.443 | ||
| 19 | Romain Grosjean | Haas Ferrari | 1’19.473 |
Free Practice 3 (28 October 2017)
| Pos | Driver | Team | Time | Laps |
| 1 | Max Verstappen | Red Bull TAG Heuer | 1’17.113 | 20 |
| 2 | Lewis Hamilton | Mercedes | 1’17.188 | 23 |
| 3 | Sebastian Vettel | Ferrari | 1’17.230 | 21 |
| 4 | Valtteri Bottas | Mercedes | 1’17.283 | 18 |
| 5 | Daniel Ricciardo | Red Bull TAG Heuer | 1’17.361 | 10 |
| 6 | Kimi Raikkonen | Ferrari | 1’17.517 | 27 |
| 7 | Sergio Perez | Force India Mercedes | 1’18.040 | 20 |
| 8 | Esteban Ocon | Force India Mercedes | 1’18.165 | 18 |
| 9 | Carlos Sainz | Renault | 1’18.208 | 21 |
| 10 | Nico Hulkenberg | Renault | 1’18.380 | 21 |
| 11 | Brendon Hartley | Toro Rosso | 1’18.602 | 23 |
| 12 | Felipe Massa | Williams Mercedes | 1’18.690 | 23 |
| 13 | Lance Stroll | Williams Mercedes | 1’19.066 | 20 |
| 14 | Kevin Magnussen | Haas Ferrari | 1’19.205 | 19 |
| 15 | Marcus Ericsson | Sauber Ferrari | 1’19.331 | 27 |
| 16 | Fernando Alonso | McLaren Honda | 1’19.565 | 22 |
| 17 | Romain Grosjean | Haas Ferrari | 1’19.586 | 22 |
| 18 | Pascal Wehrlein | Sauber Ferrari | 1’19.826 | 16 |
| 19 | Stoffel Vandoorne | McLaren Honda | 1’20.030 | 25 |
| 20 | Pierre Gasly | Toro Rosso | 2 |
Free Practice 2 (27 October 2017)
| Pos | Driver | Team | Time | Laps |
| 1 | Daniel Ricciardo | Red Bull TAG Heuer | 1’17.801 | 26 |
| 2 | Lewis Hamilton | Mercedes | 1’17.932 | 40 |
| 3 | Max Verstappen | Red Bull TAG Heuer | 1’17.964 | 17 |
| 4 | Sebastian Vettel | Ferrari | 1’18.051 | 35 |
| 5 | Kimi Raikkonen | Ferrari | 1’18.142 | 40 |
| 6 | Valtteri Bottas | Mercedes | 1’18.299 | 43 |
| 7 | Fernando Alonso | McLaren Honda | 1’18.508 | 26 |
| 8 | Sergio Perez | Force India Mercedes | 1’18.728 | 41 |
| 9 | Nico Hulkenberg | Renault | 1’18.775 | 19 |
| 10 | Esteban Ocon | Force India Mercedes | 1’18.822 | 42 |
| 11 | Carlos Sainz | Renault | 1’19.060 | 30 |
| 12 | Felipe Massa | Williams Mercedes | 1’19.206 | 37 |
| 13 | Brendon Hartley | Toro Rosso | 1’19.423 | 40 |
| 14 | Lance Stroll | Williams Mercedes | 1’19.524 | 42 |
| 15 | Stoffel Vandoorne | McLaren Honda | 1’19.844 | 32 |
| 16 | Pascal Wehrlein | Sauber Ferrari | 1’20.306 | 38 |
| 17 | Kevin Magnussen | Haas Ferrari | 1’20.318 | 35 |
| 18 | Marcus Ericsson | Sauber Ferrari | 1’20.362 | 38 |
| 19 | Pierre Gasly | Toro Rosso | 1’21.745 | 10 |
| 20 | Romain Grosjean | Haas Ferrari | 1’25.526 | 3 |
Free Practice 1 (27 October 2017)
| Pos | Driver | Team | Time | Laps |
| 1 | Valtteri Bottas | Mercedes | 1’17.824 | 42 |
| 2 | Lewis Hamilton | Mercedes | 1’18.290 | 35 |
| 3 | Max Verstappen | Red Bull TAG Heuer | 1’18.395 | 16 |
| 4 | Daniel Ricciardo | Red Bull TAG Heuer | 1’18.421 | 28 |
| 5 | Sebastian Vettel | Ferrari | 1’18.586 | 28 |
| 6 | Kimi Raikkonen | Ferrari | 1’19.008 | 27 |
| 7 | Sergio Perez | Force India Mercedes | 1’19.240 | 21 |
| 8 | Fernando Alonso | McLaren Honda | 1’19.346 | 20 |
| 9 | Felipe Massa | Williams Mercedes | 1’19.443 | 32 |
| 10 | Nico Hulkenberg | Renault | 1’19.552 | 19 |
| 11 | Carlos Sainz | Renault | 1’19.554 | 24 |
| 12 | Lance Stroll | Williams Mercedes | 1’19.772 | 34 |
| 13 | Kevin Magnussen | Haas Ferrari | 1’20.644 | 16 |
| 14 | Pascal Wehrlein | Sauber Ferrari | 1’20.971 | 30 |
| 15 | Antonio Giovinazzi | Haas Ferrari | 1’21.269 | 26 |
| 16 | Charles Leclerc | Sauber Ferrari | 1’21.446 | 28 |
| 17 | Sean Gelael | Toro Rosso | 1’21.639 | 29 |
| 18 | Brendon Hartley | Toro Rosso | 1’21.747 | 10 |
| 19 | Alfonso Celis | Force India Mercedes | 1’22.342 | 17 |
| 20 | Stoffel Vandoorne | McLaren Honda | 3 |


























