Autódromo José Carlos Pace
Race (12 November 2017)
| Pos | Driver | Team | Time | Laps |
| 1 | Sebastian Vettel | Ferrari | 1:31’26.262 | 71 |
| 2 | Valtteri Bottas | Mercedes | 2.762 | 71 |
| 3 | Kimi Raikkonen | Ferrari | 4.600 | 71 |
| 4 | Lewis Hamilton | Mercedes | 5.468 | 71 |
| 5 | Max Verstappen | Red Bull TAG Heuer | 32.940 | 71 |
| 6 | Daniel Ricciardo | Red Bull TAG Heuer | 48.691 | 71 |
| 7 | Felipe Massa | Williams Mercedes | 68.882 | 71 |
| 8 | Fernando Alonso | McLaren Honda | 69.363 | 71 |
| 9 | Sergio Perez | Force India Mercedes | 69.500 | 71 |
| 10 | Nico Hulkenberg | Renault | 1 lap | 70 |
| 11 | Carlos Sainz | Renault | 1 lap | 70 |
| 12 | Pierre Gasly | Toro Rosso | 1 lap | 70 |
| 13 | Marcus Ericsson | Sauber Ferrari | 1 lap | 70 |
| 14 | Pascal Wehrlein | Sauber Ferrari | 1 lap | 70 |
| 15 | Romain Grosjean | Haas Ferrari | 2 laps | 69 |
| 16 | Lance Stroll | Williams Mercedes | 2 laps | 69 |
| NC | Brendon Hartley | Toro Rosso | DNF | 40 |
| NC | Esteban Ocon | Force India Mercedes | DNF | 0 |
| NC | Stoffel Vandoorne | McLaren Honda | DNF | 0 |
| NC | Kevin Magnussen | Haas Ferrari | DNF | 0 |
Qualifying (11 November 2017)
| Pos | Driver | Team | Q1 | Q2 | Q3 |
| 1 | Valtteri Bottas | Mercedes | 1’09.452 | 1’08.638 | 1’08.322 |
| 2 | Sebastian Vettel | Ferrari | 1’09.643 | 1’08.494 | 1’08.360 |
| 3 | Kimi Raikkonen | Ferrari | 1’09.405 | 1’09.116 | 1’08.538 |
| 4 | Max Verstappen | Red Bull TAG Heuer | 1’09.820 | 1’09.050 | 1’08.925 |
| 5 | Daniel Ricciardo | Red Bull TAG Heuer | 1’09.828 | 1’09.533 | 1’09.330 |
| 6 | Sergio Perez | Force India Mercedes | 1’10.145 | 1’09.760 | 1’09.598 |
| 7 | Fernando Alonso | McLaren Honda | 1’10.172 | 1’09.593 | 1’09.617 |
| 8 | Nico Hulkenberg | Renault | 1’10.078 | 1’09.726 | 1’09.703 |
| 9 | Carlos Sainz | Renault | 1’10.227 | 1’09.768 | 1’09.805 |
| 10 | Felipe Massa | Williams Mercedes | 1’09.789 | 1’09.612 | 1’09.841 |
| 11 | Esteban Ocon | Force India Mercedes | 1’10.168 | 1’09.830 | |
| 12 | Romain Grosjean | Haas Ferrari | 1’10.148 | 1’09.879 | |
| 13 | Stoffel Vandoorne | McLaren Honda | 1’10.286 | 1’10.116 | |
| 14 | Kevin Magnussen | Haas Ferrari | 1’10.521 | 1’10.154 | |
| 15 | Brendon Hartley | Toro Rosso | 1’10.625 | DNS | |
| 16 | Pascal Wehrlein | Sauber Ferrari | 1’10.678 | ||
| 17 | Pierre Gasly | Toro Rosso | 1’10.686 | ||
| 18 | Lance Stroll | Williams Mercedes | 1’10.776 | ||
| 19 | Marcus Ericsson | Sauber Ferrari | 1’10.875 | ||
| NC | Lewis Hamilton | Mercedes | DNF |
Free Practice 3 (11 November 2017)
| Pos | Driver | Team | Time | Laps |
| 1 | Valtteri Bottas | Mercedes | 1’09.281 | 24 |
| 2 | Lewis Hamilton | Mercedes | 1’09.284 | 26 |
| 3 | Kimi Raikkonen | Ferrari | 1’09.326 | 20 |
| 4 | Sebastian Vettel | Ferrari | 1’09.339 | 21 |
| 5 | Daniel Ricciardo | Red Bull TAG Heuer | 1’10.244 | 14 |
| 6 | Fernando Alonso | McLaren Honda | 1’10.288 | 15 |
| 7 | Sergio Perez | Force India Mercedes | 1’10.322 | 21 |
| 8 | Esteban Ocon | Force India Mercedes | 1’10.357 | 23 |
| 9 | Max Verstappen | Red Bull TAG Heuer | 1’10.495 | 9 |
| 10 | Carlos Sainz | Renault | 1’10.599 | 23 |
| 11 | Stoffel Vandoorne | McLaren Honda | 1’10.637 | 21 |
| 12 | Felipe Massa | Williams Mercedes | 1’10.671 | 14 |
| 13 | Kevin Magnussen | Haas Ferrari | 1’10.721 | 19 |
| 14 | Nico Hulkenberg | Renault | 1’10.743 | 18 |
| 15 | Romain Grosjean | Haas Ferrari | 1’10.762 | 20 |
| 16 | Pierre Gasly | Toro Rosso | 1’10.981 | 32 |
| 17 | Brendon Hartley | Toro Rosso | 1’11.085 | 30 |
| 18 | Pascal Wehrlein | Sauber Ferrari | 1’11.126 | 25 |
| 19 | Marcus Ericsson | Sauber Ferrari | 1’11.480 | 27 |
| 20 | Lance Stroll | Williams Mercedes | 1 |
Free Practice 2 (10 November 2017)
| Pos | Driver | Team | Time | Laps |
| 1 | Lewis Hamilton | Mercedes | 1’09.515 | 42 |
| 2 | Valtteri Bottas | Mercedes | 1’09.563 | 45 |
| 3 | Daniel Ricciardo | Red Bull TAG Heuer | 1’09.743 | 37 |
| 4 | Sebastian Vettel | Ferrari | 1’09.875 | 48 |
| 5 | Max Verstappen | Red Bull TAG Heuer | 1’09.886 | 38 |
| 6 | Kimi Raikkonen | Ferrari | 1’10.117 | 45 |
| 7 | Esteban Ocon | Force India Mercedes | 1’10.306 | 49 |
| 8 | Felipe Massa | Williams Mercedes | 1’10.373 | 42 |
| 9 | Nico Hulkenberg | Renault | 1’10.396 | 39 |
| 10 | Fernando Alonso | McLaren Honda | 1’10.655 | 31 |
| 11 | Carlos Sainz | Renault | 1’10.685 | 42 |
| 12 | Sergio Perez | Force India Mercedes | 1’10.695 | 43 |
| 13 | Stoffel Vandoorne | McLaren Honda | 1’10.902 | 38 |
| 14 | Lance Stroll | Williams Mercedes | 1’11.064 | 44 |
| 15 | Romain Grosjean | Haas Ferrari | 1’11.300 | 39 |
| 16 | Pierre Gasly | Toro Rosso | 1’11.422 | 44 |
| 17 | Brendon Hartley | Toro Rosso | 1’11.821 | 54 |
| 18 | Pascal Wehrlein | Sauber Ferrari | 1’11.857 | 43 |
| 19 | Marcus Ericsson | Sauber Ferrari | 1’11.989 | 17 |
| 20 | Antonio Giovinazzi | Haas Ferrari | 1’12.417 | 37 |
Free Practice 1 (10 November 2017)
| Pos | Driver | Team | Time | Laps |
| 1 | Lewis Hamilton | Mercedes | 1’09.202 | 36 |
| 2 | Valtteri Bottas | Mercedes | 1’09.329 | 43 |
| 3 | Kimi Raikkonen | Ferrari | 1’09.744 | 32 |
| 4 | Max Verstappen | Red Bull TAG Heuer | 1’09.750 | 31 |
| 5 | Daniel Ricciardo | Red Bull TAG Heuer | 1’09.828 | 38 |
| 6 | Sebastian Vettel | Ferrari | 1’09.984 | 32 |
| 7 | Felipe Massa | Williams Mercedes | 1’10.102 | 28 |
| 8 | Stoffel Vandoorne | McLaren Honda | 1’10.402 | 26 |
| 9 | Esteban Ocon | Force India Mercedes | 1’10.454 | 36 |
| 10 | Fernando Alonso | McLaren Honda | 1’10.476 | 24 |
| 11 | Lance Stroll | Williams Mercedes | 1’10.632 | 42 |
| 12 | George Russell | Force India Mercedes | 1’11.047 | 29 |
| 13 | Romain Grosjean | Haas Ferrari | 1’11.188 | 29 |
| 14 | Kevin Magnussen | Haas Ferrari | 1’11.463 | 30 |
| 15 | Carlos Sainz | Renault | 1’11.467 | 32 |
| 16 | Nico Hulkenberg | Renault | 1’11.608 | 35 |
| 17 | Charles Leclerc | Sauber Ferrari | 1’11.802 | 32 |
| 18 | Marcus Ericsson | Sauber Ferrari | 1’11.898 | 28 |
| 19 | Pierre Gasly | Toro Rosso | 1’14.034 | 5 |
| 20 | Brendon Hartley | Toro Rosso | 2 |


























