Circuit Gilles-Villeneuve
Race (9 June 2019)
| Pos | Driver | Team | Time | Laps |
| 1 | Lewis Hamilton | Mercedes | 1’29:07.084 | 70 |
| 2 | Sebastian Vettel | Ferrari | 3.658 | 70 |
| 3 | Charles Leclerc | Ferrari | 4.696 | 70 |
| 4 | Valtteri Bottas | Mercedes | 51.043 | 70 |
| 5 | Max Verstappen | Red Bull Honda | 57.655 | 70 |
| 6 | Daniel Ricciardo | Renault | 1 lap | 69 |
| 7 | Nico Hulkenberg | Renault | 1 lap | 69 |
| 8 | Pierre Gasly | Red Bull Honda | 1 lap | 69 |
| 9 | Lance Stroll | Racing Point Mercedes | 1 lap | 69 |
| 10 | Daniil Kvyat | Toro Rosso Honda | 1 lap | 69 |
| 11 | Carlos Sainz | McLaren Renault | 1 lap | 69 |
| 12 | Sergio Perez | Racing Point Mercedes | 1 lap | 69 |
| 13 | Antonio Giovinazzi | Alfa Romeo Ferrari | 1 lap | 69 |
| 14 | Romain Grosjean | Haas Ferrari | 1 lap | 69 |
| 15 | Kimi Raikkonen | Alfa Romeo Ferrari | 1 lap | 69 |
| 16 | George Russell | Williams Mercedes | 2 laps | 68 |
| 17 | Kevin Magnussen | Haas Ferrari | 2 laps | 68 |
| 18 | Robert Kubica | Williams Mercedes | 3 laps | 67 |
| R | Alexander Albon | Toro Rosso Honda | DNF | 59 |
| R | Lando Norris | McLaren Renault | DNF | 8 |
Qualifying (8 June 2019)
| Pos | Driver | Team | Q1 | Q2 | Q3 |
| 1 | Sebastian Vettel | Ferrari | 1’11.200 | 1’11.142 | 1’10.240 |
| 2 | Lewis Hamilton | Mercedes | 1’11.518 | 1’11.010 | 1’10.446 |
| 3 | Charles Leclerc | Ferrari | 1’11.214 | 1’11.205 | 1’10.920 |
| 4 | Daniel Ricciardo | Renault | 1’11.837 | 1’11.532 | 1’11.071 |
| 5 | Pierre Gasly | Red Bull Honda | 1’12.023 | 1’11.196 | 1’11.079 |
| 6 | Valtteri Bottas | Mercedes | 1’11.229 | 1’11.095 | 1’11.101 |
| 7 | Nico Hulkenberg | Renault | 1’11.720 | 1’11.553 | 1’11.324 |
| 8 | Lando Norris | McLaren Renault | 1’11.780 | 1’11.735 | 1’11.863 |
| 9 | Carlos Sainz | McLaren Renault | 1’11.750 | 1’11.572 | 1’13.981 |
| 10 | Kevin Magnussen | Haas Ferrari | 1’12.107 | 1’11.786 | |
| 11 | Max Verstappen | Red Bull Honda | 1’11.619 | 1’11.800 | |
| 12 | Daniil Kvyat | Toro Rosso Honda | 1’11.965 | 1’11.921 | |
| 13 | Antonio Giovinazzi | Alfa Romeo Ferrari | 1’12.122 | 1’12.136 | |
| 14 | Alexander Albon | Toro Rosso Honda | 1’12.020 | 1’12.193 | |
| 15 | Romain Grosjean | Haas Ferrari | 1’12.109 | DNF | |
| 16 | Sergio Perez | Racing Point Mercedes | 1’12.197 | ||
| 17 | Kimi Raikkonen | Alfa Romeo Ferrari | 1’12.230 | ||
| 18 | Lance Stroll | Racing Point Mercedes | 1’12.266 | ||
| 19 | George Russell | Williams Mercedes | 1’13.617 | ||
| 20 | Robert Kubica | Williams Mercedes | 1’14.393 |
Free Practice 3 (8 June 2019)
| Pos | Driver | Team | Time | Laps |
| 1 | Sebastian Vettel | Ferrari | 1’10.843 | 19 |
| 2 | Charles Leclerc | Ferrari | 1’10.982 | 17 |
| 3 | Lewis Hamilton | Mercedes | 1’11.236 | 20 |
| 4 | Valtteri Bottas | Mercedes | 1’11.531 | 19 |
| 5 | Max Verstappen | Red Bull Honda | 1’11.842 | 15 |
| 6 | Pierre Gasly | Red Bull Honda | 1’11.914 | 19 |
| 7 | Daniel Ricciardo | Renault | 1’12.045 | 16 |
| 8 | Lando Norris | McLaren Renault | 1’12.154 | 17 |
| 9 | Sergio Perez | Racing Point Mercedes | 1’12.175 | 17 |
| 10 | Daniil Kvyat | Toro Rosso Honda | 1’12.298 | 23 |
| 11 | Nico Hulkenberg | Renault | 1’12.305 | 17 |
| 12 | Kevin Magnussen | Haas Ferrari | 1’12.337 | 17 |
| 13 | Carlos Sainz | McLaren Renault | 1’12.399 | 21 |
| 14 | Alexander Albon | Toro Rosso Honda | 1’12.423 | 20 |
| 15 | Antonio Giovinazzi | Alfa Romeo Ferrari | 1’12.627 | 24 |
| 16 | Kimi Raikkonen | Alfa Romeo Ferrari | 1’12.708 | 19 |
| 17 | Romain Grosjean | Haas Ferrari | 1’13.197 | 11 |
| 18 | George Russell | Williams Mercedes | 1’13.966 | 17 |
| 19 | Robert Kubica | Williams Mercedes | 1’14.426 | 24 |
| 20 | Lance Stroll | Racing Point Mercedes | 1’14.393 | 1 |
Free Practice 2 (7 June 2019)
| Pos | Driver | Team | Time | Laps |
| 1 | Charles Leclerc | Ferrari | 1’12.177 | 39 |
| 2 | Sebastian Vettel | Ferrari | 1’12.251 | 38 |
| 3 | Valtteri Bottas | Mercedes | 1’12.311 | 46 |
| 4 | Carlos Sainz | McLaren Renault | 1’12.553 | 45 |
| 5 | Kevin Magnussen | Haas Ferrari | 1’12.935 | 41 |
| 6 | Lewis Hamilton | Mercedes | 1’12.938 | 8 |
| 7 | Sergio Perez | Racing Point Mercedes | 1’13.003 | 39 |
| 8 | Daniel Ricciardo | Renault | 1’13.016 | 40 |
| 9 | Nico Hulkenberg | Renault | 1’13.168 | 42 |
| 10 | Lance Stroll | Racing Point Mercedes | 1’13.171 | 37 |
| 11 | Lando Norris | McLaren Renault | 1’13.249 | 38 |
| 12 | Pierre Gasly | Red Bull Honda | 1’13.345 | 38 |
| 13 | Max Verstappen | Red Bull Honda | 1’13.388 | 22 |
| 14 | Alexander Albon | Toro Rosso Honda | 1’13.436 | 45 |
| 15 | Daniil Kvyat | Toro Rosso Honda | 1’13.521 | 40 |
| 16 | Kimi Raikkonen | Alfa Romeo Ferrari | 1’13.542 | 41 |
| 17 | Romain Grosjean | Haas Ferrari | 1’13.598 | 39 |
| 18 | Antonio Giovinazzi | Alfa Romeo Ferrari | 1’14.870 | 16 |
| 19 | George Russell | Williams Mercedes | 1’15.036 | 36 |
| 20 | Robert Kubica | Williams Mercedes | 1’15.287 | 44 |
Free Practice 1 (7 June 2019)
| Pos | Driver | Team | Time | Laps |
| 1 | Lewis Hamilton | Mercedes | 1’12.767 | 31 |
| 2 | Valtteri Bottas | Mercedes | 1’12.914 | 25 |
| 3 | Charles Leclerc | Ferrari | 1’13.720 | 24 |
| 4 | Max Verstappen | Red Bull Honda | 1’13.755 | 26 |
| 5 | Sebastian Vettel | Ferrari | 1’13.905 | 28 |
| 6 | Kimi Raikkonen | Alfa Romeo Ferrari | 1’13.945 | 30 |
| 7 | Carlos Sainz | McLaren Renault | 1’13.973 | 34 |
| 8 | Daniel Ricciardo | Renault | 1’14.123 | 31 |
| 9 | Sergio Perez | Racing Point Mercedes | 1’14.172 | 31 |
| 10 | Kevin Magnussen | Haas Ferrari | 1’14.202 | 32 |
| 11 | Lando Norris | McLaren Renault | 1’14.246 | 33 |
| 12 | Nico Hulkenberg | Renault | 1’14.474 | 30 |
| 13 | Pierre Gasly | Red Bull Honda | 1’14.570 | 27 |
| 14 | Antonio Giovinazzi | Alfa Romeo Ferrari | 1’14.582 | 17 |
| 15 | Romain Grosjean | Haas Ferrari | 1’14.645 | 31 |
| 16 | Alexander Albon | Toro Rosso Honda | 1’14.703 | 36 |
| 17 | Lance Stroll | Racing Point Mercedes | 1’14.812 | 32 |
| 18 | Daniil Kvyat | Toro Rosso Honda | 1’15.343 | 32 |
| 19 | George Russell | Williams Mercedes | 1’15.989 | 29 |
| 20 | Nicholas Latifi | Williams Mercedes | 1’16.199 | 33 |


























